PDF Version | Table of Contents | Next Page
Table A.1 ENERGY STAR® qualified appliances as a percentage of total shipments in Canada, 2000–2009
| Appliance | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| (%) | ||||||||||
| Dishwashers | 1.6 | 9.7 | 29.8 | 56.5 | 80.9 | 90.8 | 79.7 | 76.2 | 89.3 | 89.5 |
| Clothes washers | 2.2 | 9.2 | 22.1 | 30.6 | 36.2 | 45.9 | 50.8 | 58.4 | 64.4 | 69.4 |
| Refrigerators | – | 11.4 | 22.3 | 40.7 | 34.2 | 37.6 | 37.3 | 44.3 | 53.4 | 53.4 |
Table A.2 Average annual UEC of ENERGY STAR qualified and non-ENERGY STAR qualified major household appliances, 2000–2009
| Appliance | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| (kWh/yr) | ||||||||||
| Refrigerators | ||||||||||
| Total Refrigerators | 639 | 559 | 506 | 487 | 478 | 469 | 481 | 483 | 467 | 430 |
| Non-ENERGY STAR qualified refrigerators | – | 567 | 505 | 491 | 482 | 469 | 485 | 486 | 479 | 442 |
| ENERGY STAR qualified refrigerators | – | 495 | 509 | 481 | 469 | 470 | 475 | 480 | 457 | 420 |
| Dishwashers | ||||||||||
| Total dishwashers | 637 | 634 | 592 | 524 | 457 | 396 | 373 | 354 | 343 | 325 |
| Non-ENERGY STAR qualified dishwashers | 639 | 644 | 635 | 617 | 606 | 568 | 402 | 377 | 374 | 350 |
| ENERGY STAR qualified dishwashers | 553 | 534 | 492 | 452 | 422 | 378 | 365 | 347 | 339 | 322 |
| Clothes washers | ||||||||||
| Non-ENERGY STAR qualified front-loading clothes washers | – | – | 316 | 362 | 321 | 276 | 282 | 241 | 382 | 379 |
| ENERGY STAR qualified front-loading clothes washers | – | – | 300 | 274 | 258 | 217 | 201 | 183 | 178 | 172 |
| Non-ENERGY STAR qualified top-loading clothes washers | – | – | 916 | 892 | 746 | 636 | 581 | 425 | 399 | 353 |
| ENERGY STAR qualified top-loading clothes washers |
– | – | 287 | 337 | 302 | 317 | 301 | 311 | 290 | 251 |
| Total clothes washers | 838 | 810 | 779 | 708 | 573 | 444 | 390 | 287 | 261 | 234 |
| Non-ENERGY STAR qualified clothes washers | – | – | 915 | 891 | 746 | 627 | 575 | 422 | 399 | 353 |
| ENERGY STAR qualified clothes washers | – | – | 299 | 294 | 267 | 228 | 211 | 191 | 185 | 181 |
Table A.3 ENERGY STAR qualified appliances as a percentage of total shipments by region/province, 2004-2009
| Region/Province | Refrigerators | |||||
|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| (%) | ||||||
| Canada | 32.4 | 37.6 | 37.3 | 44.3 | 53.4 | 53.4 |
| Atlantic | 23.3 | 21.3 | 20.6 | 22.8 | 27.3 | 33.5 |
| Quebec | 36.9 | 37.2 | 38.6 | 43.1 | 55.0 | 54.1 |
| Ontario | 38.6 | 39.9 | 38.5 | 47.4 | 56.2 | 56.3 |
| Prairies | 33.0 | 40.6 | 39.8 | 48.8 | 55.0 | 53.4 |
| British Columbia and Territories |
29.3 | 30.4 | 31.3 | 34.5 | 47.1 | 52.0 |
| Region/Province | Dishwashers | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| (%) | ||||||
| Canada | 81.0 | 90.8 | 79.7 | 76.2 | 89.3 | 89.5 |
| Atlantic | 75.4 | 88.4 | 79.6 | 66.4 | 82.4 | 91.5 |
| Quebec | 81.3 | 92.9 | 82.1 | 74.1 | 88.4 | 91.3 |
| Ontario | 83.3 | 90.8 | 80.4 | 77.9 | 90.7 | 89.3 |
| Prairies | 78.4 | 90.3 | 75.3 | 77.9 | 89.3 | 88.9 |
| British Columbia and Territories |
79.5 | 87.9 | 82.8 | 73.9 | 88.9 | 86.4 |
| Region/Province | Clothes washers | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| (%) | ||||||
| Canada | 36.2 | 45.9 | 50.8 | 58.4 | 64.4 | 69.4 |
| Atlantic and Quebec | 29.9 | 41.7 | 43.3 | 51.6 | 56.6 | 60.5 |
| Ontario | 37.6 | 50.1 | 54.6 | 60.7 | 67.6 | 72.9 |
| Prairies | 36.2 | 48.2 | 53.1 | 61.4 | 67.2 | 72.2 |
| British Columbia and Territories |
36.4 | 50.3 | 60.3 | 66.7 | 74.2 | 80.3 |
*For confidentiality reasons, the Altantic provinces and Quebec have been grouped for this analysis.
Due to rounding, the numbers may not add up to 100.
Table A.4 Distribution of refrigerators by type, 1990–2009
| Model year |
Standard size | Compact | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type 1 |
Type 2 |
Type 3 |
Type 4 |
Type 5 |
Type 5A |
Type 6 |
Type 7 |
Type 11 |
Type 13 |
|
| (%) | (%) | |||||||||
| 1990 | 3.5 | 2.0 | 84.9 | 7.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.1 | 1.2 |
| 1991 | 3.1 | 0.3 | 84.3 | 9.0 | 0.8 | 0.0 | 0.0 | 0.3 | 0.3 | 2.0 |
| 1992 | 2.1 | 0.4 | 85.4 | 7.5 | 0.3 | 0.0 | 0.0 | 3.5 | 0.1 | 0.6 |
| 1993 | 1.1 | 0.6 | 85.5 | 6.8 | 0.7 | 0.0 | 0.0 | 4.2 | 0.1 | 0.9 |
| 1994 | 0.6 | 0.7 | 85.1 | 4.9 | 2.0 | 0.0 | 0.1 | 4.3 | 1.3 | 1.0 |
| 1995 | 0.2 | 0.6 | 84.8 | 4.6 | 1.6 | 0.0 | 0.1 | 5.2 | 1.9 | 1.0 |
| 1996 | 0.2 | 0.5 | 84.8 | 4.4 | 2.2 | 0.0 | 0.1 | 6.6 | 0.8 | 0.4 |
| 1997 | 0.4 | 0.1 | 83.8 | 3.8 | 3.2 | 0.0 | 0.0 | 8.3 | 0.4 | 0.0 |
| 1998 | 0.4 | 0.0 | 76.5 | 3.3 | 8.5 | 0.0 | 0.3 | 7.3 | 3.6 | 0.0 |
| 1999 | 0.1 | 0.0 | 76.6 | 2.4 | 8.4 | 0.0 | 0.4 | 7.5 | 4.6 | 0.0 |
| 2000 | 0.0 | 0.0 | 72.9 | 2.2 | 11.1 | 0.0 | 0.5 | 7.9 | 5.3 | 0.0 |
| 2001 | 0.0 | 0.0 | 71.1 | 2.1 | 11.1 | 0.0 | 0.4 | 9.1 | 6.1 | 0.1 |
| 2002 | 0.0 | 0.0 | 70.2 | 2.2 | 10.6 | 0.0 | 0.2 | 11.0 | 5.8 | 0.1 |
| 2003 | 0.0 | 0.0 | 68.2 | 2.4 | 13.9 | 0.0 | 0.1 | 11.2 | 2.0 | 2.2 |
| 2004 | 0.0 | 0.0 | 66.4 | 1.9 | 15.5 | 0.0 | 0.1 | 11.0 | 4.5 | 0.5 |
| 2005 | 0.0 | 0.0 | 64.8 | 1.1 | 17.9 | 0.0 | 0.0 | 9.6 | 6.3 | 0.1 |
| 2006 | 0.0 | 0.0 | 64.5 | 1.9 | 21.2 | 0.6 | 0.0 | 10.1 | 1.5 | 0.0 |
| 2007 | 0.1 | 0.0 | 61.0 | 1.6 | 22.3 | 1.2 | 0.0 | 13.5 | 0.3 | 0.0 |
| 2008 | 0.4 | 0.0 | 59.4 | 1.2 | 26.5 | 2.4 | 0.0 | 10.0 | 0.1 | 0.0 |
| 2009 | 0.1 | 0.0 | 48.9 | 0.8 | 23.8 | 2.5 | 0.0 | 7.1 | 13.6* | 3.2* |
*This significant increase in 2009 shipments in this category is attributable to the supplementary compact refrigerator data provided by refrigerator manufacturers.
Due to rounding, the numbers may not add up to 100.
The definitions of the various types of refrigerators can be found in Appendix B.
Table A.5 Distribution of refrigerators by volume, 1990–2009
| Model year |
Volume (cu. ft.) | ||||||
|---|---|---|---|---|---|---|---|
| 0–10.4 | 10.5–12.4 | 12.5–14.4 | 14.5–16.4 | 16.5–18.4 | 18.5–20.4 | 20.5–32.4 | |
| (%) | |||||||
| 1990 | 3.8 | 13.2 | 17.8 | 14.1 | 43.3 | 2.6 | 5.1 |
| 1991 | 2.6 | 14.2 | 11.0 | 14.2 | 47.9 | 5.4 | 4.7 |
| 1992 | 1.6 | 10.9 | 10.0 | 19.6 | 42.0 | 8.3 | 7.6 |
| 1993 | 2.2 | 8.0 | 7.1 | 16.6 | 45.3 | 12.2 | 8.7 |
| 1994 | 3.4 | 9.5 | 6.9 | 16.5 | 45.8 | 8.7 | 9.3 |
| 1995 | 3.7 | 14.1 | 6.7 | 15.0 | 39.5 | 10.8 | 10.2 |
| 1996 | 1.9 | 13.5 | 6.7 | 13.4 | 38.6 | 12.5 | 13.4 |
| 1997 | 0.9 | 11.1 | 6.9 | 12.2 | 39.2 | 12.7 | 16.9 |
| 1998 | 4.0 | 9.3 | 7.1 | 10.6 | 42.7 | 11.1 | 15.2 |
| 1999 | 5.3 | 7.6 | 6.9 | 9.9 | 43.5 | 10.0 | 16.8 |
| 2000 | 6.5 | 6.6 | 7.7 | 9.0 | 41.2 | 9.3 | 19.7 |
| 2001 | 8.1 | 5.6 | 6.7 | 8.7 | 36.4 | 11.4 | 23.2 |
| 2002 | 6.3 | 5.5 | 7.4 | 6.8 | 34.6 | 15.3 | 24.2 |
| 2003 | 4.9 | 3.9 | 6.1 | 8.6 | 37.0 | 15.7 | 23.9 |
| 2004 | 5.6 | 3.0 | 3.3 | 11.0 | 39.2 | 14.3 | 23.5 |
| 2005 | 7.0 | 2.5 | 2.3 | 9.7 | 41.6 | 15.2 | 21.7 |
| 2006 | 2.9 | 3.6 | 2.5 | 9.7 | 40.1 | 17.3 | 23.9 |
| 2007 | 1.6 | 3.3 | 2.2 | 8.7 | 39.9 | 17.3 | 27.0 |
| 2008 | 3.2 | 3.9 | 2.2 | 6.3 | 38.8 | 21.7 | 23.8 |
| 2009 | 19.1* | 4.4 | 1.3 | 5.8 | 33.0 | 18.3 | 18.2 |
*This significant increase in 2009 shipments in this category is attributable to the supplementary compact refrigerator data provided by refrigerator manufacturers.
Due to rounding, the numbers may not add up to 100.
Table A.6 Distribution of refrigerators by average annual UEC per cubic foot,
1990–2009
| Model year |
kWh/cu. ft. per year | ||||
|---|---|---|---|---|---|
| 10–19.9 | 20–29.9 | 30–39.9 | 40–49.9 | 50–189.9 | |
| (%) | |||||
| 1990 | 0.0 | 0.0 | 1.5 | 3.9 | 94.6 |
| 1991 | 0.0 | 0.0 | 2.9 | 10.7 | 86.4 |
| 1992 | 0.0 | 0.0 | 4.8 | 26.9 | 68.3 |
| 1993 | 0.0 | 0.1 | 51.0 | 29.7 | 19.2 |
| 1994 | 0.0 | 0.4 | 70.9 | 22.4 | 6.4 |
| 1995 | 0.0 | 2.8 | 63.3 | 29.3 | 4.6 |
| 1996 | 0.0 | 6.6 | 60.0 | 31.2 | 2.1 |
| 1997 | 0.0 | 6.9 | 60.4 | 31.4 | 1.3 |
| 1998 | 0.0 | 5.9 | 62.4 | 27.1 | 4.5 |
| 1999 | 0.0 | 8.4 | 61.2 | 25.0 | 5.4 |
| 2000 | 0.0 | 12.2 | 57.4 | 23.6 | 6.8 |
| 2001 | 0.0 | 44.5 | 34.5 | 12.7 | 8.3 |
| 2002 | 0.0 | 64.3 | 26.6 | 3.1 | 6.1 |
| 2003 | 0.1 | 78.3 | 15.5 | 1.6 | 4.5 |
| 2004 | 0.4 | 82.1 | 11.0 | 1.3 | 5.2 |
| 2005 | 0.5 | 86.2 | 6.5 | 0.2 | 6.6 |
| 2006 | 0.4 | 88.2 | 8.5 | 0.9 | 2.0 |
| 2007 | 0.4 | 90.2 | 7.9 | 0.6 | 0.9 |
| 2008 | 3.1 | 85.6 | 8.2 | 2.6 | 0.5 |
| 2009 | 3.5 | 72.3 | 5.2 | 1.8 | 17.2* |
*This significant increase in 2009 shipments in this category is attributable to the supplementary compact refrigerator data provided by refrigerator manufacturers.
Due to rounding, the numbers may not add up to 100.
Table A.7 Average annual UEC of refrigerators by type, 1990–2009
| Model year |
Standard size | |||||||
|---|---|---|---|---|---|---|---|---|
| Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 5A | Type 6 | Type 7 | |
| (kWh/yr) | ||||||||
| 1990 | 706.2 | 720.0 | 947.4 | 1321.4 | 1128.4 | – | – | – |
| 1991 | 685.0 | 636.0 | 923.2 | 1218.8 | 1140.0 | – | – | 1162.9 |
| 1992 | 696.5 | 464.8 | 873.5 | 1215.1 | 1160.4 | – | – | 1175.5 |
| 1993 | 512.4 | 477.4 | 702.4 | 889.3 | 782.5 | – | 772.2 | 953.2 |
| 1994 | 461.8 | 465.0 | 640.5 | 764.0 | 741.8 | – | 763.4 | 891.5 |
| 1995 | 382.7 | 465.0 | 630.8 | 786.6 | 752.6 | – | 743.4 | 865.6 |
| 1996 | 378.4 | 465.0 | 620.8 | 767.7 | 776.9 | – | 781.2 | 833.7 |
| 1997 | 397.2 | 465.0 | 635.0 | 773.7 | 631.1 | – | 818.9 | 860.6 |
| 1998 | 422.3 | 478.2 | 640.9 | 792.3 | 673.2 | – | 839.9 | 870.0 |
| 1999 | 403.7 | – | 635.9 | 798.7 | 665.1 | – | 771.6 | 870.9 |
| 2000 | 413.2 | – | 629.3 | 781.1 | 660.9 | – | 742.9 | 862.8 |
| 2001 | 403.0 | – | 544.1 | 701.2 | 610.2 | – | 707.2 | 725.9 |
| 2002 | 323.5 | – | 485.6 | 646.9 | 547.0 | – | 604.1 | 659.2 |
| 2003 | 321.0 | – | 460.8 | 625.2 | 522.4 | – | 553.5 | 636.7 |
| 2004 | – | – | 458.4 | 582.6 | 496.0 | – | 554.0 | 619.8 |
| 2005 | 321.0 | – | 453.8 | 566.0 | 493.2 | – | 550.8 | 611.2 |
| 2006 | 319.1 | – | 455.4 | 548.4 | 497.9 | 580.1 | – | 613.1 |
| 2007 | 318.9 | – | 453.5 | 543.8 | 490.8 | 572.7 | 555.0 | 595.1 |
| 2008 | 334.4 | – | 437.7 | 520.6 | 482.6 | 545.4 | – | 583.5 |
| 2009 | 320.2 | – | 424.4 | 539.2 | 463.4 | 560.0 | 680.0 | 562.7 |
| Model year |
Compact | Total | ||||
|---|---|---|---|---|---|---|
| Type 11 | Type 12 | Type 13 | Type 14 | Type 15 | ||
| (kWh/yr) | (kWh/yr) | |||||
| 1990 | 337.0 | – | 370.0 | – | – | 956.2 |
| 1991 | 337.0 | – | 370.0 | – | – | 931.2 |
| 1992 | 337.0 | – | 370.0 | 507.0 | – | 901.7 |
| 1993 | 337.0 | – | 370.0 | – | – | 719.6 |
| 1994 | 328.7 | – | 370.0 | – | – | 650.4 |
| 1995 | 330.6 | – | 370.0 | – | – | 641.6 |
| 1996 | 318.1 | – | 370.0 | – | – | 640.4 |
| 1997 | 317.0 | – | 370.0 | – | – | 656.5 |
| 1998 | 320.8 | 419.0 | 432.1 | – | – | 653.5 |
| 1999 | 322.4 | 419.0 | 430.0 | – | – | 645.5 |
| 2000 | 323.4 | 419.0 | 430.0 | – | – | 639.5 |
| 2001 | 330.6 | 419.0 | 430.0 | – | – | 559.4 |
| 2002 | 331.1 | 419.0 | 405.0 | – | – | 506.3 |
| 2003 | 323.1 | 419.0 | 326.7 | – | 463.0 | 487.1 |
| 2004 | 321.3 | 419.0 | 356.7 | – | – | 477.7 |
| 2005 | 327.8 | 419.0 | 406.6 | – | – | 469.2 |
| 2006 | 328.6 | – | 339.1 | – | – | 481.0 |
| 2007 | 328.3 | – | 334.3 | – | – | 483.1 |
| 2008 | 338.1 | – | 332.2 | – | – | 467.3 |
| 2009 | 318.1 | – | 327.6 | – | 446.0 | 430.1 |
Table A.8 Distribution of refrigerators by type and region/province, 2004–2009
| Region/Province | Type 3 | Type 5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| (%) | (%) | |||||||||||
| Canada | 66.4 | 64.9 | 64.2 | 60.8 | 59.3 | 48.9 | 15.5 | 17.9 | 21.2 | 22.3 | 26.5 | 23.6 |
| Atlantic | 83.2 | 81.3 | 80.9 | 78.0 | 77.2 | 49.8 | 6.4 | 8.0 | 8.2 | 9.2 | 10.2 | 8.7 |
| Quebec | 69.5 | 68.9 | 65.8 | 63.9 | 61.4 | 53.2 | 18.8 | 20.9 | 25.3 | 25.9 | 31.2 | 29.3 |
| Ontario | 64.5 | 62.6 | 64.2 | 60.9 | 58.4 | 48.0 | 14.6 | 17.7 | 19.9 | 21.6 | 25.2 | 22.6 |
| Prairies | 69.2 | 65.5 | 59.5 | 54.4 | 55.9 | 47.1 | 13.6 | 17.6 | 22.5 | 22.2 | 26.0 | 21.2 |
| British Columbia and Territories |
59.6 | 56.5 | 63.4 | 60.1 | 56.6 | 45.1 | 13.6 | 15.6 | 19.0 | 22.3 | 26.4 | 27.3 |
| Region/Province | Type 5A | Type 7 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| (%) | (%) | |||||||||||
| Canada | – | – | 0.6 | 1.2 | 2.4 | 2.7 | 11.0 | 9.6 | 10.1 | 13.5 | 10.0 | 7.1 |
| Atlantic | – | – | 0.1 | 0.2 | 0.7 | 0.7 | 8.0 | 7.6 | 7.4 | 8.7 | 9.3 | 5.3 |
| Quebec | – | – | 0.3 | 0.6 | 1.4 | 1.6 | 6.1 | 4.9 | 4.7 | 8.0 | 4.9 | 3.6 |
| Ontario | – | – | 0.7 | 1.3 | 2.6 | 3.0 | 13.8 | 11.2 | 10.9 | 13.9 | 11.6 | 8.3 |
| Prairies | – | – | 1.0 | 1.8 | 3.4 | 3.4 | 14.4 | 12.3 | 13.9 | 19.5 | 12.8 | 8.3 |
| British Columbia and Territories |
– | – | 0.6 | 1.3 | 3.1 | 3.6 | 13.2 | 11.3 | 13.5 | 14.5 | 12.3 | 10.0 |
| Region/Province | Types 1, 2, 4, 6, 11, 12, 13, 15 | |||||
|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| (%) | ||||||
| Canada | 7.0 | 7.6 | 3.8 | 2.2 | 1.8 | 17.7 |
| Atlantic | 2.4 | 3.1 | 3.3 | 3.8 | 2.6 | 35.5 |
| Quebec | 5.7 | 5.4 | 3.9 | 1.7 | 1.1 | 12.3 |
| Ontario | 7.2 | 8.5 | 4.3 | 2.4 | 2.2 | 18.1 |
| Prairies | 2.8 | 4.5 | 3.1 | 2.1 | 1.9 | 20.0 |
| British Columbia and Territories |
13.7 | 16.6 | 3.5 | 1.8 | 1.5 | 14.0 |
Due to rounding, the numbers may not add up to 100.
Table A.9 Distribution of refrigerators by channel and region/province, 2004–2009
| Region/Province | Builder | Retail | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| (%) | (%) | |||||||||||
| Canada | 18.6 | 17.0 | 20.4 | 18.5 | 17.7 | 12.8 | 81.4 | 83.0 | 79.6 | 81.5 | 82.3 | 87.2 |
| Atlantic | 19.1 | 15.8 | 14.6 | 11.3 | 11.6 | 8.4 | 80.9 | 84.2 | 85.4 | 88.7 | 88.4 | 91.6 |
| Quebec | 6.3 | 5.6 | 6.7 | 5.2 | 6.8 | 4.5 | 93.7 | 94.4 | 93.3 | 94.8 | 93.2 | 95.5 |
| Ontario | 22.5 | 19.9 | 23.8 | 22.2 | 18.1 | 14.4 | 77.5 | 80.1 | 76.2 | 77.8 | 81.9 | 85.6 |
| Prairies | 20.8 | 19.1 | 23.4 | 19.1 | 21.2 | 13.6 | 79.2 | 80.9 | 76.6 | 80.9 | 78.8 | 86.4 |
| British Columbia and Territories |
36.1 | 32.3 | 37.1 | 38.0 | 41.0 | 29.8 | 63.9 | 67.7 | 62.9 | 62.0 | 59.0 | 70.2 |
Table A.10 Distribution of refrigerators by volume and region/province, 2004–2009
| Region/Province | Volume (cu. ft.) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0–10.4 | 10.5–12.4 | |||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| (%) | (%) | |||||||||||
| Canada | 4.3 | 6.9 | 3.1 | 1.7 | 3.2 | 19.1 | 2.6 | 2.5 | 3.6 | 3.3 | 3.9 | 4.4 |
| Atlantic | 1.9 | 3.8 | 5.2 | 3.9 | 7.8 | 39.0 | 6.4 | 7.4 | 5.7 | 4.9 | 6.5 | 7.4 |
| Quebec | 4.3 | 4.8 | 3.3 | 1.9 | 2.7 | 13.6 | 2.0 | 1.8 | 2.1 | 1.8 | 2.7 | 2.7 |
| Ontario | 4.4 | 7.5 | 3.4 | 1.5 | 3.0 | 19.1 | 1.3 | 1.6 | 3.7 | 3.7 | 3.6 | 4.1 |
| Prairies | 0.6 | 3.7 | 1.4 | 1.1 | 2.9 | 20.8 | 2.8 | 2.4 | 3.1 | 2.3 | 3.7 | 4.5 |
| British Columbia and Territories |
12.7 | 17.3 | 4.0 | 2.5 | 3.6 | 17.3 | 7.6 | 6.2 | 7.1 | 6.9 | 7.5 | 7.7 |
| Region/Province | Volume (cu. ft.) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.5–14.4 | 14.5–16.4 | |||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| (%) | (%) | |||||||||||
| Canada | 3.6 | 2.3 | 2.5 | 2.2 | 2.2 | 1.3 | 11.7 | 9.7 | 9.7 | 8.7 | 6.3 | 5.8 |
| Atlantic | 7.8 | 7.9 | 8.1 | 8.4 | 7.4 | 4.2 | 21.4 | 13.9 | 12.2 | 10.2 | 7.8 | 4.7 |
| Quebec | 2.8 | 2.1 | 2.0 | 1.9 | 1.9 | 1.2 | 8.0 | 6.6 | 6.6 | 6.0 | 4.0 | 4.3 |
| Ontario | 4.7 | 2.7 | 2.8 | 2.2 | 2.2 | 1.1 | 14.8 | 12.8 | 13.2 | 12.0 | 9.1 | 8.0 |
| Prairies | 3.0 | 1.6 | 1.6 | 1.8 | 1.9 | 1.1 | 10.5 | 8.7 | 8.4 | 7.2 | 5.2 | 5.1 |
| British Columbia and Territories |
0.8 | 0.6 | 2.1 | 1.6 | 1.6 | 1.1 | 9.3 | 6.3 | 5.9 | 5.7 | 3.9 | 3.3 |
| Region/Province | Volume (cu. ft.) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.5–18.4 | 18.5–20.4 | |||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| (%) | (%) | |||||||||||
| Canada | 39.5 | 41.7 | 39.9 | 39.8 | 38.8 | 33.0 | 14.0 | 15.2 | 17.3 | 17.3 | 21.7 | 18.3 |
| Atlantic | 40.3 | 47.1 | 47.9 | 50.0 | 46.6 | 28.7 | 9.4 | 8.3 | 9.2 | 9.6 | 10.7 | 7.6 |
| Quebec | 48.9 | 49.6 | 45.8 | 45.6 | 43.5 | 38.7 | 17.3 | 19.3 | 22.6 | 23.3 | 29.3 | 26.1 |
| Ontario | 34.6 | 37.9 | 37.3 | 37.7 | 37.3 | 31.6 | 12.9 | 14.1 | 15.5 | 15.4 | 19.0 | 16.0 |
| Prairies | 40.8 | 42.1 | 36.6 | 35.6 | 36.0 | 31.4 | 12.7 | 13.9 | 16.6 | 15.4 | 19.3 | 15.1 |
| British Columbia and Territories |
29.1 | 32.4 | 38.6 | 38.1 | 34.8 | 29.4 | 13.8 | 13.7 | 15.9 | 17.4 | 21.3 | 20.5 |
Due to rounding, the numbers may not add up to 100.
| Region/Province | Volume (cu. ft.) | |||||
|---|---|---|---|---|---|---|
| 20.5–32.4 | ||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| (%) | ||||||
| Canada | 24.2 | 21.7 | 23.9 | 27.0 | 23.8 | 18.2 |
| Atlantic | 12.9 | 11.5 | 11.7 | 13.0 | 13.2 | 8.5 |
| Quebec | 16.7 | 15.7 | 17.7 | 19.5 | 15.9 | 13.3 |
| Ontario | 27.3 | 23.3 | 24.1 | 27.5 | 25.8 | 20.0 |
| Prairies | 29.6 | 27.7 | 32.3 | 36.6 | 31.0 | 21.9 |
| British Columbia and Territories |
26.7 | 23.5 | 26.4 | 27.8 | 27.3 | 20.7 |
Table A.11 Distribution of refrigerators for retail shipments by volume and region/province, 2004–2009
| Region/Province | Volume (cu. ft.) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0–10.4 | 10.5–12.4 | |||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| (%) | (%) | |||||||||||
| Canada | 6.7 | 7.9 | 3.3 | 1.7 | 3.6 | 21.5 | 1.5 | 1.1 | 1.2 | 1.0 | 1.4 | 3.4 |
| Atlantic | 1.2 | 4.3 | 4.7 | 3.7 | 7.7 | 42.0 | 3.1 | 3.9 | 3.4 | 2.8 | 3.4 | 6.0 |
| Quebec | 4.5 | 4.7 | 3.2 | 1.8 | 2.7 | 14.0 | 0.6 | 0.7 | 0.6 | 0.7 | 0.8 | 2.0 |
| Ontario | 5.7 | 9.1 | 3.6 | 1.8 | 3.6 | 22.1 | 0.4 | 1.1 | 0.9 | 0.9 | 1.3 | 3.4 |
| Prairies | 0.7 | 4.1 | 1.7 | 1.1 | 3.3 | 23.8 | 0.9 | 0.7 | 1.1 | 0.7 | 1.3 | 3.7 |
| British Columbia and Territories |
19.4 | 24.7 | 5.2 | 1.8 | 5.2 | 23.2 | 2.8 | 3.0 | 3.1 | 2.4 | 3.8 | 5.5 |
| Region/Province | Volume (cu. ft.) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.5–14.4 | 14.5–16.4 | |||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| (%) | (%) | |||||||||||
| Canada | 2.2 | 1.4 | 2.2 | 2.3 | 2.5 | 1.3 | 8.2 | 6.6 | 6.4 | 5.7 | 3.6 | 3.2 |
| Atlantic | 6.5 | 5.4 | 6.9 | 8.3 | 7.6 | 2.9 | 22.0 | 14.3 | 11.2 | 8.9 | 6.9 | 3.6 |
| Quebec | 2.5 | 1.9 | 1.7 | 1.6 | 1.7 | 1.1 | 7.0 | 5.7 | 5.5 | 5.0 | 3.2 | 3.4 |
| Ontario | 1.8 | 0.9 | 2.0 | 2.4 | 2.6 | 1.2 | 9.1 | 6.7 | 6.5 | 5.8 | 3.7 | 2.9 |
| Prairies | 3.1 | 1.4 | 1.6 | 1.8 | 2.2 | 1.2 | 8.9 | 6.8 | 6.7 | 5.8 | 3.3 | 3.6 |
| British Columbia and Territories |
0.7 | 0.9 | 2.9 | 2.4 | 2.3 | 1.5 | 10.3 | 5.9 | 5.5 | 5.9 | 3.1 | 2.3 |
| Region/Province | Volume (cu. ft.) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.5–18.4 | 18.5–20.4 | |||||||||||
