Natural Resources Canada
Symbol of the Government of Canada

Office of Energy Efficiency Links

 

Office of Energy Efficiency

Menu

Energy Consumption of Major Household Appliances Shipped in Canada – Trends for 1990–2005


APPENDIX D – DETAILED TABLES

TABLE D.A.1
ENERGY STAR® Qualified Appliances as a Percentage of Total Shipments in Canada, 1999–2005
Appliance 1999 2000 2001 2002 2003 2004 2005
  (%) (%) (%) (%) (%) (%) (%)
Dishwashers 0.6 1.6 9.7 29.8 56.5 81.0 90.8
Clothes Washers 1.9 2.2 9.2 22.1 30.6 36.2 45.9
Refrigerators 11.4 22.3 40.7 34.2 37.6


TABLE D.A.2
ENERGY STAR Qualified Appliances as a Percentage of Total Shipments by Region/Province, 2004 and 2005
Region/Province Dishwashers Clothes Washers Refrigerators
2004 2005 2004 2005 2004 2005
(%) (%) (%)
Canada 81.0 90.8 36.2 45.9 34.2 37.6
Atlantic 75.4 88.4 23.3 21.3
Quebec 81.3 92.9 29.9 41.7 36.9 37.2
Ontario 83.3 90.8 37.6 50.1 38.6 39.9
Prairies 78.4 90.3 36.2 48.2 33.0 40.6
British Columbia
and Territories
79.5 78.9 36.4 50.3 29.3 30.4


TABLE D.1
Average Annual Unit Energy Consumption of Refrigerators by Model Year
Model
Year
Type 1 Type 2 Type 3 Type 4 Type 5 Type 6 Type 7 Type 11 Type 12 Type 13 Type 14 Type 15 Total
(kWh/yr)
1990 706.2 720.0 947.4 1321.4 1128.4 337.0 370.0 956.2
1991 685.0 636.0 923.2 1218.8 1140.0 1162.9 337.0 370.0 931.2
1992 696.5 464.8 873.5 1215.1 1160.4 1175.5 337.0 370.0 507.0 901.7
1993 512.4 477.4 702.4 889.3 782.5 772.2 953.2 337.0 370.0 719.6
1994 461.8 465.0 640.5 764.0 741.8 763.4 891.5 328.7 370.0 650.4
1995 382.7 465.0 630.8 786.6 752.6 743.4 865.6 330.6 370.0 641.6
1996 378.4 465.0 620.8 767.7 776.9 781.2 833.7 318.1 370.0 640.4
1997 397.2 465.0 635.0 773.7 631.1 818.9 860.6 317.0 370.0 656.5
1998 422.3 478.2 640.9 792.3 673.2 839.9 870.0 320.8 419.0 432.1 653.5
1999 403.7 635.9 798.7 665.1 771.6 870.9 322.4 419.0 430.0 645.5
2000 413.2 629.3 781.1 660.9 742.9 862.8 323.4 419.0 430.0 639.5
2001 403.0 544.1 701.2 610.2 707.2 725.9 330.6 419.0 430.0 559.4
2002 323.5 485.6 646.9 547.0 604.1 659.2 331.0 419.0 405.0 506.3
2003 321.0 460.8 625.2 522.4 553.5 636.7 323.1 419.0 326.7 463.0 487.1
2004 458.4 582.6 496.0 554.0 619.8 321.3 419.0 356.7 477.7
2005 321.0 453.8 566.0 493.2 550.8 611.2 327.8 419.0 406.6 469.2


TABLE D.2
Distribution of Refrigerators by Type, by Region/Province, 2004 and 2005
Region/Province Type 3 Type 5 Type 7 Type 11 Types 1, 2, 4, 6, 12, 13
2004 2005 2004 2005 2004 2005 2004 2005 2004 2005
(%) (%) (%) (%) (%)
Canada 66.4 64.9 15.5 17.9 11.0 9.6 4.5 6.3 2.5 1.3
Atlantic 83.2 81.3 6.4 8.0 8.0 7.6 1.1 2.7 1.3 0.3
Quebec 69.5 68.9 18.8 20.9 6.1 4.9 3.2 7.0 3.3 1.5
Ontario 64.5 62.6 14.6 17.7 13.8 11.2 3.9 7.0 3.3 1.5
Prairies 69.2 65.5 13.6 17.6 14.4 12.3 0.5 3.1 2.3 1.5
British Columbia and Territories 59.6 56.5 13.6 15.6 13.2 11.3 11.0 16.0 2.7 0.6


TABLE D.3
Distribution of Refrigerators by Channel, by Region/Province, 2004 and 2005
Region/Province Builder Retail
2004 2005 2004 2005
(%) (%)
Canada 18.6 17.0 81.4 83.0
Atlantic 19.1 15.8 80.9 84.2
Quebec 6.3 5.6 93.7 94.4
Ontario 22.5 19.9 77.5 80.1
Prairies 20.8 19.1 79.2 80.9
British Columbia
and Territories
36.1 32.3 63.9 67.7


TABLE D.4
Distribution of Refrigerators by Volume, by Region/Province, 2004 and 2005
Region/Province <10.5
cu. ft.
10.5–12.4 cu. ft. 12.5–14.4 cu. ft. 14.5–16.4 cu. ft. 16.5–18.4 cu. ft. 18.5–20.4 cu. ft. >20.5
cu. ft.
2004 2005 2004 2005 2004 2005 2004 2005 2004 2005 2004 2005 2004 2005
(%) (%) (%) (%) (%) (%) (%)
Canada 4.3 6.9 2.6 2.5 3.6 2.3 11.7 9.7 39.5 41.7 14.0 15.2 24.2 21.7
Atlantic 1.9 3.8 6.4 7.4 7.8 7.9 21.4 13.9 40.3 47.1 9.4 8.3 12.9 11.5
Quebec 4.3 4.8 2.0 1.8 2.8 2.1 8.0 6.6 48.9 49.6 17.3 19.3 16.7 15.7
Ontario 4.4 7.5 1.3 1.6 4.7 2.7 14.8 12.8 34.6 37.9 12.9 14.1 27.3 23.3
Prairies 0.6 3.7 2.8 2.4 3.0 1.6 10.5 8.7 40.8 42.1 12.7 13.9 29.6 27.7
British Columbia and Territories 12.7 17.3 7.6 6.2 0.8 0.6 9.3 6.3 29.1 32.4 13.8 13.7 26.7 23.5


TABLE D.5
Distribution of Refrigerators for Retail Shipments by Volume, by Region/Province, 2004 and 2005
Region/Province <10.5
cu. ft.
10.5–12.4 cu. ft. 12.5–14.4 cu. ft. 14.5–16.4 cu. ft. 16.5–18.4 cu. ft. 18.5–20.4 cu. ft. >20.5
cu. ft.
2004 2005 2004 2005 2004 2005 2004 2005 2004 2005 2004 2005 2004 2005
(%) (%) (%) (%) (%) (%) (%)
Canada 6.7 7.9 1.5 1.1 2.2 1.4 8.2 6.6 39.9 42.3 16.5 17.5 25.0 23.0
Atlantic 1.2 4.3 3.1 3.9 6.5 5.4 22.0 14.3 41.7 50.4 10.9 9.2 14.7 12.5
Quebec 4.5 4.7 0.6 0.7 2.5 1.9 7.0 5.7 49.5 50.4 18.4 20.4 17.5 16.4
Ontario 5.7 9.1 0.4 1.1 1.8 0.9 9.1 6.7 35.7 38.7 15.3 17.0 32.0 26.7
Prairies 0.7 4.1 0.9 0.7 3.1 1.4 8.9 6.8 39.7 41.4 15.4 16.6 31.2 29.0
British Columbia and Territories 19.4 24.7 2.8 3.0 0.7 0.9 10.3 5.9 24.2 28.2 17.2 15.6 25.4 21.7


TABLE D.6
Distribution of Refrigerators for Builder Shipments by Volume, by Region/Province, 2004 and 2005
Region/Province <10.5
cu. ft.
10.5–12.4 cu. ft. 12.5–14.4 cu. ft. 14.5–16.4 cu. ft. 16.5–18.4 cu. ft. 18.5–20.4 cu. ft. >20.5
cu. ft.
2004 2005 2004 2005 2004 2005 2004 2005 2004 2005 2004 2005 2004 2005
(%) (%) (%) (%) (%) (%) (%)
Canada 0.5 2.0 10.2 9.2 8.7 6.5 23.8 24.4 36.3 38.5 4.1 4.0 16.4 15.4
Atlantic 4.9 2.6 20.2 26.1 13.2 21.1 18.9 11.8 34.6 28.9 3.2 3.3 5.1 6.3
Quebec 0.3 7.2 23.4 21.1 7.6 7.0 22.2 22.0 40.2 37.1 0.7 1.1 5.5 4.7
Ontario 0.1 1.3 4.5 3.7 14.7 10.1 34.5 37.5 30.8 35.0 4.6 2.8 10.9 9.7
Prairies 0.3 1.8 9.9 9.7 2.7 2.4 17.0 16.4 44.8 45.1 1.9 2.6 23.4 21.9
British Columbia and Territories 0.8 1.7 16.2 12.9 0.9 0.4 7.6 7.1 37.9 41.2 7.6 9.7 29.0 27.1


TABLE D.7
Distribution of Refrigerators by Average Annual Unit Energy Consumption per Cubic Foot, by Region/Province, 2004 and 2005
Region/Province <30 kWh/
cu. ft. per year
30–39.9 kWh/
cu. ft. per year
40–49.9 kWh/
cu. ft. per year
50–59.9 kWh/
cu. ft. per year
>60 kWh/
cu. ft. per year
2004 2005 2004 2005 2004 2005 2004 2005 2004 2005
(%) (%) (%) (%) (%)
Canada 82.6 86.7 11.0 6.5 1.3 0.2 0.2 0.2 5.0 6.4
Atlantic 83.3 80.5 11.9 16.1 3.7 0.3 0.0 0.3 1.1 2.9
Quebec 86.1 89.3 9.2 6.1 0.9 0.1 0.0 0.1 3.7 4.3
Ontario 84.1 87.1 10.7 5.4 0.8 0.1 0.0 0.2 4.4 7.2
Prairies 82.5 90.0 14.9 6.5 1.6 0.1 0.0 0.1 1.1 3.3
British Columbia and Territories 72.6 74.4 13.5 7.8 1.6 0.6 0.0 0.8 12.3 16.4


TABLE D.8
Average Annual Unit Energy Consumption of Refrigerators by Volume
Model
Year
Volume (cu. ft.)
0–
2.4
2.5–4.4 4.5–6.4 6.5–
8.4
8.5–10.4 10.5–12.4 12.5–14.4 14.5–16.4 16.5–18.4 18.5–20.4 20.5–22.4 22.5–24.4 24.5–26.4 26.5–28.4 28.5–30.4 30.5–32.4
(kWh/cu. ft. per year)
1990 367 716 740 850 955 1067 1133 1041 1478 1416
1991 366 658 727 877 915 1018 978 950 1481 1371
1992 367 465 478 697 750 924 940 998 1047 1269 1400 1486
1993 367 465 440 593 600 700 731 799 848 939 1004 1228 1110
1994 308 336 365 465 407 563 547 627 665 720 805 906 856 1206 1105
1995 308 336 364 465 383 554 540 626 662 715 775 872 829 1123 977
1996 304 330 364 461 385 547 570 631 646 680 731 894 885 1051 1070
1997 299 315 338 440 400 548 567 632 664 695 716 924 901 923 1092
1998 299 322 436 385 415 564 562 629 675 703 722 853 883 860 983
1999 287 324 430 483 500 552 575 629 666 667 723 833 900 844 977
2000 283 325 430 503 521 550 583 625 667 637 696 809 894 820 976
2001 281 333 430 503 521 502 493 562 582 534 594 689 749 698 919
2002 278 333 405 502 421 433 428 480 521 489 543 664 677 669 839 710
2003 299 325 348 420 429 424 449 475 496 535 660 641 662 660 744
2004 366 323 390 424 432 420 455 465 487 518 644 609 654 627 639
2005 348 328 343 356 421 412 425 415 468 477 508 614 601 638 628 640


TABLE D.9
Average Annual Unit Energy Consumption per Cubic Foot of Refrigerators by Volume
Model
Year
Volume (cu. ft.)
4.5–6.4 6.5–8.4 8.5–10.4 10.5–12.4 12.5–14.4 14.5–16.4 16.5–18.4 18.5–20.4 20.5–22.4 22.5–24.4 24.5–26.4 26.5–28.4 28.5–30.4 30.5–32.4
(kWh/cu. ft. per year)
1990 67 76 65 63 62 61 58 49 63 56
1991 67 70 64 65 59 58 50 44 63 54
1992 67 62 51 61 56 60 54 51 49 54 55 54
1993 67 62 47 52 45 45 42 41 40 40 39 45 38
1994 67 62 43 49 41 41 38 37 38 39 34 44 38
1995 67 62 41 48 40 41 38 37 36 37 33 41 33
1996 67 62 41 48 42 41 37 35 34 38 35 38 36
1997 62 59 42 48 42 41 38 36 33 39 35 34 37
1998 80 52 44 49 42 41 39 36 34 36 35 31 33
1999 79 65 53 48 43 41 38 34 34 36 35 31 33
2000 79 67 55 48 43 40 38 33 32 35 35 30 33
2001 79 68 55 44 37 36 33 27 28 29 29 25 31
2002 74 67 45 38 32 31 30 25 25 28 27 24 28 23
2003 64 44 38 32 29 27 26 25 28 25 24 22 24
2004 72 45 38 31 29 27 25 24 27 24 24 21 20
2005 63 48 45 36 32 27 27 25 24 26 24 23 21 20


TABLE D.10
Average Annual Unit Energy Consumption of Refrigerators by Channel, by Region/Province, 2004 and 2005
Region/Province Builder Retail
2004 2005 2004 2005
(kWh/yr) (kWh/yr)
Canada 464.3 457.2 480.7 471.7
Atlantic 463.8 436.8 477.8 468.4
Quebec 455.6 437.5 471.7 468.0
Ontario 451.9 444.1 489.0 475.0
Prairies 477.8 475.1 497.1 480.8
British Columbia
and Territories
483.3 479.0 469.2 450.8


TABLE D.11
Distribution of Refrigerators Consuming Less Than 30 kWh/cu. ft. per Year, 2004 and 2005
Region/Province Builder Retail
2004 2005 2004 2005
(%) (%)
Canada 81.4 83.8 82.8 87.3
Atlantic 71.9 61.3 86.0 84.2
Quebec 69.3 63.4 87.2 90.8
Ontario 84.0 88.9 84.2 86.6
Prairies 84.8 85.4 85.7 91.1
British Columbia
and Territories
78.8 83.7 69.1 70.0


TABLE D.12
Annual Energy Savings for Refrigerators, 1992–2005
Model Year Energy Consumed WITHOUT Manufacturers' Improvements, the MEPS and Improvements to the MEPS Energy Consumed WITH Manufacturers' Improvements, the MEPS and Improvements to the MEPS Annual Energy Savings Cumulative Energy Savings (with retirement factor)
  (PJ) (PJ) (PJ) (PJ)
1992 1.59 1.27 0.32 0.32
1993 1.80 1.30 0.50 0.82
1994 1.77 1.26 0.51 1.33
1995 1.80 1.28 0.52 1.86
1996 1.96 1.43 0.53 2.39
1997 2.24 1.63 0.62 3.01
1998 2.58 1.84 0.73 3.74
1999 2.51 1.78 0.73 4.47
2000 2.63 1.63 1.00 5.47
2001 2.88 1.62 1.26 5.47
2002 2.93 1.59 1.35 6.74
2003 3.22 1.71 1.51 8.09
2004 3.23 1.72 1.51 9.58
2005 3.36 1.75 1.61 11.13


TABLE D.13
Distribution of Freezers by Type, by Region/Province, 2004 and 2005
Region/Province Type 8 Type 9 Type 10 Type 18
2004 2005 2004 2005 2004 2005 2004 2005
(%) (%) (%) (%)
Canada 29.4 30.4 8.3 10.7 45.5 35.7 16.8 23.2
Atlantic 19.8 20.8 10.2 8.2 38.0 37.0 32.0 34.1
Quebec 41.3 41.1 5.6 6.0 22.7 21.9 30.4 31.0
Ontario 28.2 26.7 17.8 13.4 18.9 19.9 35.1 39.8
Prairies 31.7 27.9 12.6 12.1 25.9 23.3 29.8 36.7
British Columbia and Territories 30.0 28.8 15.0 14.6 30.8 28.5 24.1 28.1


TABLE D.14
Distribution of Freezers by Average Annual Unit Energy Consumption per Cubic Foot, by Region/Province, 2004 and 2005
Region/Province 20–29.9 kWh/
cu. ft. per year
30–39.9 kWh/
cu. ft. per year
40–49.9 kWh/
cu. ft. per year
50–59.9 kWh/
cu. ft. per year
2004 2005 2004 2005 2004 2005 2004 2005
(%) (%) (%) (%)
Canada 28.9 29.5 48.8 45.2 22.3 25.3 0.1 0.02
Atlantic 34.3 36.4 46.0 47.6 19.3 16.0 0.3 0.0
Quebec 27.9 29.9 51.3 48.7 20.7 21.4 0.1 0.0
Ontario 22.2 24.5 51.1 44.3 26.6 31.1 0.1 0.0
Prairies 33.2 31.9 47.3 45.6 19.5 22.5 0.0 0.0
British Columbia and Territories 36.7 37.5 40.6 35.4 22.6 27.0 0.1 0.0


TABLE D.15
Distribution of Freezers by Channel, by Region/Province, 2004 and 2005
Region/Province Builder Retail
2004 2005 2004 2005
(%) (%)
Canada 1.8 2.1 98.2 97.9
Atlantic 0.9 1.6 99.1 98.4
Quebec 0.9 0.7 99.1 99.3
Ontario 0.5 0.4 99.5 99.6
Prairies 5.0 4.4 95.0 95.6
British Columbia
and Territories
15.5 18.6 84.5 81.4


TABLE D.16
Average Annual Unit Energy Consumption of Freezers by Type, by Model Year
Model
Year
Type 8 Type 9 Type 10 Type 18 Total
(kWh/yr)
1990 992.1 657.7 713.8
1991 706.4 1068.0 406.8 447.7
1992 670.4 1078.0 413.8 449.3
1993 581.3 863.3 368.2 401.7
1994 535.9 846.1 363.9 389.2
1995 508.9 817.1 353.2 381.6
1996 502.9 820.7 344.0 376.7
1997 494.8 823.7 341.9 376.5
1998 496.0 829.6 339.5 381.5
1999 492.1 838.6 337.5 383.4
2000 487.8 839.4 337.4 390.9
2001 447.6 740.5 336.7 258.3 383.9
2002 412.7 674.2 316.7 267.7 367.7
2003 414.8 665.4 317.8 268.3 369.1
2004 412.0 595.9 344.1 271.1 372.7
2005 420.8 650.1 351.8 269.1 385.6


TABLE D.17
Average Annual Unit Energy Consumption of Freezers by Channel, by Region/Province, 2004 and 2005
Region/Province Builder Retail
2004 2005 2004 2005
(kWh/yr) (kWh/yr)
Canada 426.7 437.3 371.7 384.5
Atlantic 457.0 429.5 381.3 373.2
Quebec 398.2 378.2 380.0 383.8
Ontario 397.9 404.9 398.4 379.8
Prairies 408.9 431.9 400.1 387.1
British Columbia
and Territories
447.7 450.2 415.9 406.7


TABLE D.18
Annual Energy Savings for Freezers, 1992–2005
Model Year Energy Consumed WITHOUT Manufacturers' Improvements, the MEPS and Improvements to the MEPS Energy Consumed WITH Manufacturers' Improvements, the MEPS and Improvements to the MEPS Annual Energy Savings Cumulative Energy Savings (with retirement factor)
  (PJ) (PJ) (PJ) (PJ)
1992 0.36 0.36 0.00 0.00
1993 0.38 0.34 0.04 0.04
1994 0.37 0.32 0.05 0.09
1995 0.32 0.28 0.05 0.14
1996 0.28 0.24 0.05 0.18
1997 0.31 0.26 0.05 0.23
1998 0.38 0.32 0.06 0.29
1999 0.40 0.34 0.06 0.35
2000 0.37 0.33 0.05 0.40
2001 0.38 0.32 0.06 0.45
2002 0.41 0.34 0.07 0.53
2003 0.40 0.33 0.07 0.60
2004 0.45 0.37 0.08 0.68
2005 0.43 0.37 0.06 0.74


TABLE D.19
Distribution of Dishwashers by Average Annual Unit Energy Consumption, by Region/Province, 2004 and 2005
Region/Province 300–349.9 kWh/yr 350–399.9 kWh/yr 400–499.9 kWh/yr 500–599.9 kWh/yr 600–699.9 kWh/yr
2004 2005 2004 2005 2004 2005 2004 2005 2004 2005
(%) (%) (%) (%) (%)
Canada 4.0 19.6 24.3 55.5 46.4 15.5 16.5 6.4 8.8 3.0
Atlantic 9.0 25.5 21.3 48.0 37.6 15.3 17.6 3.6 14.5 7.5
Quebec 4.0 21.9 28.0 59.7 43.0 11.9 17.7 4.7 7.5 1.8
Ontario 4.6 20.5 22.7 54.0 48.5 15.2 16.4 8.0 7.8 2.2
Prairies 2.7 15.2 23.5 59.2 48.5 16.9 15.5 5.0 9.8 3.8
British Columbia and Territories 3.4 20.0 24.1 44.7 45.6 21.6 16.1 8.7 10.9 4.9


TABLE D.20
Distribution of Dishwashers by Channel, by Region/Province, 2004 and 2005
Region/Province Builder Retail
2004 2005 2004 2005
(%) (%)
Canada 14.3 14.7 85.7 85.3
Atlantic 15.3 11.6 84.7 88.4
Quebec 3.0 2.9 97.0 97.1
Ontario 15.1 15.1 84.9 84.9
Prairies 16.7 16.8 83.3 83.2
British Columbia
and Territories
32.3 35.9 67.7 64.1


TABLE D.21
Average Annual Unit Energy Consumption of Dishwashers by Model Year
Model Year kWh/yr
1990 1025.7
1991 959.0
1992 908.0
1993 913.5
1994 776.7
1995 670.9
1996 668.2
1997 649.2
1998 646.7
1999 640.1
2000 637.4
2001 633.7
2002 592.0
2003 523.9
2004 456.8
2005 395.7


TABLE D.22
Average Annual Unit Energy Consumption of Dishwashers by Channel, by Region/Province, 2004 and 2005
Region/Province Builder Retail
2004 2005 2004 2005
(kWh/yr) (kWh/yr)
Canada 443.0 404.0 459.1 394.2
Atlantic 454.4 391.2 469.4 402.9
Quebec 449.2 417.0 454.3 386.5
Ontario 447.0 408.9 454.7 392.6
Prairies 442.1 396.4 465.2 399.3
British Columbia
and Territories
434.6 404.2 472.6 408.4


TABLE D.23
Annual Energy Savings for Dishwashers, 1992–2005
Model Year Energy Consumed WITHOUT Manufacturers' Improvements and the MEPS Energy Consumed WITH Manufacturers' Improvements and the MEPS Annual Energy Savings Cumulative Energy Savings (with retirement factor)
  (PJ) (PJ) (PJ) (PJ)
1992 0.85 0.85 0.00 0.00
1993 0.89 0.90 -0.01 -0.01
1994 1.06 0.90 0.15 0.15
1995 1.04 0.77 0.27 0.42
1996 1.14 0.84 0.30 0.72
1997 1.18 0.84 0.34 1.06
1998 1.21 0.87 0.35 1.41
1999 1.45 1.02 0.43 1.84
2000 1.45 1.01 0.43 2.27
2001 1.45 1.01 0.44 2.71
2002 1.75 1.14 0.61 3.31
2003 1.81 1.04 0.77 4.05
2004 1.95 0.98 0.97 4.96
2005 2.07 0.90 1.17 6.03


TABLE D.24
Distribution of Electric Ranges by Type, by Region/Province, 2004 and 2005
Region/Province Non-Self-Cleaning Self-Cleaning
2004 2005 2004 2005
(%) (%)
Canada 42.3 41.2 57.7 58.8
Atlantic 53.7 51.7 46.3 48.3
Quebec 40.4 37.6 59.6 62.4
Ontario 44.3 46.1 55.7 53.9
Prairies 39.7 36.5 60.3 63.5
British Columbia and Territories 40.7 38.6 59.3 61.4


TABLE D.25
Distribution of Electric Ranges by Average Annual Unit Energy Consumption, by Region/Province, 2004 and 2005
Region/Province <500 kWh/yr 500–599.9 kWh/yr 600–649.9 kWh/yr 650–699.9 kWh/yr 700–749.9 kWh/yr 750–799.9 kWh/yr 800–849.9 kWh/yr
2004 2005 2004 2005 2004 2005 2004 2005 2004 2005 2004 2005 2004 2005
(%) (%) (%) (%) (%) (%) (%)
Canada 27.8 44.9 13.3 26.2 4.8 4.6 3.8 2.6 18.8 8.1 19.5 7.8 12.0 5.9
Atlantic 18.4 36.8 14.6 29.8 2.3 2.8 3.3 2.5 14.9 7.2 24.6 10.8 22.0 10.1
Quebec 30.9 43.7 15.0 26.1 4.1 6.1 4.1 3.0 18.1 8.5 16.0 4.5 11.8 8.0
Ontario 25.9 45.6 12.3 26.1 5.0 3.9 4.6 3.0 17.8 7.1 21.7 9.8 12.7 4.6
Prairies 32.3 48.4 14.7 27.1 5.0 3.7 2.3 1.4 18.8 7.3 17.8 7.6 9.1 4.6
British Columbia and Territories 19.3 42.6 7.1 22.6 6.8 5.4 3.0 2.2 28.6 13.3 23.6 9.0 11.6 5.0


TABLE D.26
Distribution of Electric Ranges by Channel, by Region/Province, 2004 and 2005
Region/Province Builder Retail
2004 2005 2004 2005
(%) (%)
Canada 21.5 22.1 78.5 77.9
Atlantic 19.5 17.3 80.5 82.7
Quebec 6.6 6.5 93.4 93.5
Ontario 28.2 29.1 71.8 70.9
Prairies 22.6 23.6 77.4 76.4
British Columbia
and Territories
42.8 43.5 57.2 56.5


TABLE D.27
Average Annual Unit Energy Consumption of Electric Ranges by Model Year
Model
Year
Non-Self-Cleaning Self-Cleaning Total
(kWh/yr)
1990 785.7 726.8 772.2
1991 787.4 755.1 778.1
1992 788.3 754.1 778.6
1993 795.2 751.5 782.1
1994 785.4 746.6 773.6
1995 778.3 756.4 771.3
1996 780.3 762.5 774.4
1997 780.2 758.5 772.4
1998 778.5 759.6 770.8
1999 770.3 741.8 758.7
2000 770.7 746.3 759.9
2001 785.7 741.2 762.5
2002 783.9 735.2 756.0
2003 732.1 691.0 709.4
2004 694.1 622.4 652.7
2005 593.2 558.0 572.5


TABLE D.28
Average Annual Unit Energy Consumption of Electric Ranges by Channel, by Region/Province, 2004 and 2005
Region/Province Builder Retail
2004 2005 2004 2005
(kWh/yr) (kWh/yr)
Canada 730.9 604.5 631.3 563.5
Atlantic 709.5 595.3 677.8 590.0
Quebec 714.3 620.3 625.9 563.8
Ontario 739.5 612.4 634.6 560.5
Prairies 724.1 586.1 610.2 553.3
British Columbia
and Territories
728.7 600.3 684.2 587.8


TABLE D.29
Annual Energy Savings for Electric Ranges, 1992–2005
Model Year Energy Consumed WITHOUT Manufacturers' Improvements and the MEPS Energy Consumed WITH Manufacturers' Improvements and the MEPS Annual Energy Savings Cumulative Energy Savings (with retirement factor)
  (PJ) (PJ) (PJ) (PJ)
1992 0.94 0.94 0.00 0.00
1993 1.13 1.14 -0.01 -0.01
1994 1.09 1.08 0.01 0.00
1995 0.96 0.95 0.01 0.01
1996 1.15 1.14 0.01 0.02
1997 1.25 1.24 0.01 0.03
1998 1.35 1.34 0.01 0.04
1999 1.39 1.36 0.04 0.08
2000 1.35 1.31 0.03 0.11
2001 1.34 1.32 0.03 0.14
2002 1.67 1.63 0.05 0.18
2003 1.81 1.65 0.16 0.35
2004 1.97 1.65 0.32 0.66
2005 1.90 1.39 0.50 1.17


TABLE D.30
Distribution of Clothes Washers by Type, by Region/Province, 2004 and 2005
Region/Province Front-Loading Clothes Washers Top-Loading Clothes Washers
2004 2005 2004 2005
(%) (%)
Canada 29.2 42.3 70.8 57.7
Atlantic and Quebec 22.8 36.2 77.2 63.8
Ontario 27.7 45.4 72.3 54.6
Prairies 28.9 44.9 71.1 55.1
British Columbia and Territories 30.2 48.6 69.8 51.4


TABLE D.31
Distribution of Clothes Washers by Average Annual Unit Energy Consumption, by Region/Province, 2004 and 2005
Region/Province <500 kWh/yr 500–599.9 kWh/yr 600–699.9 kWh/yr 700–799.9 kWh/yr 800–899.9 kWh/yr 900–999.9 kWh/yr >1000 kWh/yr
2004 2005 2004 2005 2004 2005 2004 2005 2004 2005 2004 2005 2004 2005
(%) (%) (%) (%) (%) (%) (%)
Canada 38.2 51.7 16.6 28.3 10.0 7.8 8.3 4.4 10.2 2.4 16.7 5.5 0.0 0.0
Atlantic and Quebec 29.2 44.8 19.9 35.3 8.5 6.6 8.7 4.9 11.6 3.1 22.1 5.3 0.0 0.0
Ontario 40.7 56.8 16.5 23.5 11.6 8.3 6.9 4.1 9.9 1.9 14.3 5.5 0.0 0.0
Prairies 38.0 52.9 16.5 28.1 10.0 7.4 9.1 4.4 12.0 2.2 14.3 4.9 0.0 0.0
British Columbia and Territories 38.8 55.8 11.0 17.9 16.8 12.1 7.4 3.9 5.7 1.7 20.3 8.6 0.0 0.0


TABLE D.32
Distribution of Clothes Washers by Channel, by Region/Province, 2004 and 2005
Region/Province Builder Retail
2004 2005 2004 2005
(%) (%)
Canada 5.8 5.7 94.2 94.3
Atlantic and Quebec 2.0 1.9 98.0 98.1
Ontario 6.4 5.6 93.6 94.4
Prairies 8.5 8.1 91.5 91.9
British Columbia
and Territories
18.5 16.7 81.5 83.3


TABLE D.33
Average Annual Unit Energy Consumption of Clothes Washers by Model Year
Model
Year
Front-Loading Clothes Washers Top-Loading Clothes Washers Total
(kWh/yr)
1990 1218.0
1991 1197.4
1992 1175.5
1993 1094.1
1994 989.1
1995 965.9
1996 948.7
1997 930.1
1998 903.3
1999 859.9
2000 274.2 922.7 838.3
2001 287.0 904.7 810.1
2002 300.6 871.1 779.2
2003 274.8 826.9 708.4
2004 258.4 702.3 572.9
2005 218.8 608.8 443.6


TABLE D.34
Average Annual Unit Energy Consumption of Clothes Washers by Channel, by Region/Province, 2004 and 2005
Region/Province Builder Retail
2004 2005 2004 2005
(kWh/yr) (kWh/yr)
Canada 653.0 529.9 568.0 438.4
Atlantic and Quebec 651.1 513.7 629.0 469.8
Ontario 641.0 510.4 550.7 420.7
Prairies 706.3 588.9 556.0 419.1
British Columbia and Territories 590.7 475.6 585.3 428.3


TABLE D.35
Annual Energy Savings for Clothes Washers, 1992–2005
Model Year Energy Consumed WITHOUT Manufacturers' Improvements and the MEPS Energy Consumed WITH Manufacturers' Improvements and the MEPS Annual Energy Savings Cumulative Energy Savings (with retirement factor)
  (PJ) (PJ) (PJ) (PJ)
1992 1.70 1.70 0.00 0.00
1993 1.80 1.67 0.12 0.12
1994 1.94 1.64 0.31 0.43
1995 1.84 1.51 0.33 0.76
1996 1.93 1.56 0.37 1.13
1997 2.14 1.69 0.45 1.58
1998 2.16 1.66 0.50 2.08
1999 2.43 1.78 0.65 2.73
2000 2.50 1.78 0.72 3.45
2001 2.60 1.79 0.81 4.26
2002 2.81 1.87 0.95 5.20
2003 2.92 1.76 1.16 6.32
2004 3.10 1.51 1.59 7.84
2005 3.31 1.25 2.06 9.79


TABLE D.36
Distribution of Electric Clothes Dryers by Average Annual Unit Energy Consumption, by Region/Province, 2004 and 2005
Region/Province <800 kWh/yr 800–899.9 kWh/yr 900–949.9 kWh/yr 950–999.9 kWh/yr
2004 2005 2004 2005 2004 2005 2004 2005
(%) (%) (%) (%)
