Natural Resources Canada
Symbol of the Government of Canada

Office of Energy Efficiency Links

 

Office of Energy Efficiency

Menu

Energy Efficiency Trends in Canada, 1990 to 2008

Appendix 1: Data Presented in the Report

Figure 3.13 Residential energy intensity per household and floor space, 1990–2008
Year Energy use intensity per household
(GJ/household)
Energy use intensity per floor space
(GJ/m²)
1990 129.58 1.06
1991 123.88 1.01
1992 125.15 1.01
1993 126.80 1.02
1994 127.56 1.03
1995 123.17 0.99
1996 130.46 1.04
1997 124.36 0.99
1998 111.71 0.89
1999 114.95 0.92
2000 118.80 0.95
2001 112.26 0.90
2002 114.87 0.92
2003 117.79 0.94
2004 114.17 0.90
2005 110.87 0.86
2006 104.66 0.80
2007 110.86 0.83
2008 111.30 0.83

Previous Page