PDF Version | Table of Contents | Previous Page
The aggregate energy use data presented in this report are taken from Statistics Canada’s Report on Energy Supply and Demand in Canada (RESD). Some adjustments to the original Statistics Canada data were required and are documented in Appendix A of NRCan’s Energy Use Data Handbook, 1990 to 2007. The differences that exist between this report and Canada’s Energy Outlook relate to the sector allocations of RESD energy-use data.
| Sector | Industrial | Transportation | Residential | Commercial/ Institutional | Agriculture | Total |
|---|---|---|---|---|---|---|
| Energy use (PJ) | 3 471.60 | 2 595.20 | 1 447.20 | 1 141.60 | 215.00 | 8 870.50 |
| Percentage | 39.1 | 29.3 | 16.3 | 12.9 | 2.4 | 100.0 |
| Sector | Transportation | Industrial | Residential | Commercial/ Institutional | Agriculture | Total |
|---|---|---|---|---|---|---|
| GHG emissions (Mt) | 179.4 | 168.5 | 74.3 | 64.5 | 14.9 | 501.6 |
| Percentage | 36.0 | 34.0 | 15.0 | 13.0 | 3.0 | 100.0 |
| Index 1990 = 1.00 |
Energy intensity index | Index of energy efficiency effect |
|---|---|---|
| 1990 | 1.00 | 1.00 |
| 1991 | 1.00 | 0.98 |
| 1992 | 1.00 | 0.97 |
| 1993 | 1.00 | 0.96 |
| 1994 | 0.99 | 0.96 |
| 1995 | 0.98 | 0.92 |
| 1996 | 1.00 | 0.93 |
| 1997 | 0.96 | 0.91 |
| 1998 | 0.91 | 0.89 |
| 1999 | 0.89 | 0.87 |
| 2000 | 0.88 | 0.87 |
| 2001 | 0.84 | 0.85 |
| 2002 | 0.85 | 0.85 |
| 2003 | 0.86 | 0.86 |
| 2004 | 0.85 | 0.85 |
| 2005 | 0.82 | 0.81 |
| 2006 | 0.77 | 0.80 |
| 2007 | 0.81 | 0.84 |
| Index 1990 = 1.00 |
Estimated secondary energy use without energy efficiency improvements | Actual energy use |
|---|---|---|
| 1990 | 1.00 | 1.00 |
| 1991 | 1.00 | 0.98 |
| 1992 | 1.03 | 1.00 |
| 1993 | 1.05 | 1.02 |
| 1994 | 1.10 | 1.05 |
| 1995 | 1.15 | 1.07 |
| 1996 | 1.18 | 1.11 |
| 1997 | 1.20 | 1.11 |
| 1998 | 1.20 | 1.09 |
| 1999 | 1.25 | 1.13 |
| 2000 | 1.29 | 1.17 |
| 2001 | 1.28 | 1.14 |
| 2002 | 1.32 | 1.18 |
| 2003 | 1.35 | 1.22 |
| 2004 | 1.38 | 1.24 |
| 2005 | 1.40 | 1.23 |
| 2006 | 1.39 | 1.19 |
| 2007 | 1.44 | 1.28 |
| Dwelling type | Number of households (thousands) |
Percentage |
|---|---|---|
| Single detached homes | 7 322 | 56 |
| Single attached homes | 1 375 | 11 |
| Apartments | 4 039 | 31 |
| Mobile homes | 249 | 2 |
| Total | 12 985 | 100 |
| Activity | Energy use (PJ) |
Percentage |
|---|---|---|
| Space heating | 908.1 | 63 |
| Water heating | 257.9 | 18 |
| Appliances | 192.4 | 13 |
| Lighting | 60.8 | 4 |
| Space cooling | 27.9 | 2 |
| Total | 1447.2 | 100 |
| Index 1990 = 1.00 |
Number of households | Average floor space by household | Energy intensity (GJ/household) |
|---|---|---|---|
| 1990 | 1.00 | 1.00 | 1.00 |
| 1991 | 1.03 | 1.00 | 0.96 |
| 1992 | 1.05 | 1.01 | 0.97 |
| 1993 | 1.07 | 1.01 | 0.98 |
| 1994 | 1.08 | 1.02 | 0.98 |
| 1995 | 1.10 | 1.02 | 0.95 |
| 1996 | 1.12 | 1.03 | 1.01 |
| 1997 | 1.13 | 1.03 | 0.96 |
| 1998 | 1.14 | 1.03 | 0.86 |
| 1999 | 1.16 | 1.03 | 0.89 |
| 2000 | 1.18 | 1.03 | 0.92 |
| 2001 | 1.20 | 1.02 | 0.87 |
| 2002 | 1.21 | 1.02 | 0.89 |
| 2003 | 1.23 | 1.03 | 0.91 |
| 2004 | 1.25 | 1.04 | 0.88 |
| 2005 | 1.27 | 1.06 | 0.86 |
| 2006 | 1.29 | 1.08 | 0.81 |
| 2007 | 1.31 | 1.09 | 0.86 |
| Index 1990 = 1.00 |
Estimated energy use without energy efficiency improvements | Actual energy use |
|---|---|---|
| 1990 | 1.00 | 1.00 |
| 1991 | 1.04 | 0.98 |
| 1992 | 1.10 | 1.01 |
| 1993 | 1.14 | 1.04 |
| 1994 | 1.14 | 1.07 |
| 1995 | 1.17 | 1.05 |
| 1996 | 1.22 | 1.13 |
| 1997 | 1.21 | 1.08 |
| 1998 | 1.13 | 0.99 |
| 1999 | 1.17 | 1.03 |
| 2000 | 1.24 | 1.08 |
| 2001 | 1.21 | 1.04 |
| 2002 | 1.28 | 1.08 |
| 2003 | 1.31 | 1.12 |
| 2004 | 1.33 | 1.10 |
| 2005 | 1.36 | 1.09 |
| 2006 | 1.33 | 1.04 |
| 2007 | 1.42 | 1.13 |
| House type | ecoENERGY Retrofit Homes annual heating* consumption (GJ) | Sample size | Total consumption (GJ) |
|---|---|---|---|
| Typical existing house** (1970) | 146 | 8661 | 177.9 |
| Model National Energy Code house*** (2002) | 112 | 1 | 143.34 |
| Average** of EnerGuide labelled houses (2007) | 89 | 3992 | 120.68 |
| Average** of R-2000 certified houses |
76 | 520 | 107.05 |
| Appliance | 1990 model (KWh/yr) |
2007 model (KWh/yr) |
|---|---|---|
| Clothes washers | 97 | 23 |
| Clothes dryers | 1103 | 912 |
| Dishwashers | 227 | 57 |
| Refrigerators | 956 | 483 |
| Electric ranges | 772 | 524 |
| Freezers | 714 | 384 |
| Activity types | Energy use (PJ) | Percentage |
|---|---|---|
| Offices** | 397.37 | 35 |
| Retail trade | 191.14 | 17 |
| Educational services | 153.91 | 14 |
| Health care and social assistance | 111.21 | 10 |
| Accommodation and food services | 87.7 | 8 |
| Wholesale trade | 66.08 | 6 |
| Transportation and warehousing | 45.1 | 4 |
| Arts, entertainment and recreation | 34.88 | 3 |
| Information and cultural industries | 25.91 | 2 |
| Other services | 19.85 | 2 |
| Total | 1133.15 | 100 |
| Purpose | Energy use (PJ) |
Percentage |
|---|---|---|
| Space heating | 572.5 | 50 |
| Auxiliary equipment | 189.7 | 17 |
| Lighting | 110.3 | 10 |
| Water heating | 94.7 | 8 |
| Auxiliary motors | 90.4 | 8 |
| Space cooling | 75.5 | 7 |
| Street lighting | 8.4 | 1 |
| Total | 1141.5 | 100 |
| Index 1990 = 1.00 |
Estimated energy use without energy efficiency improvements | Actual energy use |
|---|---|---|
| 1990 | 1.00 | 1.00 |
| 1991 | 1.05 | 1.03 |
| 1992 | 1.08 | 1.04 |
| 1993 | 1.13 | 1.08 |
| 1994 | 1.14 | 1.07 |
| 1995 | 1.16 | 1.11 |
| 1996 | 1.20 | 1.13 |
| 1997 | 1.20 | 1.15 |
| 1998 | 1.17 | 1.09 |
| 1999 | 1.22 | 1.13 |
| 2000 | 1.26 | 1.24 |
| 2001 | 1.27 | 1.22 |
| 2002 | 1.34 | 1.31 |
| 2003 | 1.36 | 1.35 |
| 2004 | 1.37 | 1.35 |
| 2005 | 1.43 | 1.34 |
| 2006 | 1.40 | 1.26 |
| 2007 | 1.48 | 1.32 |
| Subsector | Energy use (PJ) | Industrial energy use (%) |
|---|---|---|
| Mining | 867.0 | 25.0 |
| Other manufacturing** | 721.0 | 20.8 |
| Pulp and paper | 668.7 | 19.3 |
| Petroleum refining | 362.4 | 10.4 |
| Smelting and refining | 271.6 | 7.8 |
| Iron and steel | 224.0 | 6.5 |
| Chemicals | 204.8 | 5.9 |
| Cement | 69.7 | 2.0 |
| Construction | 62.4 | 1.8 |
| Forestry | 19.6 | 0.6 |
| Total | 3471.6 | 100 |
| Industry | Energy cost of total production cost (%) |
|---|---|
| Transportation equipment and manufacturing | 0.7 |
| Petroleum refining | 1.5 |
| Chemicals | 5.0 |
| Iron and steel | 11.4 |
| Pulp and paper | 10.5 |
| Aluminum | 9.9 |
| Cement | 22.9 |
| Index 1990 = 1.00 |
Estimated energy use without energy efficiency improvements | Actual energy use |
|---|---|---|
| 1990 | 1.00 | 1.00 |
| 1991 | 1.00 | 0.99 |
| 1992 | 1.02 | 0.99 |
| 1993 | 1.04 | 1.00 |
| 1994 | 1.10 | 1.05 |
| 1995 | 1.14 | 1.08 |
| 1996 | 1.15 | 1.10 |
| 1997 | 1.17 | 1.10 |
| 1998 | 1.20 | 1.09 |
| 1999 | 1.25 | 1.12 |
| 2000 | 1.29 | 1.15 |
| 2001 | 1.27 | 1.11 |
| 2002 | 1.32 | 1.17 |
| 2003 | 1.33 | 1.20 |
| 2004 | 1.35 | 1.22 |
| 2005 | 1.36 | 1.20 |
| 2006 | 1.32 | 1.16 |
| 2007 | 1.35 | 1.28 |
| Index 1990 = 1.00 |
Estimated energy use without energy efficiency improvements | Actual energy use |
|---|---|---|
| 1990 | 1.00 | 1.00 |
| 1991 | 1.01 | 0.99 |
| 1992 | 1.02 | 0.98 |
| 1993 | 1.01 | 0.96 |
| 1994 | 1.09 | 1.02 |
| 1995 | 1.12 | 1.04 |
| 1996 | 1.13 | 1.05 |
| 1997 | 1.15 | 1.05 |
| 1998 | 1.17 | 1.04 |
| 1999 | 1.23 | 1.06 |
| 2000 | 1.28 | 1.09 |
| 2001 | 1.26 | 1.04 |
| 2002 | 1.31 | 1.09 |
| 2003 | 1.32 | 1.09 |
| 2004 | 1.34 | 1.12 |
| 2005 | 1.34 | 1.07 |
| 2006 | 1.30 | 1.02 |
| 2007 | 1.33 | 1.09 |
| Energy use (PJ) | Percentage | |
|---|---|---|
| Cars | 664.7 | |
| Passenger light trucks | 438.1 | |
| Motorcycles | 4.0 | |
| School buses | 12.4 | |
| Urban transit | 30.3 | |
| Inter-city buses | 6.4 | |
| Passenger air | 253.9 | |
| Passenger rail | 2.6 | |
| Passenger total | 1412.4 | 54.4 |
| Freight light trucks | 176.2 | |
| Medium trucks | 156.2 | |
| Heavy trucks | 548.4 | |
| Freight air | 5.8 | |
| Freight rail | 83.9 | |
| Marine | 109.0 | |
| Freight total | 1079.5 | 41.6 |
| Off-road total | 102.1 | 3.9 |
| Total transportation energy use | 2594.0 | 100.0 |
| Passenger car | Passenger light truck | |
|---|---|---|
| 1990 | 74.7 | 25.3 |
| 1991 | 75.2 | 24.8 |
| 1992 | 72.7 | 27.3 |
| 1993 | 69.7 | 30.3 |
| 1994 | 67.2 | 32.8 |
| 1995 | 65.0 | 35.0 |
| 1996 | 62.8 | 37.2 |
| 1997 | 59.7 | 40.3 |
| 1998 | 59.1 | 40.9 |
| 1999 | 60.9 | 39.1 |
| 2000 | 63.0 | 37.0 |
| 2001 | 63.4 | 36.6 |
| 2002 | 62.7 | 37.3 |
| 2003 | 62.1 | 37.9 |
| 2004 | 61.6 | 38.4 |
| 2005 | 61.6 | 38.4 |
| 2006 | 61.1 | 38.9 |
| 2007 | 59.5 | 40.5 |
| Index 1990 = 1.00 |
Estimated energy use without energy efficiency improvements | Actual energy use |
|---|---|---|
| 1990 | 1.00 | 1.00 |
| 1991 | 0.98 | 0.96 |
| 1992 | 1.01 | 0.99 |
| 1993 | 1.05 | 1.00 |
| 1994 | 1.12 | 1.05 |
| 1995 | 1.15 | 1.07 |
| 1996 | 1.18 | 1.09 |
| 1997 | 1.23 | 1.13 |
| 1998 | 1.27 | 1.17 |
| 1999 | 1.32 | 1.20 |
| 2000 | 1.34 | 1.22 |
| 2001 | 1.36 | 1.21 |
| 2002 | 1.38 | 1.23 |
| 2003 | 1.41 | 1.26 |
| 2004 | 1.51 | 1.31 |
| 2005 | 1.53 | 1.33 |
| 2006 | 1.55 | 1.33 |
| 2007 | 1.59 | 1.38 |
| Total medium-and heavy-duty truck vehicle activity | |
|---|---|
| 1990 | 105 779 |
| 1991 | 98 642 |
| 1992 | 103 508 |
| 1993 | 117 665 |
| 1994 | 133 777 |
| 1995 | 142 851 |
| 1996 | 141 271 |
| 1997 | 164 079 |
| 1998 | 162 940 |
| 1999 | 175 178 |
| 2000 | 178 398 |
| 2001 | 198 907 |
| 2002 | 197 518 |
| 2003 | 202 313 |
| 2004 | 241 247 |
| 2005 | 243 756 |
| 2006 | 238 925 |
| 2007 | 236 663 |
| Total medium-and heavy-duty trucks energy intensity | |
|---|---|
| 1990 | 3.74 |
| 1991 | 3.81 |
| 1992 | 3.81 |
| 1993 | 3.64 |
| 1994 | 3.44 |
| 1995 | 3.50 |
| 1996 | 3.42 |
| 1997 | 3.33 |
| 1998 | 3.18 |
| 1999 | 3.02 |
| 2000 | 3.05 |
| 2001 | 2.85 |
| 2002 | 2.82 |
| 2003 | 2.93 |
| 2004 | 2.62 |
| 2005 | 2.65 |
| 2006 | 2.71 |
| 2007 | 2.81 |
| Month | Paper | Electronic | Total |
|---|---|---|---|
| Apr. 09 | 17 | 103 991 | 104 008 |
| May 09 | 30 | 112 666 | 112 696 |
| Jun. 09 | 46 | 121 992 | 122 038 |
| Jul. 09 | 99 | 126 970 | 127 069 |
| Aug. 09 | 1 | 128 215 | 128 216 |
| Sep. 09 | 218 | 129 675 | 129 893 |
| Oct. 09 | 146 | 140 222 | 140 368 |
| Nov. 09 | 32 | 124 412 | 124 444 |
| Dec. 09 | .. | 124 766 | 124 766 |
| Jan. 10 | 11 | 117 320 | 117 331 |
| Feb. 10 | 88 | 122 166 | 122 254 |
| Mar. 10 | 71 | 140 060 | 140 131 |
| Total | 759 | 1 492 455 | 1 493 214 |
| Appliance | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|
| (%) | ||||||||||
| Dishwashers | 0.6 | 1.6 | 9.7 | 29.8 | 56.5 | 81.0 | 90.8 | 79.7 | 76.2 | 89.3 |
| Clothes washers | 1.9 | 2.2 | 9.2 | 22.1 | 30.6 | 36.2 | 45.9 | 50.8 | 58.4 | 64.4 |
| Refrigerators | .. | .. | 11.4 | 22.3 | 40.7 | 34.2 | 37.6 | 37.3 | 44.3 | 53.4 |
| Percentage | |
|---|---|
| Aware – non-aided | 71 |
| Aware – aided | 72 |
| Pre- 1945 |
1945– 1959 |
1960– 1969 |
1970– 1979 |
1980– 1989 |
1990– 1999 |
2000– 2009* |
Average | |
|---|---|---|---|---|---|---|---|---|
| Energy use pre-renovation (GJ) | 271 | 200 | 187 | 174 | 174 | 163 | 149 | 193 |
| Actual energy savings after renovations (GJ) | 85 | 52 | 44 | 40 | 35 | 29 | 31 | 47 |
| Year | Number of R-2000 certifications |
|---|---|
| 1990 | 495 |
| 1991 | 699 |
| 1992 | 1196 |
| 1993 | 1299 |
| 1994 | 784 |
| 1995 | 610 |
| 1996 | 416 |
| 1997 | 484 |
| 1998 | 265 |
| 1999 | 213 |
| 2000 | 319 |
| 2001 | 329 |
| 2002 | 428 |
| 2003 | 379 |
| 2004 | 583 |
| 2005 | 500 |
| 2006 | 439 |
| 2007 | 483 |
| 2008 | 557 |
| 2009 | 484 |
| Year | On lot (%) |
In showroom (%) |
|---|---|---|
| 2007 | 78 | 56 |
| 2005 | 78 | 61 |
| 2001 | 77 | 56 |
| 1999 | 64 | 47 |
| Model year | Truck standard (L/100 km) |
Trucks CAFC (L/100 km) |
Car standard (L/100 km) |
Cars CAFC (L/100 km) |
|---|---|---|---|---|
| 1990 | 11.8 | 11.3 | 8.6 | 8.2 |
| 1991 | 11.6 | 11.4 | 8.6 | 8.0 |
| 1992 | 11.6 | 11.1 | 8.6 | 8.1 |
| 1993 | 11.5 | 11.3 | 8.6 | 8.1 |
| 1994 | 11.5 | 11.1 | 8.6 | 8.2 |
| 1995 | 11.4 | 11.5 | 8.6 | 7.9 |
| 1996 | 11.4 | 11.5 | 8.6 | 7.9 |
| 1997 | 11.4 | 11.3 | 8.6 | 8.0 |
| 1998 | 11.4 | 11.4 | 8.6 | 7.9 |
| 1999 | 11.4 | 11.3 | 8.6 | 7.9 |
| 2000 | 11.4 | 11.1 | 8.6 | 7.8 |
| 2001 | 11.4 | 11.0 | 8.6 | 7.8 |
| 2002 | 11.4 | 11.0 | 8.6 | 7.7 |
| 2003 | 11.4 | 10.8 | 8.6 | 7.6 |
| 2004 | 11.4 | 10.7 | 8.6 | 7.5 |
| 2005 | 11.2 | 10.5 | 8.6 | 7.4 |
| 2006 | 10.9 | 10.4 | 8.6 | 7.5 |
| 2007 | 10.6 | 10.1 | 8.6 | 7.2 |
| 2008 | 10.5 | 9.5 | 8.6 | 7.1 |
| 2009 | 10.2 | 9.1 | 8.6 | 6.8 |
| Canada | World | |
|---|---|---|
| 1990 | 1 421 | 1 688 |
| 2000 | 2 966 | 5 782 |
| 2001 | 4 527 | 9 838 |
| 2002 | 6 650 | 15 292 |
| 2003 | 9 754 | 20 499 |
| 2004 | 14 125 | 27 752 |
| 2005 | 18 178 | 38 270 |
| 2006 | 24 005 | 56 432 |
| 2007 | 28 990 | 78 215 |
| 2008 | 36 891 | 110 264 |
| 2009 | 44 987 | 148 046 |
| 2010 | 54 152 | 188 623 |
| Wind power capacity (MW) |
|
|---|---|
| 1993 | 1 |
| 1994 | 22 |
| 1995 | 23 |
| 1996 | 23 |
| 1997 | 24 |
| 1998 | 27 |
| 1999 | 127 |
| 2000 | 139 |
| 2001 | 215 |
| 2002 | 233 |
| 2003 | 326 |
| 2004 | 445 |
| 2005 | 686 |
| 2006 | 1459 |
| 2007 | 1846 |
| 2008 | 2369 |
| 2009 | 3319 |