Summary Report of Energy Use
in the Canadian Manufacturing
Sector, 1995-2010
PDF Version | Table of Contents | Next Page
A. Detailed tables
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
| Energy use (PJ) |
2491.7 | 2492.6 | 2533.0 | 2513.3 | 2570.0 | 2597.0 | 2511.3 | 2511.3 |
| GDP (Million $2002) | 140265 | 141798 | 151049 | 158595 | 171479 | 190628 | 181283 | 182736 |
| Energy intensity (MJ/$2002) | 17.8 | 17.6 | 16.8 | 15.8 | 15.0 | 13.6 | 13.9 | 13.7 |
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Energy use (PJ) |
2521.1 | 2614.7 | 2502.6 | 2406.0 | 2414.5 | 2287.2 | 2072.0 | 2135.9 |
| GDP (Million $2002) | 181217 | 184773 | 188043 | 185353 | 181229 | 169059 | 145553 | 155746 |
| Energy intensity (MJ/$2002) | 13.9 | 14.2 | 13.3 | 13.0 | 13.3 | 13.6 | 14.2 | 13.7 |
| Index (1995 = 100) | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| Energy use | 100.0 | 100.0 | 101.7 | 100.9 | 103.1 | 104.2 | 100.8 | 100.8 |
| GDP | 100.0 | 101.1 | 107.7 | 113.1 | 122.3 | 135.9 | 129.2 | 130.3 |
| Energy intensity | 100.0 | 99.0 | 94.4 | 89.2 | 84.4 | 76.7 | 78.0 | 77.4 |
| Index (1995 = 100) | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Energy use | 101.2 | 104.9 | 100.4 | 96.6 | 96.9 | 91.8 | 83.2 | 85.7 |
| GDP | 129.2 | 131.7 | 134.1 | 132.1 | 129.2 | 119.7 | 103.8 | 111.0 |
| Energy intensity | 78.3 | 79.7 | 74.9 | 73.1 | 75.0 | 76.7 | 80.1 | 77.2 |
| 2006 | 2007 | 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
| (%) | (%) | (%) | ||||||||||
| Manufacturing (NAICS 31-33) | 84.7 | 82.7 | 81.7 | 81.8 | 84.3 | 84.4 | 82.4 | 80.5 | 76.0 | 73.3 | 76.0 | 74.1 |
| 2009 | 2010 | |||||||
|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
| (%) | (%) | |||||||
| Manufacturing (NAICS 31-33) | 69.4 | 69.4 | 71.4 | 73.1 | 74.9 | 76.8 | 76.8 | 79.9 |
| Subsector | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| (%) | ||||||||
| Paper Manufacturing (NAICS 322) |
36.2 | 34.0 | 33.8 | 33.3 | 34.3 | 34.0 | 33.2 | 33.1 |
| Primary Metal Manufacturing (NAICS 331) |
20.2 | 20.8 | 20.7 | 20.9 | 21.0 | 20.7 | 20.9 | 20.7 |
| Petroleum and Coal Product Manufacturing (NAICS 324) |
11.8 | 12.1 | 12.1 | 12.5 | 12.3 | 12.5 | 13.8 | 14.6 |
| Chemical Manufacturing (NAICS 325) |
11.1 | 11.3 | 11.7 | 12.2 | 11.1 | 11.4 | 11.0 | 10.0 |
| Wood Product Manufacturing (NAICS 321) |
4.3 | 5.0 | 4.9 | 5.0 | 5.0 | 5.0 | 4.7 | 4.9 |
| Food Manufacturing (NAICS 311) |
3.4 | 3.6 | 3.6 | 3.4 | 3.4 | 3.6 | 3.5 | 3.5 |
| Non-Metallic Mineral Product Manufacturing (NAICS 327) |
4.7 | 4.8 | 4.8 | 4.7 | 4.9 | 4.7 | 4.6 | 4.7 |
| Other Manufacturing subsectors |
8.3 | 8.4 | 8.5 | 8.1 | 7.9 | 8.1 | 8.3 | 8.5 |
| Subsector | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| (%) | ||||||||
| Paper Manufacturing (NAICS 322) |
33.1 | 32.5 | 31.0 | 28.2 | 27.5 | 25.4 | 26.5 | 25.6 |
| Primary Metal Manufacturing (NAICS 331) |
20.7 | 19.9 | 21.0 | 22.0 | 21.8 | 22.9 | 20.6 | 21.0 |
| Petroleum and Coal Product Manufacturing (NAICS 324) |
14.6 | 15.5 | 14.3 | 15.3 | 15.8 | 16.3 | 17.3 | 15.8 |
| Chemical Manufacturing (NAICS 325) |
10.1 | 10.6 | 10.9 | 11.1 | 10.8 | 11.2 | 11.7 | 13.2 |
| Wood Product Manufacturing (NAICS 321) |
4.8 | 4.8 | 5.2 | 5.9 | 5.7 | 5.7 | 5.5 | 6.0 |
| Food Manufacturing (NAICS 311) |
3.5 | 3.5 | 3.8 | 4.0 | 4.1 | 4.4 | 5.0 | 4.8 |
| Non-Metallic Mineral Product Manufacturing (NAICS 327) |
4.7 | 4.8 | 5.0 | 5.1 | 5.3 | 4.7 | 4.4 | 4.5 |
| Other Manufacturing subsectors |
8.5 | 8.3 | 8.7 | 8.4 | 8.9 | 9.4 | 9.1 | 9.0 |
Remarques : Les chiffres étant arrondis, il est possible que le total des nombres peut ne pas donner 100.
« X » signifie : valeur non dévoilée pour des raisons de confidentialité.
| Subsector | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| (PJ) | ||||||||
| Paper Manufacturing (NAICS 322) |
901.1 | 848.5 | 855.2 | 835.8 | 882.6 | 883.4 | 834.9 | 830.8 |
| Primary Metal Manufacturing (NAICS 331) |
503.8 | 517.8 | 524.4 | 526.3 | 540.5 | 536.4 | 525.0 | 519.6 |
| Petroleum and Coal Product Manufacturing (NAICS 324) |
293.0 | 302.1 | 305.3 | 313.2 | 315.4 | 325.9 | 345.5 | 366.2 |
| Chemical Manufacturing (NAICS 325) |
277.5 | 282.7 | 295.3 | 306.2 | 286.4 | 295.0 | 275.6 | 252.1 |
| Wood Product Manufacturing (NAICS 321) |
108.2 | 123.8 | 124.6 | 125.1 | 128.0 | 129.4 | 118.5 | 122.6 |
| Food Manufacturing (NAICS 311) |
84.9 | 89.3 | 92.3 | 84.7 | 87.5 | 94.6 | 89.1 | 88.8 |
| Non-Metallic Mineral Product Manufacturing (NAICS 327) |
117.6 | 118.5 | 120.8 | 119.3 | 126.5 | 121.2 | 115.2 | 118.8 |
| Subsector | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| (PJ) | ||||||||
| Paper Manufacturing (NAICS 322) |
835.3 | 850.9 | 776.2 | 678.6 | 664.2 | 580.1 | 548.7 | 546.6 |
| Primary Metal Manufacturing (NAICS 331) |
521.1 | 521.1 | 524.7 | 528.4 | 525.3 | 524.6 | 427.6 | 448.2 |
| Petroleum and Coal Product Manufacturing (NAICS 324) |
368.4 | 405.5 | 359.0 | 368.0 | 382.0 | 373.3 | 357.8 | 338.5 |
| Chemical Manufacturing (NAICS 325) |
254.6 | 278.1 | 272.9 | 267.2 | 261.0 | 257.0 | 242.5 | 282.6 |
| Wood Product Manufacturing (NAICS 321) |
120.2 | 124.9 | 129.2 | 141.8 | 138.5 | 130.4 | 113.5 | 128.2 |
| Food Manufacturing (NAICS 311) |
89.0 | 90.9 | 95.8 | 96.1 | 99.5 | 99.8 | 103.4 | 102.4 |
| Non-Metallic Mineral Product Manufacturing (NAICS 327) |
117.9 | 126.0 | 126.3 | 123.7 | 128.7 | 107.6 | 90.8 | 96.2 |
| Subsector | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| (GDP [billion - $2002]) | ||||||||
| Paper Manufacturing (NAICS 322) |
10.6 | 10.7 | 10.8 | 10.5 | 11.5 | 12.0 | 11.3 | 11.9 |
| Primary Metal Manufacturing (NAICS 331) |
8.3 | 8.4 | 8.9 | 9.6 | 10.0 | 10.8 | 10.6 | 11.1 |
| Petroleum and Coal Product Manufacturing (NAICS 324) |
2.9 | 2.9 | 3.1 | 3.3 | 3.2 | 3.1 | 3.5 | 3.5 |
| Chemical Manufacturing (NAICS 325) |
12.0 | 12.1 | 12.1 | 12.2 | 12.8 | 14.2 | 14.5 | 15.1 |
| Wood Product Manufacturing (NAICS 321) |
7.7 | 8.0 | 9.3 | 9.7 | 10.3 | 11.4 | 10.9 | 12.1 |
| Food Manufacturing (NAICS 311) |
14.4 | 14.3 | 14.4 | 15.1 | 15.5 | 16.1 | 17.4 | 17.3 |
| Non-Metallic Mineral Product Manufacturing (NAICS 327) |
3.3 | 3.5 | 3.9 | 4.3 | 4.3 | 4.8 | 5.0 | 5.1 |
| Subsector | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| (GDP [billion - $2002]) | ||||||||
| Paper Manufacturing (NAICS 322) |
11.9 | 12.0 | 12.1 | 10.8 | 10.8 | 9.9 | 8.7 | 8.8 |
| Primary Metal Manufacturing (NAICS 331) |
10.9 | 11.6 | 11.9 | 11.9 | 11.6 | 11.5 | 8.4 | 9.5 |
| Petroleum and Coal Product Manufacturing (NAICS 324) |
3.5 | 3.5 | 3.4 | 3.3 | 3.4 | 3.3 | 3.3 | 3.4 |
| Chemical Manufacturing (NAICS 325) |
15.5 | 15.6 | 15.3 | 15.5 | 14.9 | 14.0 | 12.8 | 13.4 |
| Wood Product Manufacturing (NAICS 321) |
12.1 | 12.6 | 13.4 | 13.3 | 12.0 | 10.5 | 8.9 | 9.9 |
| Food Manufacturing (NAICS 311) |
17.1 | 17.2 | 17.8 | 18.2 | 18.3 | 18.4 | 19.1 | 19.4 |
| Non-Metallic Mineral Product Manufacturing (NAICS 327) |
5.4 | 5.6 | 5.8 | 5.9 | 5.9 | 5.5 | 4.5 | 5.0 |
| Subsector | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| (MJ/$GDP) | ||||||||
| Paper Manufacturing (NAICS 322) |
85.4 | 79.0 | 78.9 | 79.3 | 76.6 | 73.6 | 74.0 | 70.0 |
| Primary Metal Manufacturing (NAICS 331) |
60.7 | 61.5 | 59.0 | 54.6 | 54.1 | 49.6 | 49.5 | 46.9 |
| Petroleum and Coal Product Manufacturing (NAICS 324) |
101.7 | 102.7 | 98.4 | 93.9 | 98.4 | 106.8 | 98.5 | 105.3 |
| Chemical Manufacturing (NAICS 325) |
23.0 | 23.4 | 24.3 | 25.0 | 22.5 | 20.8 | 19.0 | 16.7 |
| Wood Product Manufacturing (NAICS 321) |
14.0 | 15.5 | 13.4 | 12.9 | 12.4 | 11.3 | 10.9 | 10.1 |
| Food Manufacturing (NAICS 311) |
5.9 | 6.2 | 6.4 | 5.6 | 5.6 | 5.9 | 5.1 | 5.1 |
| Non-Metallic Mineral Product Manufacturing (NAICS 327) |
36.0 | 33.8 | 31.0 | 27.9 | 29.4 | 25.5 | 23.0 | 23.3 |
| Subsector | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| (MJ/$GDP) | ||||||||
| Paper Manufacturing (NAICS 322) |
70.3 | 70.8 | 64.1 | 62.6 | 61.2 | 58.5 | 63.2 | 62.3 |
| Primary Metal Manufacturing (NAICS 331) |
47.7 | 45.0 | 44.0 | 44.5 | 45.3 | 45.5 | 50.9 | 47.1 |
| Petroleum and Coal Product Manufacturing (NAICS 324) |
104.9 | 117.0 | 105.3 | 111.9 | 112.5 | 112.7 | 108.9 | 101.0 |
| Chemical Manufacturing (NAICS 325) |
16.4 | 17.9 | 17.8 | 17.2 | 17.5 | 18.1 | 19.0 | 21.1 |
| Wood Product Manufacturing (NAICS 321) |
9.9 | 9.9 | 9.6 | 10.7 | 11.6 | 12.4 | 12.7 | 13.0 |
| Food Manufacturing (NAICS 311) |
5.2 | 5.3 | 5.4 | 5.3 | 5.4 | 5.4 | 5.4 | 5.3 |
| Non-Metallic Mineral Product Manufacturing (NAICS 327) |
21.8 | 22.5 | 21.6 | 21.1 | 21.7 | 19.1 | 20.3 | 19.4 |
| Energy source | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| (PJ) | ||||||||
| Electricity | 624.7 | 629.6 | 640.2 | 647.0 | 667.5 | 690.2 | 684.2 | 697.0 |
| Natural gas | 777.8 | 799.4 | 824.9 | 796.0 | 785.2 | 782.8 | 721.9 | 726.3 |
| Spent pulping liquor | 343.6 | 297.5 | 302.9 | 299.1 | 326.5 | 319.7 | 288.9 | 290.9 |
| Wood | 178.9 | 186.6 | 181.5 | 181.3 | 188.2 | 190.2 | 179.1 | 182.6 |
| Petroleum coke and coke from catalytic cracking catalyst | 64.6 | 63.6 | 62.4 | 67.0 | 68.6 | 68.4 | 75.6 | 84.1 |
| Coke from coal | 102.9 | 100.3 | 97.6 | 99.9 | 102.7 | 103.4 | 96.3 | 93.3 |
| Coal | 41.3 | 41.5 | 43.4 | 44.1 | 44.6 | 49.1 | 47.6 | 46.8 |
| Heavy fuel oil | 139.8 | 142.6 | 137.7 | 143.7 | 142.2 | 139.2 | 139.4 | 114.7 |
| Steam | 33.5 | 28.6 | 30.0 | 30.5 | 37.2 | 37.4 | 40.1 | 41.3 |
| Middle distilates | 17.2 | 21.1 | 21.8 | 21.4 | 21.1 | 24.9 | 22.7 | 19.8 |
| Coke oven gas | 27.4 | 30.8 | 30.9 | 26.5 | 26.9 | 27.1 | 27.0 | 26.8 |
| Liquified petroleum gases (propane) | 12.3 | 13.4 | 14.2 | 13.9 | 13.9 | 13.2 | 15.4 | 12.6 |
| Butane | - | - | - | - | - | - | - | - |
| Refinery fuel gas | 127.6 | 137.7 | 145.6 | 142.8 | 145.3 | 151.4 | 173.0 | 175.1 |
| Total | 2491.7 | 2492.6 | 2533.0 | 2513.3 | 2570.0 | 2597.0 | 2511.3 | 2511.3 |
| Energy source | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| (PJ) | ||||||||
| Electricity | 705.4 | 701.0 | 724.7 | 707.7 | 700.7 | 679.3 | 611.3 | 619.7 |
| Natural gas | 672.6 | 694.9 | 662.4 | 618.2 | 635.2 | 617.7 | 563.1 | 591.2 |
| Spent pulping liquor | 292.6 | 299.8 | 258.5 | 216.6 | 223.1 | 184.2 | 191.1 | 203.1 |
| Wood | 195.5 | 211.8 | 210.8 | 209.6 | 189.9 | 188.9 | 170.6 | 184.1 |
| Petroleum coke and coke from catalytic cracking catalyst | 88.4 | 95.0 | 82.0 | 84.8 | 84.3 | 78.5 | 76.0 | 79.4 |
| Coke from coal | 92.2 | 93.4 | 92.9 | 101.6 | 102.7 | 98.9 | 74.4 | 78.7 |
| Coal | 50.8 | 55.4 | 51.7 | 53.1 | 54.4 | 53.4 | 42.4 | 50.5 |
| Heavy fuel oil | 138.7 | 150.2 | 126.4 | 100.0 | 99.1 | 76.2 | 57.4 | 44.4 |
| Steam | 48.0 | 48.0 | 50.1 | 60.1 | 59.9 | 53.5 | 44.1 | 44.0 |
| Middle distilates | 18.2 | 19.9 | 19.7 | 17.7 | 18.2 | 24.4 | 24.5 | 26.4 |
| Coke oven gas | 28.0 | 28.3 | 29.5 | 29.3 | 24.7 | 25.9 | 19.9 | 21.9 |
| Liquified petroleum gases (propane) | 11.6 | 9.4 | 7.4 | 9.5 | 9.0 | 8.2 | 6.9 | 7.0 |
| Butane | - | - | - | - | - | - | 2.4 | X |
| Refinery fuel gas | 179.0 | 207.6 | 186.4 | 197.7 | 213.3 | 198.1 | 188.0 | X |
| Total | 2521.1 | 2614.7 | 2502.6 | 2406.0 | 2414.5 | 2287.2 | 2072.0 | 2135.9 |
| Energy source | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| (%) | ||||||||
| Electricity | 25.1 | 25.3 | 25.3 | 25.7 | 26.0 | 26.6 | 27.2 | 27.8 |
| Natural gas | 31.2 | 32.1 | 32.6 | 31.7 | 30.6 | 30.1 | 28.7 | 28.9 |
| Spent pulping liquor | 13.8 | 11.9 | 12.0 | 11.9 | 12.7 | 12.3 | 11.5 | 11.6 |
| Wood | 7.2 | 7.5 | 7.2 | 7.2 | 7.3 | 7.3 | 7.1 | 7.3 |
| Petroleum coke and coke from catalytic cracking catalyst | 2.6 | 2.6 | 2.5 | 2.7 | 2.7 | 2.6 | 3.0 | 3.3 |
| Coke from coal | 4.1 | 4.0 | 3.9 | 4.0 | 4.0 | 4.0 | 3.8 | 3.7 |
| Coal | 1.7 | 1.7 | 1.7 | 1.8 | 1.7 | 1.9 | 1.9 | 1.9 |
| Heavy fuel oil | 5.6 | 5.7 | 5.4 | 5.7 | 5.5 | 5.4 | 5.5 | 4.6 |
| Steam | 1.3 | 1.1 | 1.2 | 1.2 | 1.4 | 1.4 | 1.6 | 1.6 |
| Middle distilates | 0.7 | 0.8 | 0.9 | 0.9 | 0.8 | 1.0 | 0.9 | 0.8 |
| Coke oven gas | 1.1 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 1.1 | 1.1 |
| Liquified petroleum gases (propane) | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.5 |
| Butane | - | - | - | - | - | - | - | - |
| Refinery fuel gas | 5.1 | 5.5 | 5.7 | 5.7 | 5.7 | 5.8 | 6.9 | 7.0 |
| Energy source | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| (%) | ||||||||
| Electricity | 28.0 | 26.8 | 29.0 | 29.4 | 29.0 | 29.7 | 29.5 | 29.0 |
| Natural gas | 26.7 | 26.6 | 26.5 | 25.7 | 26.3 | 27.0 | 27.2 | 27.7 |
| Spent pulping liquor | 11.6 | 11.5 | 10.3 | 9.0 | 9.2 | 8.1 | 9.2 | 9.5 |
| Wood | 7.8 | 8.1 | 8.4 | 8.7 | 7.9 | 8.3 | 8.2 | 8.6 |
| Petroleum coke and coke from catalytic cracking catalyst | 3.5 | 3.6 | 3.3 | 3.5 | 3.5 | 3.4 | 3.7 | 3.7 |
| Coke from coal | 3.7 | 3.6 | 3.7 | 4.2 | 4.3 | 4.3 | 3.6 | 3.7 |
| Coal | 2.0 | 2.1 | 2.1 | 2.2 | 2.3 | 2.3 | 2.0 | 2.4 |
| Heavy fuel oil | 5.5 | 5.7 | 5.1 | 4.2 | 4.1 | 3.3 | 2.8 | 2.1 |
| Steam | 1.9 | 1.8 | 2.0 | 2.5 | 2.5 | 2.3 | 2.1 | 2.1 |
| Middle distilates | 0.7 | 0.8 | 0.8 | 0.7 | 0.8 | 1.1 | 1.2 | 1.2 |
| Coke oven gas | 1.1 | 1.1 | 1.2 | 1.2 | 1.0 | 1.1 | 1.0 | 1.0 |
| Liquified petroleum gases (propane) | 0.5 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 |
| Butane | - | - | - | - | - | - | 0.1 | N/A |
| Refinery fuel gas | 7.1 | 7.9 | 7.4 | 8.2 | 8.8 | 8.7 | 9.1 | N/A |
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
| Natural gas (cents/m³) | 10.7 | 10.7 | 11.5 | 12.8 | 14.8 | 18.0 | 24.2 | 26.3 |
| Electricity (1000 kW/400 000 kWh) (cents/kWh) | 6.9 | 7.0 | 7.0 | 7.0 | 7.0 | 6.9 | 7.6 | 7.5 |
| Electricity (5000 kW/3 060 000 kWh) (cents/kWh) | 4.9 | 4.9 | 4.9 | 5.1 | 5.1 | 5.3 | 6.1 | 5.7 |
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Natural gas (cents/m³) | 32.8 | 33.9 | 37.1 | 37.6 | 32.5 | 32.8 | 28.9 |
| Electricity (1000 kW/400 000 kWh) (cents/kWh) | 7.9 | 7.7 | 8.1 | 8.1 | 8.3 | 8.9 | 8.2 |
| Electricity (5000 kW/3 060 000 kWh) (cents/kWh) | 6.1 | 5.9 | 6.2 | 6.2 | 6.3 | 7.0 | 6.2 |
| Subsector | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| (%) | ||||||||
| Manufacturing sector (NAICS 31–33) |
83.9 | 82.8 | 83.6 | 84.3 | 85.8 | 86.0 | 81.7 | 82.9 |
| Paper Manufacturing (NAICS 322) |
92.0 | 89.1 | 90.4 | 86.1 | 91.1 | 92.1 | 88.6 | 90.6 |
| Primary Metal Manufacturing (NAICS 331) |
88.3 | 88.0 | 89.0 | 93.8 | 91.1 | 90.9 | 86.2 | 87.8 |
| Petroleum and Coal Product Manufacturing (NAICS 324) |
89.5 | 92.8 | 93.1 | 95.5 | 94.4 | 92.7 | 94.9 | 96.5 |
| Chemical Manufacturing (NAICS 325) |
85.2 | 86.3 | 80.2 | 81.2 | 80.9 | 80.1 | 80.4 | 80.8 |
| Wood Product Manufacturing (NAICS 321) |
86.7 | 86.4 | 84.5 | 86.5 | 83.9 | 85.1 | 82.0 | 87.0 |
| Food Manufacturing (NAICS 311) |
81.6 | 79.6 | 79.0 | 80.7 | 80.1 | 80.9 | 81.6 | 81.8 |
| Non-Metallic Mineral Product Manufacturing (NAICS 327) |
75.5 | 76.7 | 83.4 | 80.1 | 80.4 | 79.8 | 80.1 | 82.1 |
| Subsector | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| (%) | ||||||||
| Manufacturing sector (NAICS 31–33) |
81.5 | 83.5 | 83.7 | 82.7 | 82.9 | 74.9 | 70.9 | 77.1 |
| Paper Manufacturing (NAICS 322) |
91.1 | 91.1 | 89.4 | 88.3 | 87.4 | 87.9 | 82.4 | 86.4 |
| Primary Metal Manufacturing (NAICS 331) |
88.4 | 91.8 | 91.5 | 91.9 | 92.1 | 89.0 | 76.4 | 81.6 |
| Petroleum and Coal Product Manufacturing (NAICS 324) |
95.4 | 93.9 | 88.3 | 83.2 | 82.5 | 75.0 | 78.1 | 78.7 |
| Chemical Manufacturing (NAICS 325) |
80.9 | 81.5 | 80.2 | 79.8 | 82.0 | 75.0 | 69.9 | 74.5 |
| Wood Product Manufacturing (NAICS 321) |
88.2 | 92.1 | 90.6 | 85.6 | 79.0 | 69.3 | 61.1 | 68.7 |
| Food Manufacturing (NAICS 311) |
78.9 | 79.1 | 80.6 | 80.1 | 80.1 | 77.7 | 81.8 | 80.8 |
| Non-Metallic Mineral Product Manufacturing (NAICS 327) |
83.8 | 84.2 | 84.4 | 81.9 | 85.0 | 78.3 | 65.9 | 76.0 |
| Index (1995 = 100) | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| Energy use | 100.0 | 94.2 | 94.9 | 92.8 | 97.9 | 98.0 | 92.7 | 92.2 |
| GDP | 100.0 | 101.7 | 102.7 | 99.9 | 109.2 | 113.7 | 106.9 | 112.4 |
| Energy intensity | 100.0 | 92.6 | 92.4 | 92.9 | 89.7 | 86.2 | 86.7 | 82.0 |
| Index (1995 = 100) | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Energy use | 92.7 | 94.4 | 86.1 | 75.3 | 73.7 | 64.4 | 60.9 | 60.7 |
| GDP | 112.7 | 113.8 | 114.7 | 102.7 | 102.8 | 93.7 | 82.3 | 83.1 |
| Energy intensity | 82.3 | 83.0 | 75.1 | 73.4 | 71.7 | 68.7 | 74.0 | 73.0 |
| Paper Manufacturing industry |
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| (PJ) | ||||||||
| Pulp Mills industry (NAICS 32211) |
408.1 | 373.8 | 380.3 | 370.9 | 390.9 | 393.7 | 379.0 | 376.2 |
| Paper Mills industry (NAICS 32212) |
411.0 | 394.2 | 389.4 | 377.7 | 404.3 | 404.8 | 367.2 | 366.8 |
| Paperboard Mills industry (NAICS 322130) |
70.9 | 69.1 | 73.3 | 75.7 | 76.5 | 72.4 | 71.9 | 72.1 |
| Converted Paper Product Manufacturing industry (NAICS 3222) |
11.1 | 11.5 | 12.3 | 11.6 | 10.9 | 12.5 | 16.8 | 17.1 |
| Paper Manufacturing industry |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| (PJ) | ||||||||
| Pulp Mills industry (NAICS 32211) |
375.8 | 392.3 | 350.3 | 320.0 | 317.3 | 271.9 | 259.2 | 264.5 |
| Paper Mills industry (NAICS 32212) |
372.8 | 366.5 | 338.9 | 284.0 | 275.9 | 241.9 | 220.1 | 220.2 |
| Paperboard Mills industry (NAICS 322130) |
69.2 | 73.5 | 65.9 | 56.9 | 50.4 | 49.9 | 46.3 | 37.3 |
| Converted Paper Product Manufacturing industry (NAICS 3222) |
17.5 | 18.5 | 21.1 | 17.7 | 20.7 | 16.4 | 23.0 | 24.6 |
| Paper Manufacturing industry |
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| (Billion $2002) | |||||||
| Pulp Mills industry (NAICS 32211) |
1.55 | 1.56 | 1.85 | 1.91 | 1.76 | 1.80 | 1.71 |
| Paper Mills industry (NAICS 32212) |
5.06 | 4.72 | 5.19 | 5.68 | 5.00 | 5.39 | 5.47 |
| Paperboard Mills industry (NAICS 322130) |
1.01 | 0.94 | 1.14 | 1.06 | 1.01 | 0.93 | 0.86 |
| Converted Paper Product Manufacturing industry (NAICS 3222) | 3.24 | 3.38 | 3.36 | 3.22 | 3.55 | 3.75 | 3.85 |
| Paper Manufacturing industry |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| (Billion $2002) | |||||||
| Pulp Mills industry (NAICS 32211) |
1.85 | 1.81 | 1.68 | 1.74 | 1.54 | 1.31 | 1.43 |
| Paper Mills industry (NAICS 32212) |
5.56 | 5.82 | 5.03 | 5.17 | 4.57 | 3.76 | 3.71 |
| Paperboard Mills industry (NAICS 322130) |
0.84 | 0.82 | 0.78 | 0.76 | 0.79 | 0.64 | 0.68 |
| Converted Paper Product Manufacturing industry (NAICS 3222) | 3.77 | 3.67 | 3.34 | 3.17 | 3.02 | 2.98 | 2.96 |
| Energy source | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| (PJ) | ||||||||
| Spent pulping liquor | 343.6 | 297.5 | 302.9 | 299.1 | 326.5 | 319.7 | 288.9 | 290.9 |
| Electricity | 193.7 | 195.9 | 197.8 | 202.4 | 210.1 | 220.5 | 222.6 | 223.5 |
| Wood | 127.4 | 122.9 | 120.4 | 119.9 | 124.5 | 126.9 | 128.6 | 132.6 |
| Natural gas | 156.5 | 152.7 | 152.9 | 139.7 | 142.6 | 134.3 | 111.1 | 116.2 |
| Steam | 9.1 | 10.2 | 11.8 | 10.3 | 14.7 | 15.4 | 15.5 | 14.7 |
| Heavy fuel oil | 63.9 | 62.5 | 62.5 | 58.3 | 58.5 | 60.1 | 62.6 | 48.6 |
| Middle distilates | 3.2 | 3.1 | 3.0 | 2.3 | 2.3 | 2.7 | 2.8 | 2.1 |
| Liquified petroleum gases (propane) | 1.3 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | X | X |
| Petroleum coke and coke from catalytic cracking catalyst | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Coke from coal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Coal | 2.4 | 2.4 | 2.8 | 2.6 | 1.9 | 2.4 | X | X |
| Coke oven gas | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
