Buildings | Floor space | |||||
---|---|---|---|---|---|---|
# | QI | Share | millions of m2 | QI | Share | |
Canada total | 482,402 | A | 100.0% | 803.1 | A | 100.0% |
No space cooling | 180,634 | A | 37.4% | 134.6 | A | 16.8% |
Total space cooling | 301,768 | A | 62.6% | 668.5 | A | 83.2% |
By energy source | ||||||
Electricity | 279,373 | A | 92.6% | 590.1 | A | 88.3% |
Natural gas | 23,149 | B | 7.7% | 47.0 | B | 7.0% |
District chilled water | 855 | C | 0.3% | 25.0 | C | 3.7% |
Other fuel | 1,917 | B | 0.6% | 14.1 | C | 2.1% |
Total | 301,768 | A | 100.0% | 668.5 | A | 100.0% |
By building size | ||||||
5,000 square feet or less (465 square metres or less) | 124,155 | A | 41.1% | 29.6 | A | 4.4% |
5,001 to 10,000 square feet (466 to 929 square metres) | 51,796 | A | 17.2% | 33.9 | A | 5.1% |
10,001 to 50,000 square feet (930 to 4,645 square metres) | 94,668 | A | 31.4% | 195.2 | A | 29.2% |
50,001 to 200,000 square feet (4,646 to 18,580 square metres) | 26,717 | A | 8.9% | 222.9 | A | 33.3% |
Over 200,000 square feet (over 18,580 square metres) | 4,433 | A | 1.5% | 187 | A | 28.0% |
Total | 301,768 | A | 100.0% | 668.5 | A | 100.0% |
By number of floors | ||||||
1 | 142,387 | A | 47.2% | 154.7 | A | 23.1% |
2 | 99,080 | A | 32.8% | 193.1 | A | 28.9% |
3 | 36,955 | A | 12.2% | 87.8 | A | 13.1% |
4 to 9 | 19,466 | A | 6.5% | 123 | A | 18.4% |
10 or more | 3,881 | B | 1.3% | 110.0 | A | 16.5% |
Total | 301,768 | A | 100.0% | 668.5 | A | 100.0% |
Legend:
Quality indicators (QI) classify each estimate according to its quality as follows: A–20% or less, B–between 20% and 30%, C–between 30% and 40%, and F–more than 40%.