Hours of operation per week | Buildings | Floor space | ||||
---|---|---|---|---|---|---|
# | QI | Share | millions of m2 | QI | Share | |
36 or less | 55,079 | A | 11.4% | 56.2 | A | 7.0% |
37 to 48 | 140,604 | A | 29.1% | 146.5 | A | 18.2% |
49 to 72 | 155,379 | A | 32.2% | 300.8 | A | 37.5% |
73 to 96 | 44,959 | A | 9.3% | 115.1 | B | 14.3% |
97 to 120 | 36,194 | A | 7.5% | 61.2 | A | 7.6% |
121 to 168 | 50,187 | A | 10.4% | 123.3 | A | 15.4% |
Canada | 482,402 | A | 100.0% | 803.1 | A | 100.0% |
Legend:
Quality indicators (QI) classify each estimate according to its quality as follows: A–20% or less, B–between 20% and 30%, C–between 30% and 40%, and F–more than 40%.