Total number of buildings with space heating | Buildings using electricity |
Buildings using natural gas | ||||||
---|---|---|---|---|---|---|---|---|
# | QI | # | QI | Share | # | QI | Share | |
Primary activity | ||||||||
Office buildings (non-medical) | 96,091 | A | 36,379 | A | 37.9% | 55,188 | A | 57.4% |
Medical office buildings | 15,615 | B | 6,293 | C | 40.3% | 8,578 | B | 54.9% |
Elementary and/or secondary schools | 17,462 | A | 4,795 | B | 27.5% | 10,946 | A | 62.7% |
Assisted daily/residential care facilities | 11,176 | A | 3,115 | A | 27.9% | 6,924 | A | 62.0% |
Warehouses | 50,968 | A | 15,922 | B | 31.2% | 31,714 | A | 62.2% |
Hotels, motels or lodges | 12,202 | A | 8,942 | A | 73.3% | 2,647 | A | 21.7% |
Hospitals | 754 | A | 74 | C | 9.8% | 573 | B | 76.0% |
Food and beverage stores | 17,128 | A | 9,444 | A | 55.1% | 6,819 | A | 39.8% |
Non-food retail stores | 60,991 | A | 20,387 | B | 33.4% | 38,047 | A | 62.4% |
Other activity or function* | 174,380 | A | 51,643 | A | 29.6% | 101,904 | A | 58.4% |
Building size | ||||||||
5,000 square feet or less (465 square metres or less) | 220,546 | A | 87,883 | A | 39.8% | 111,166 | A | 50.4% |
5,001 to 10,000 square feet (466 to 929 square metres) | 84,549 | A | 21,269 | A | 25.2% | 56,660 | A | 67.0% |
10,001 to 50,000 square feet (930 to 4,645 square metres) | 118,244 | A | 40,353 | A | 34.1% | 71,313 | A | 60.3% |
50,001 to 200,000 square feet (4,646 to 18,580 square metres) | 28,845 | A | 6,717 | A | 23.3% | 21,190 | B | 73.5% |
Over 200,000 square feet (over 18,580 square metres) | 4,582 | A | 772 | B | 16.8% | 3,010 | A | 65.7% |
Number of floors | ||||||||
1 | 244,867 | A | 82,204 | A | 33.6% | 139,863 | A | 57.1% |
2 | 133,229 | A | 51,275 | A | 38.5% | 73,141 | A | 54.9% |
3 | 52,106 | A | 15,119 | A | 29.0% | 34,294 | A | 65.8% |
4 to 9 | 22,538 | A | 7,864 | B | 34.9% | 13,142 | A | 58.3% |
10 or more | 4,026 | B | 533 | B | 13.2% | 2,899 | B | 72.0% |
Footnotes:*"Other activity or function" includes all other commercial/institutional buildings.
Legend:
Quality indicators (QI) classify each estimate according to its quality as follows: A–20% or less, B–between 20% and 30%, C–between 30% and 40%, and F–more than 40%.