Number of floors | Energy use | Energy intensity | ||
---|---|---|---|---|
PJ | QI | Share | GJ/m2 | |
1 | 260.0 | A | 28.4% | 1.20 |
2 | 242.4 | A | 26.5% | 1.04 |
3 | 113.8 | A | 12.4% | 1.12 |
4 to 9 | 162.0 | A | 17.7% | 1.22 |
10 or more | 137.1 | A | 15.0% | 1.17 |
Canada | 915.2 | A | 100.0% | 1.14 |
Legend:
Quality indicators (QI) classify each estimate according to its quality as follows: A–20% or less, B–between 20% and 30%, C–between 30% and 40%, and F–more than 40%.