Number of floors | Buildings | Floor space | ||||
---|---|---|---|---|---|---|
# | QI | Share | millions of m2 | QI | Share | |
1 | 266,914 | A | 55.3% | 217.0 | A | 27.0% |
2 | 135,501 | A | 28.1% | 233.6 | A | 29.1% |
3 | 52,866 | A | 11.0% | 102.0 | A | 12.7% |
4 to 9 | 22,966 | A | 4.8% | 133.3 | A | 16.6% |
10 or more | 4,155 | B | 0.9% | 117.1 | A | 14.6% |
Canada | 482,402 | A | 100.0% | 803.1 | A | 100.0% |
Legend:
Quality indicators (QI) classify each estimate according to its quality as follows: A–20% or less, B–between 20% and 30%, C–between 30% and 40%, and F–more than 40%.