Residential Housing Stock and Floor Space
  2000   2007 2008 2009 2010 2011 2012
Total Housing Stock (thousands)a 12,200   13,556 13,761 13,934 14,110 14,277 14,446

Housing Stock by Building Type (thousands)
Single Detached 6,846   7,577 7,669 7,737 7,816 7,886 7,954
Single Attached 1,282   1,515 1,551 1,583 1,614 1,645 1,677
Apartments 3,838   4,209 4,283 4,352 4,416 4,480 4,547
Mobile Homes 235   255 258 262 264 267 269

Housing Stock by Vintage (thousands)
Before 1946 1,912   1,770 1,750 1,731 1,712 1,694 1,675
1946–1960 1,346   1,266 1,255 1,244 1,233 1,222 1,212
1961–1977 2,885   2,760 2,742 2,725 2,708 2,691 2,674
1978–1983 1,708   1,644 1,635 1,626 1,618 1,609 1,600
1984–1995 3,281   3,203 3,192 3,182 3,171 3,160 3,149
1996–2000 1,068   1,057 1,056 1,054 1,053 1,051 1,050
2001–20051 0   1,300 1,300 1,299 1,299 1,299 1,298
2006–20102 0   555 831 1,072 1,317 1,317 1,317
2011–20153 0   0 0 0 0 235 472
2016–20204 0   0 0 0 0 0 0
Total Floor Space (million m2)a 1,500   1,743 1,779 1,810 1,842 1,875 1,910

Floor Space by Building Type (million m2)
Single Detached 1002   1,160 1,181 1,198 1,217 1,235 1,254
Single Attached 152   187 192 197 202 207 214
Apartments 324   372 381 390 399 408 417
Mobile Homes 21   24 24 24 25 25 25

Floor Space by Vintage (million m2)
Before 1946 223   217 216 215 214 213 212
1946–1960 139   137 137 136 136 135 136
1961–1977 324   318 317 316 315 314 312
1978–1983 223   216 215 215 214 213 214
1984–1995 445   435 434 432 431 429 427
1996–2000 146   145 145 144 144 144 145
2001–20051 0   190 190 190 190 190 191
2006–20102 0   85 126 162 198 198 198
2011–20153 0   0 0 0 0 37 75
2016–20204 0   0 0 0 0 0 0
Average Size of Housing Unit (m2/house)a 123   129 129 130 131 131 132

Average Size by Building Type (m2/house)
Single Detached 146   153 154 155 156 157 158
Single Attached 119   123 124 125 125 126 128
Apartments 84   88 89 90 90 91 92
Mobile Homes 91   93 93 94 94 94 95

Average Size by Vintage (m2/house)
Before 1946 116   123 123 124 125 126 127
1946–1960 104   108 109 109 110 111 112
1961–1977 112   115 116 116 116 117 117
1978–1983 130   131 132 132 132 132 134
1984–1995 136   136 136 136 136 136 136
1996–2000 137   137 137 137 137 137 138
2001–20051 0   146 146 146 146 146 147
2006–20102 0   153 152 151 150 150 150
2011–20153 0   0 0 0 0 159 158
2016–20204 0   0 0 0 0 0 0

Footnotes:

1) Growth rate shown in the final column entitled “Total Growth 2000–2020" is for 2001 to 2020.
2) Growth rate shown in the final column entitled “Total Growth 2000–2020” is for 2006 to 2020.
3) Growth rate shown in the final column entitled “Total Growth 2000–2020” is for 2011 to 2020.
4) Growth rate shown in the final column entitled “Total Growth 2000–2020” is for 2016 to 2020.

Source:

a) Natural Resources Canada, Residential End-Use Model, Ottawa, 2022.