Residential Secondary Energy Use (Final Demand) by Energy Source and End Use
  2000   2011 2012 2013 2014 2015
Total Energy Use (PJ)a,b 1,384.5   1,488.9 1,421.2 1,491.5 1,509.9 1,480.9

Energy Use by Energy Source (PJ)a,b
Electricity 497.6   589.1 589.3 611.3 629.7 613.4
Natural Gas 646.0   681.3 631.6 683.4 684.9 676.3
Heating Oil 135.9   103.1 86.3 76.3 72.8 70.2
Other1 12.0   18.7 20.8 16.4 15.1 14.8
Wood 93.0   96.7 93.3 104.1 107.4 106.1

Energy Use by End-Use (PJ)b
Space Heating 883.6   935.9 865.8 945.3 975.0 940.9
Water Heating 256.3   270.9 265.0 263.0 253.4 257.1
Appliances 176.3   194.1 198.7 202.4 203.3 200.8
Major Appliances 131.7   116.8 116.5 116.4 114.9 112.0
Other Appliances2 44.7   77.4 82.2 86.0 88.4 88.7
Lighting 55.1   57.1 57.2 56.8 56.0 54.1
Space Cooling 13.1   30.9 34.6 24.0 22.1 27.9

Activity
Total Floor Space (million m2)b 1,500.1   1,874.6 1,910.1 1,945.7 1,980.2 2,015.1
Total Households (thousands)b,c 11,651.6   13,551.5 13,706.2 13,876.2 13,990.5 14,136.5
Energy Intensity (GJ/m2)a,b 0.92   0.79 0.74 0.77 0.76 0.73
Energy Intensity (GJ/household)a,b,c 118.8   109.9 103.7 107.5 107.9 104.8
Heating Degree-Day Indexb,d 0.96   0.90 0.84 0.93 0.98 0.92
Cooling Degree-Day Indexb,e 0.91   1.51 1.70 1.18 1.11 1.37

Footnotes:

1) “Other” includes coal and propane.
2) “Other Appliances” includes small appliances such as televisions, video cassette recorders, digital video disc players, radios, computers and toasters.

Sources:

a) Statistics Canada, Report on Energy Supply and Demand in Canada, 2000-2020, Ottawa, 2022.
b) Natural Resources Canada, Residential End-Use Model, Ottawa, 2022.
c) Statistics Canada, Survey of Household Spending, 2000-2020, Ottawa, 2022.
d) Environment and Climate Change Canada, Climate Summaries, Monthly Values of Degree-Days Below 18.0°C, 2000-2020, Ottawa.
e) Environment and Climate Change Canada, Climate Summaries, Monthly Values of Degree-Days Above 18.0°C, 2000-2020, Ottawa.