1990 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Rail Transportation Energy Use1 (PJ) | 7.5 | 10.2 | 10.0 | 10.1 | |
Passenger Rail Transportation | 0.3 | 0.2 | 0.2 | 0.2 | |
Freight Rail Transportation | 7.2 | 10.0 | 9.7 | 9.9 | |
Rail Transportation GHG Emissions1 (Mt of CO2e) | 0.6 | 0.8 | 0.8 | 0.8 | |
Passenger Rail Transportation | 0.0 | 0.0 | 0.0 | 0.0 | |
Freight Rail Transportation | 0.6 | 0.8 | 0.8 | 0.8 | |
Passenger Rail Transportation GHG Intensity (tonne/TJ) | 78.1 | 78.1 | 78.1 | 78.1 | |
Freight Rail Transportation GHG Intensity (tonne/TJ) | 78.1 | 78.1 | 78.1 | 78.1 |
Footnotes:
1) Rail transportation consumes only diesel fuel oil.