1990 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Road Transportation Energy Use (PJ) | 50.1 | 124.8 | 121.7 | 123.2 | |
Passenger Road Transportation | 33.9 | 49.6 | 50.3 | 49.7 | |
Freight Road Transportation | 16.2 | 75.2 | 71.3 | 73.5 | |
Energy Use by Transportation Mode (PJ) | |||||
Cars | 23.0 | 19.2 | 18.9 | 18.1 | |
Passenger Light Trucks | 9.2 | 27.7 | 29.1 | 29.7 | |
Freight Light Trucks | 5.8 | 15.7 | 16.5 | 16.9 | |
Medium Trucks | 2.0 | 23.9 | 22.9 | 22.9 | |
Heavy Trucks | 8.4 | 35.5 | 31.9 | 33.7 | |
Motorcycles | 0.0 | 0.1 | 0.1 | 0.1 | |
School Buses | 0.5 | 0.6 | 0.6 | 0.3 | |
Urban Transit | 0.9 | 1.7 | 1.4 | 1.4 | |
Inter-City Buses | 0.3 | 0.3 | 0.2 | 0.2 | |
Shares (%) | |||||
Cars | 45.9 | 15.4 | 15.5 | 14.6 | |
Passenger Light Trucks | 18.4 | 22.2 | 23.9 | 24.1 | |
Freight Light Trucks | 11.6 | 12.6 | 13.6 | 13.7 | |
Medium Trucks | 4.0 | 19.2 | 18.8 | 18.6 | |
Heavy Trucks | 16.7 | 28.5 | 26.2 | 27.4 | |
Motorcycles | 0.0 | 0.1 | 0.1 | 0.1 | |
School Buses | 0.9 | 0.5 | 0.5 | 0.3 | |
Urban Transit | 1.8 | 1.4 | 1.2 | 1.2 | |
Inter-City Buses | 0.6 | 0.2 | 0.2 | 0.1 | |
Activity | |||||
Passenger-kilometres (millions) | 12,428 | 24,135 | 24,376 | 24,379 | |
Tonne-kilometres (millions) | 4,345 | 26,017 | 26,575 | 29,242 | |
Passenger Road Transportation Energy Intensity (MJ/Pkm) | 2.73 | 2.05 | 2.06 | 2.04 | |
Freight Road Transportation Energy Intensity (MJ/Tkm) | 3.73 | 2.89 | 2.68 | 2.51 | |
Road Transportation GHG Emissions Excluding Electricity (Mt of CO2e) | 3.5 | 8.6 | 8.3 | 8.5 | |
Passenger Road Transportation | 2.3 | 3.3 | 3.4 | 3.3 | |
Freight Road Transportation | 1.1 | 5.2 | 5.0 | 5.1 | |
GHG Emissions by Transportation Mode (Mt of CO2e) | |||||
Cars | 1.6 | 1.3 | 1.3 | 1.2 | |
Passenger Light Trucks | 0.6 | 1.9 | 2.0 | 2.0 | |
Freight Light Trucks | 0.4 | 1.1 | 1.1 | 1.1 | |
Medium Trucks | 0.1 | 1.7 | 1.6 | 1.6 | |
Heavy Trucks | 0.6 | 2.5 | 2.3 | 2.4 | |
Motorcycles | 0.0 | 0.0 | 0.0 | 0.0 | |
School Buses | 0.0 | 0.0 | 0.0 | 0.0 | |
Urban Transit | 0.1 | 0.1 | 0.1 | 0.1 | |
Inter-City Buses | 0.0 | 0.0 | 0.0 | 0.0 | |
Shares (%) | |||||
Cars | 45.8 | 15.0 | 15.2 | 14.3 | |
Passenger Light Trucks | 18.4 | 21.6 | 23.4 | 23.5 | |
Freight Light Trucks | 11.5 | 12.3 | 13.3 | 13.4 | |
Medium Trucks | 3.9 | 19.3 | 18.9 | 18.7 | |
Heavy Trucks | 17.1 | 29.5 | 27.2 | 28.4 | |
Motorcycles | 0.0 | 0.1 | 0.1 | 0.1 | |
School Buses | 0.9 | 0.5 | 0.5 | 0.3 | |
Urban Transit | 1.8 | 1.4 | 1.2 | 1.2 | |
Inter-City Buses | 0.6 | 0.2 | 0.2 | 0.1 | |
Passenger Road Transportation GHG Intensity (tonne/TJ) | 69.2 | 67.3 | 67.3 | 67.2 | |
Freight Road Transportation GHG Intensity (tonne/TJ) | 69.5 | 69.7 | 69.5 | 69.6 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.