Transportation Sector
Quebec
Table 12: Road Transportation Secondary Energy Use and GHG Emissions by Transportation Mode
  2000   2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Road Transportation Energy Use (PJ) 359.1   411.7 403.6 382.5 394.8 401.2 422.9 417.8 423.4 344.2 374.5
Passenger Road Transportation 223.2   245.9 245.1 231.8 237.8 240.9 250.9 247.9 252.5 199.6 213.1
Freight Road Transportation 135.9   165.8 158.4 150.7 157.0 160.4 172.0 169.9 170.9 144.6 161.4

Energy Use by Transportation Mode (PJ)
Cars 151.6   149.9 146.2 136.2 136.9 134.0 135.8 130.2 129.0 98.9 102.2
Passenger Light Trucks 63.5   84.6 86.1 83.7 88.5 94.4 102.6 105.7 110.6 92.1 101.6
Freight Light Trucks 25.1   33.4 34.0 33.1 35.0 37.2 40.4 41.7 43.6 36.2 40.1
Medium Trucks 27.6   37.8 36.9 33.4 34.2 34.2 37.8 37.5 37.2 30.9 36.0
Heavy Trucks 83.3   94.6 87.5 84.2 87.8 88.9 93.8 90.7 90.1 77.6 85.3
Motorcycles 0.8   1.5 1.5 1.4 1.5 1.5 1.5 1.6 1.6 1.3 1.6
School Buses 2.0   2.3 2.2 2.0 2.2 2.7 1.9 2.1 2.5 1.7 1.9
Urban Transit 4.3   6.7 8.1 7.5 7.9 7.5 8.6 7.9 8.3 5.4 5.6
Inter-City Buses 1.0   0.8 1.0 0.9 0.8 0.8 0.6 0.4 0.4 0.3 0.2

Shares (%)
Cars 42.2   36.4 36.2 35.6 34.7 33.4 32.1 31.2 30.5 28.7 27.3
Passenger Light Trucks 17.7   20.6 21.3 21.9 22.4 23.5 24.3 25.3 26.1 26.7 27.1
Freight Light Trucks 7.0   8.1 8.4 8.7 8.9 9.3 9.6 10.0 10.3 10.5 10.7
Medium Trucks 7.7   9.2 9.2 8.7 8.7 8.5 8.9 9.0 8.8 9.0 9.6
Heavy Trucks 23.2   23.0 21.7 22.0 22.2 22.2 22.2 21.7 21.3 22.5 22.8
Motorcycles 0.2   0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
School Buses 0.6   0.6 0.6 0.5 0.6 0.7 0.4 0.5 0.6 0.5 0.5
Urban Transit 1.2   1.6 2.0 2.0 2.0 1.9 2.0 1.9 2.0 1.6 1.5
Inter-City Buses 0.3   0.2 0.3 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1

Activity
Passenger-kilometres (millions) 105,468   128,296 128,612 121,226 125,037 127,269 135,619 132,441 135,827 111,176 119,620
Tonne-kilometres (millions) 47,991   59,388 57,833 58,715 66,482 75,498 77,194 67,043 69,638 60,923 66,853
Passenger Road Transportation Energy Intensity (MJ/Pkm) 2.12   1.92 1.91 1.91 1.90 1.89 1.85 1.87 1.86 1.80 1.78
Freight Road Transportation Energy Intensity (MJ/Tkm) 2.83   2.79 2.74 2.57 2.36 2.12 2.23 2.53 2.45 2.37 2.41
Road Transportation GHG Emissions Excluding Electricity (Mt of CO2e) 25.2   28.1 27.5 26.0 26.8 27.3 28.7 28.4 28.7 24.1 26.2
Passenger Road Transportation 15.6   16.5 16.4 15.4 15.8 16.1 16.7 16.5 16.8 13.9 14.8
Freight Road Transportation 9.6   11.6 11.1 10.5 11.0 11.2 12.0 11.9 11.9 10.2 11.4

GHG Emissions by Transportation Mode (Mt of CO2e)
Cars 10.7   10.1 9.8 9.1 9.2 9.0 9.1 8.7 8.7 6.9 7.2
Passenger Light Trucks 4.5   5.7 5.8 5.6 5.9 6.3 6.9 7.1 7.4 6.5 7.1
Freight Light Trucks 1.8   2.3 2.3 2.2 2.3 2.5 2.7 2.8 2.9 2.5 2.8
Medium Trucks 1.9   2.6 2.6 2.3 2.4 2.4 2.6 2.6 2.6 2.2 2.5
Heavy Trucks 5.9   6.7 6.2 6.0 6.3 6.3 6.7 6.5 6.4 5.5 6.1
Motorcycles 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
School Buses 0.1   0.2 0.2 0.1 0.1 0.2 0.1 0.1 0.2 0.1 0.1
Urban Transit 0.2   0.4 0.4 0.4 0.4 0.4 0.5 0.4 0.4 0.2 0.3
Inter-City Buses 0.1   0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0

Shares (%)
Cars 42.2   35.9 35.8 35.2 34.2 33.0 31.7 30.8 30.1 28.8 27.3
Passenger Light Trucks 17.8   20.3 21.1 21.6 22.1 23.2 24.0 25.0 25.8 26.8 27.2
Freight Light Trucks 7.0   8.0 8.3 8.5 8.7 9.2 9.4 9.8 10.2 10.5 10.7
Medium Trucks 7.5   9.3 9.3 8.9 8.8 8.7 9.1 9.2 9.0 9.1 9.7
Heavy Trucks 23.4   23.9 22.7 23.1 23.3 23.2 23.2 22.8 22.3 22.9 23.1
Motorcycles 0.2   0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
School Buses 0.6   0.6 0.6 0.5 0.6 0.7 0.4 0.5 0.6 0.4 0.5
Urban Transit 0.9   1.4 1.6 1.5 1.6 1.5 1.6 1.5 1.5 1.0 1.0
Inter-City Buses 0.3   0.2 0.3 0.3 0.2 0.2 0.1 0.1 0.1 0.1 0.1
Passenger Road Transportation GHG Intensity (tonne/TJ) 70.1   67.2 66.9 66.6 66.6 66.6 66.7 66.7 66.6 69.4 69.4
Freight Road Transportation GHG Intensity (tonne/TJ) 70.5   70.0 69.9 69.8 69.9 69.8 69.8 69.8 69.7 70.8 70.8

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.