Transportation Sector
Ontario
Table 12: Road Transportation Secondary Energy Use and GHG Emissions by Transportation Mode
  2000   2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Road Transportation Energy Use (PJ) 649.7   717.2 744.9 722.2 720.7 716.7 722.1 750.1 761.4 595.8 620.7
Passenger Road Transportation 406.5   428.5 453.7 439.5 444.8 450.1 444.6 455.4 465.5 345.4 345.0
Freight Road Transportation 243.2   288.7 291.2 282.7 275.8 266.7 277.5 294.7 296.0 250.4 275.7

Energy Use by Transportation Mode (PJ)
Cars 257.6   227.1 236.2 224.9 222.9 218.6 209.4 206.1 204.8 146.8 143.3
Passenger Light Trucks 131.7   178.9 194.6 193.3 201.1 212.8 217.8 230.5 241.1 186.0 190.2
Freight Light Trucks 44.6   61.9 66.1 65.5 68.0 72.5 74.1 77.3 80.7 62.8 64.8
Medium Trucks 57.6   64.4 63.6 62.4 60.3 58.6 59.7 63.6 62.9 52.0 56.1
Heavy Trucks 141.0   162.4 161.5 154.8 147.5 135.5 143.7 153.7 152.4 135.6 154.8
Motorcycles 0.7   2.0 2.1 2.0 2.0 2.0 1.9 1.9 1.9 1.5 1.7
School Buses 4.7   5.2 4.6 4.2 4.0 4.2 2.4 3.4 4.0 2.6 2.3
Urban Transit 9.5   13.4 14.1 13.0 13.0 11.1 12.1 12.7 12.9 7.9 7.2
Inter-City Buses 2.2   1.9 2.1 2.1 1.8 1.4 1.0 0.8 0.8 0.5 0.3

Shares (%)
Cars 39.7   31.7 31.7 31.1 30.9 30.5 29.0 27.5 26.9 24.6 23.1
Passenger Light Trucks 20.3   24.9 26.1 26.8 27.9 29.7 30.2 30.7 31.7 31.2 30.6
Freight Light Trucks 6.9   8.6 8.9 9.1 9.4 10.1 10.3 10.3 10.6 10.5 10.4
Medium Trucks 8.9   9.0 8.5 8.6 8.4 8.2 8.3 8.5 8.3 8.7 9.0
Heavy Trucks 21.7   22.6 21.7 21.4 20.5 18.9 19.9 20.5 20.0 22.8 24.9
Motorcycles 0.1   0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
School Buses 0.7   0.7 0.6 0.6 0.6 0.6 0.3 0.5 0.5 0.4 0.4
Urban Transit 1.5   1.9 1.9 1.8 1.8 1.5 1.7 1.7 1.7 1.3 1.2
Inter-City Buses 0.3   0.3 0.3 0.3 0.2 0.2 0.1 0.1 0.1 0.1 0.1

Activity
Passenger-kilometres (millions) 204,181   236,290 249,492 241,368 245,319 248,379 249,211 256,397 263,507 202,885 203,113
Tonne-kilometres (millions) 84,375   101,175 104,840 106,720 111,053 115,545 117,079 111,308 114,990 102,092 113,403
Passenger Road Transportation Energy Intensity (MJ/Pkm) 1.99   1.81 1.82 1.82 1.81 1.81 1.78 1.78 1.77 1.70 1.70
Freight Road Transportation Energy Intensity (MJ/Tkm) 2.88   2.85 2.78 2.65 2.48 2.31 2.37 2.65 2.57 2.45 2.43
Road Transportation GHG Emissions Excluding Electricity (Mt of CO2e) 45.6   49.1 50.8 49.1 49.0 48.7 49.1 51.0 51.8 41.8 43.6
Passenger Road Transportation 28.5   28.9 30.5 29.4 29.8 30.1 29.8 30.5 31.2 24.1 24.1
Freight Road Transportation 17.1   20.2 20.3 19.7 19.2 18.5 19.3 20.5 20.6 17.7 19.5

GHG Emissions by Transportation Mode (Mt of CO2e)
Cars 18.1   15.3 15.9 15.1 14.9 14.7 14.0 13.8 13.7 10.3 10.0
Passenger Light Trucks 9.3   12.1 13.1 13.0 13.5 14.3 14.6 15.5 16.2 13.1 13.3
Freight Light Trucks 3.1   4.2 4.4 4.4 4.5 4.8 5.0 5.2 5.4 4.4 4.5
Medium Trucks 3.9   4.5 4.4 4.3 4.2 4.0 4.1 4.4 4.3 3.7 4.0
Heavy Trucks 10.0   11.6 11.5 11.0 10.5 9.7 10.2 10.9 10.9 9.6 11.0
Motorcycles 0.0   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
School Buses 0.3   0.4 0.3 0.3 0.3 0.3 0.2 0.2 0.3 0.2 0.2
Urban Transit 0.6   0.9 0.9 0.8 0.8 0.7 0.7 0.8 0.8 0.5 0.4
Inter-City Buses 0.2   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0

Shares (%)
Cars 39.7   31.2 31.2 30.7 30.5 30.1 28.6 27.1 26.5 24.6 23.0
Passenger Light Trucks 20.4   24.6 25.7 26.4 27.5 29.3 29.8 30.3 31.2 31.2 30.6
Freight Light Trucks 6.9   8.5 8.7 8.9 9.3 10.0 10.1 10.1 10.4 10.5 10.4
Medium Trucks 8.7   9.1 8.7 8.8 8.5 8.3 8.4 8.6 8.4 8.8 9.1
Heavy Trucks 22.0   23.6 22.6 22.4 21.4 19.8 20.9 21.5 21.0 23.1 25.3
Motorcycles 0.1   0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.3 0.3
School Buses 0.7   0.8 0.6 0.6 0.6 0.6 0.3 0.5 0.5 0.4 0.3
Urban Transit 1.2   1.8 1.8 1.7 1.7 1.4 1.5 1.5 1.5 1.1 0.9
Inter-City Buses 0.3   0.3 0.3 0.3 0.3 0.2 0.1 0.1 0.1 0.1 0.1
Passenger Road Transportation GHG Intensity (tonne/TJ) 70.1   67.4 67.2 66.9 67.0 66.9 66.9 67.0 67.0 69.8 69.8
Freight Road Transportation GHG Intensity (tonne/TJ) 70.2   69.9 69.8 69.8 69.7 69.6 69.6 69.7 69.6 70.7 70.8

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.