Transportation Sector
Canada
Table 58: Medium Truck Secondary Energy Use and GHG Emissions by Region
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Medium Truck Energy Use (PJ) 157.1   179.7 173.4 203.4 225.8 210.2 242.8 249.4 262.8 280.4 311.3 304.2 300.8 312.8

Energy Use by Region (PJ)
Newfoundland and Labrador 2.3   2.4 2.1 2.8 2.8 2.5 2.7 3.1 3.4 3.1 3.3 3.8 3.1 3.0
Prince Edward Island 0.8   1.0 1.0 0.9 0.7 0.7 0.7 0.7 0.6 0.7 0.7 0.9 0.8 0.7
Nova Scotia 3.7   4.1 3.8 5.2 4.9 4.2 4.4 4.5 4.8 5.0 5.1 5.8 5.0 4.7
New Brunswick 4.3   5.3 4.6 5.2 4.5 4.9 5.3 4.7 4.4 4.6 4.9 6.2 4.9 3.8
Quebec 27.6   22.9 24.7 28.1 34.8 28.0 27.8 32.7 37.3 34.8 38.9 40.1 37.8 36.9
Ontario 57.6   63.3 60.4 70.7 65.9 56.4 57.8 62.9 61.8 68.4 72.8 71.2 64.4 63.6
Manitoba 5.3   5.8 5.0 4.7 4.3 4.9 5.0 6.0 5.7 5.6 5.8 5.5 6.3 5.9
Saskatchewan 3.8   6.5 5.2 6.3 8.2 7.8 13.5 14.5 14.6 19.1 21.7 20.4 23.2 26.3
Alberta 25.2   37.6 36.1 40.0 55.0 52.7 67.0 69.9 72.1 78.5 92.7 88.9 92.2 100.3
British Columbia and Territories 26.4   30.9 30.5 39.6 44.7 48.1 58.6 50.4 58.0 60.6 65.4 61.4 62.9 67.5

Shares (%)
Newfoundland and Labrador 1.4   1.3 1.2 1.4 1.2 1.2 1.1 1.2 1.3 1.1 1.1 1.3 1.0 0.9
Prince Edward Island 0.5   0.6 0.6 0.4 0.3 0.3 0.3 0.3 0.2 0.3 0.2 0.3 0.3 0.2
Nova Scotia 2.4   2.3 2.2 2.6 2.2 2.0 1.8 1.8 1.8 1.8 1.6 1.9 1.7 1.5
New Brunswick 2.8   2.9 2.6 2.6 2.0 2.4 2.2 1.9 1.7 1.6 1.6 2.1 1.6 1.2
Quebec 17.6   12.7 14.2 13.8 15.4 13.3 11.5 13.1 14.2 12.4 12.5 13.2 12.6 11.8
Ontario 36.7   35.2 34.8 34.8 29.2 26.8 23.8 25.2 23.5 24.4 23.4 23.4 21.4 20.3
Manitoba 3.4   3.2 2.9 2.3 1.9 2.3 2.1 2.4 2.2 2.0 1.9 1.8 2.1 1.9
Saskatchewan 2.4   3.6 3.0 3.1 3.6 3.7 5.6 5.8 5.6 6.8 7.0 6.7 7.7 8.4
Alberta 16.1   20.9 20.8 19.7 24.4 25.1 27.6 28.0 27.5 28.0 29.8 29.2 30.7 32.1
British Columbia and Territories 16.8   17.2 17.6 19.5 19.8 22.9 24.1 20.2 22.1 21.6 21.0 20.2 20.9 21.6

Activity
Tonne-kilometres (millions) 20,136   23,091 22,451 26,647 29,932 28,129 36,121 37,923 39,105 39,033 46,455 46,022 46,253 48,857
Energy Intensity (MJ/Tkm) 7.80   7.78 7.72 7.63 7.54 7.47 6.72 6.58 6.72 7.18 6.70 6.61 6.50 6.40
Medium Truck GHG Emissions (Mt of CO2e) 10.8   12.3 11.9 14.0 15.6 14.5 16.8 17.3 18.2 19.4 21.6 21.1 20.9 21.7

GHG Emissions by Region (Mt of CO2e)
Newfoundland and Labrador 0.2   0.2 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.2 0.2
Prince Edward Island 0.1   0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0
Nova Scotia 0.3   0.3 0.3 0.4 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.3 0.3
New Brunswick 0.3   0.4 0.3 0.4 0.3 0.3 0.4 0.3 0.3 0.3 0.3 0.4 0.3 0.3
Quebec 1.9   1.6 1.7 1.9 2.4 1.9 1.9 2.3 2.6 2.4 2.7 2.8 2.6 2.6
Ontario 3.9   4.3 4.1 4.9 4.5 3.9 4.0 4.3 4.3 4.7 5.0 4.9 4.5 4.4
Manitoba 0.4   0.4 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Saskatchewan 0.3   0.4 0.4 0.4 0.6 0.5 0.9 1.0 1.0 1.3 1.5 1.4 1.6 1.8
Alberta 1.7   2.6 2.5 2.8 3.8 3.6 4.6 4.8 5.0 5.5 6.4 6.2 6.4 7.0
British Columbia and Territories 1.8   2.1 2.1 2.7 3.1 3.3 4.1 3.5 4.0 4.2 4.6 4.3 4.4 4.7

Shares (%)
Newfoundland and Labrador 1.5   1.3 1.2 1.4 1.3 1.2 1.1 1.3 1.3 1.1 1.1 1.3 1.0 1.0
Prince Edward Island 0.5   0.6 0.6 0.4 0.3 0.3 0.3 0.3 0.2 0.3 0.2 0.3 0.3 0.2
Nova Scotia 2.4   2.3 2.2 2.6 2.2 2.0 1.8 1.8 1.8 1.8 1.6 1.9 1.7 1.5
New Brunswick 2.8   3.0 2.7 2.6 2.0 2.4 2.2 1.9 1.7 1.6 1.6 2.1 1.6 1.2
Quebec 17.6   12.7 14.2 13.8 15.4 13.3 11.5 13.1 14.2 12.4 12.5 13.1 12.6 11.8
Ontario 36.6   35.2 34.7 34.7 29.1 26.8 23.7 25.1 23.4 24.3 23.3 23.4 21.4 20.3
Manitoba 3.3   3.2 2.8 2.3 1.9 2.3 2.1 2.4 2.1 2.0 1.8 1.8 2.1 1.9
Saskatchewan 2.4   3.6 3.0 3.1 3.6 3.7 5.5 5.8 5.5 6.8 6.9 6.7 7.7 8.4
Alberta 16.0   20.8 20.8 19.6 24.3 25.0 27.5 28.0 27.4 28.0 29.8 29.3 30.7 32.1
British Columbia and Territories 16.9   17.3 17.7 19.6 19.9 23.0 24.2 20.3 22.2 21.7 21.1 20.2 21.0 21.7
GHG Intensity (tonne/TJ) 68.5   68.7 68.9 69.0 69.0 69.1 69.2 69.3 69.3 69.3 69.4 69.5 69.4 69.4