Transportation Sector
Canada
Table 54: Light Truck Secondary Energy Use and GHG Emissions by Region
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Light Truck Energy Use (PJ) 508.1   511.8 536.0 546.9 561.1 574.3 565.7 597.8 594.9 609.0 632.8 640.9
Passenger Light Truck Transportation 362.3   364.1 383.1 391.9 402.7 413.1 405.5 427.3 425.1 436.5 453.9 460.9
Freight Light Truck Transportation 145.8   147.7 152.9 155.0 158.4 161.2 160.2 170.4 169.8 172.5 178.9 180.0

Energy Use by Region (PJ)
Newfoundland and Labrador 8.7   8.6 9.0 9.3 8.9 9.5 9.2 11.2 12.3 11.6 12.1 14.5
Prince Edward Island 2.7   2.8 3.2 3.4 3.5 3.6 3.5 3.6 3.6 3.4 3.6 4.0
Nova Scotia 18.1   16.7 17.7 18.5 18.8 18.6 18.7 17.8 18.7 16.9 17.9 20.4
New Brunswick 14.8   14.5 15.3 15.8 15.8 16.0 15.6 15.8 16.3 14.8 16.2 20.2
Quebec 88.6   90.6 93.7 99.1 100.2 101.9 101.6 108.3 103.5 107.9 110.3 118.6
Ontario 176.4   177.8 188.3 194.9 206.1 217.2 216.7 224.0 225.6 237.7 248.5 253.0
Manitoba 19.3   18.7 20.0 20.7 21.5 20.6 22.2 22.5 21.4 22.4 25.4 24.8
Saskatchewan 23.7   23.4 26.1 27.4 26.8 26.4 27.1 30.5 33.6 35.9 37.9 32.7
Alberta 82.1   86.2 88.8 84.0 82.1 86.5 83.8 91.4 89.0 87.1 87.2 82.5
British Columbia and Territories 73.7   72.5 73.9 73.9 77.4 74.0 67.4 72.7 71.0 71.2 73.6 70.3

Shares (%)
Newfoundland and Labrador 1.7   1.7 1.7 1.7 1.6 1.7 1.6 1.9 2.1 1.9 1.9 2.3
Prince Edward Island 0.5   0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Nova Scotia 3.6   3.3 3.3 3.4 3.4 3.2 3.3 3.0 3.1 2.8 2.8 3.2
New Brunswick 2.9   2.8 2.8 2.9 2.8 2.8 2.8 2.7 2.7 2.4 2.6 3.2
Quebec 17.4   17.7 17.5 18.1 17.9 17.7 18.0 18.1 17.4 17.7 17.4 18.5
Ontario 34.7   34.7 35.1 35.6 36.7 37.8 38.3 37.5 37.9 39.0 39.3 39.5
Manitoba 3.8   3.7 3.7 3.8 3.8 3.6 3.9 3.8 3.6 3.7 4.0 3.9
Saskatchewan 4.7   4.6 4.9 5.0 4.8 4.6 4.8 5.1 5.7 5.9 6.0 5.1
Alberta 16.2   16.8 16.6 15.4 14.6 15.1 14.8 15.3 15.0 14.3 13.8 12.9
British Columbia and Territories 14.5   14.2 13.8 13.5 13.8 12.9 11.9 12.2 11.9 11.7 11.6 11.0

Activity
Passenger-kilometres (millions) 143,363   145,755 154,135 158,710 164,092 169,858 167,768 178,118 179,072 185,808 195,266 200,421
Tonne-kilometres (millions) 17,540   18,058 18,923 19,454 20,125 20,800 20,900 22,520 22,658 23,287 24,403 24,831
Passenger Light Truck Transportation Energy Intensity (MJ/Pkm) 2.53   2.50 2.49 2.47 2.45 2.43 2.42 2.40 2.37 2.35 2.32 2.30
Freight Light Truck Transportation Energy Intensity (MJ/Tkm) 8.31   8.18 8.08 7.97 7.87 7.75 7.66 7.57 7.49 7.41 7.33 7.25
Light Truck GHG Emissions (Mt of CO2e) 35.8   36.2 37.9 38.7 39.4 40.2 39.3 41.2 40.8 41.6 43.1 43.4
Passenger Light Truck Transportation 25.6   25.8 27.1 27.7 28.3 28.9 28.2 29.5 29.2 29.9 30.9 31.2
Freight Light Truck Transportation 10.2   10.4 10.8 10.9 11.1 11.3 11.1 11.7 11.6 11.8 12.2 12.2

GHG Emissions by Region (Mt of CO2e)
Newfoundland and Labrador 0.6   0.6 0.6 0.7 0.6 0.7 0.6 0.8 0.8 0.8 0.8 1.0
Prince Edward Island 0.2   0.2 0.2 0.2 0.2 0.3 0.2 0.2 0.2 0.2 0.2 0.3
Nova Scotia 1.3   1.2 1.3 1.3 1.3 1.3 1.3 1.2 1.3 1.2 1.2 1.4
New Brunswick 1.0   1.0 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.0 1.1 1.4
Quebec 6.3   6.4 6.6 7.0 7.0 7.1 7.1 7.5 7.1 7.4 7.5 8.0
Ontario 12.4   12.6 13.3 13.8 14.5 15.2 15.0 15.5 15.5 16.2 16.9 17.1
Manitoba 1.4   1.3 1.4 1.5 1.5 1.4 1.5 1.6 1.5 1.5 1.7 1.7
Saskatchewan 1.7   1.7 1.8 1.9 1.9 1.9 1.9 2.1 2.3 2.5 2.6 2.2
Alberta 5.8   6.1 6.3 5.9 5.8 6.0 5.8 6.3 6.1 6.0 5.9 5.6
British Columbia and Territories 5.2   5.1 5.2 5.2 5.4 5.2 4.7 5.0 4.9 4.9 5.0 4.7

Shares (%)
Newfoundland and Labrador 1.7   1.7 1.7 1.7 1.6 1.7 1.6 1.9 2.1 1.9 1.9 2.3
Prince Edward Island 0.5   0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Nova Scotia 3.6   3.3 3.3 3.4 3.4 3.2 3.3 3.0 3.1 2.8 2.8 3.2
New Brunswick 2.9   2.8 2.9 2.9 2.8 2.8 2.8 2.7 2.7 2.4 2.6 3.2
Quebec 17.5   17.7 17.5 18.1 17.9 17.8 18.0 18.1 17.4 17.7 17.5 18.5
Ontario 34.7   34.7 35.2 35.6 36.7 37.8 38.3 37.5 37.9 39.0 39.3 39.5
Manitoba 3.8   3.7 3.7 3.8 3.8 3.6 3.9 3.8 3.6 3.7 4.0 3.9
Saskatchewan 4.7   4.6 4.9 5.0 4.8 4.6 4.8 5.1 5.7 5.9 6.0 5.1
Alberta 16.1   16.8 16.6 15.3 14.6 15.1 14.8 15.3 15.0 14.3 13.8 12.9
British Columbia and Territories 14.5   14.1 13.8 13.5 13.8 12.9 11.9 12.1 11.9 11.7 11.6 10.9
Passenger Light Truck Transportation GHG Intensity (tonne/TJ) 70.7   70.8 70.8 70.8 70.3 70.0 69.5 69.1 68.7 68.4 68.1 67.8
Freight Light Truck Transportation GHG Intensity (tonne/TJ) 70.2   70.3 70.5 70.5 70.1 69.8 69.2 68.8 68.4 68.2 67.9 67.6