Transportation Sector
Canada
Table 48: Inter-City Bus Secondary Energy Use and GHG Emissions by Region
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Inter-City Bus Energy Use (PJ) 7.1   7.1 8.3 7.7 6.4 7.1 6.6 7.1 7.2 5.4 5.5 5.4 5.2 5.9 6.0 5.1 4.3

Energy Use by Region (PJ)
Newfoundland and Labrador 0.3   0.2 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1
Prince Edward Island 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nova Scotia 0.2   0.2 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.1 0.2 0.1 0.2 0.2 0.1 0.1
New Brunswick 0.5   0.5 0.5 0.6 0.4 0.5 0.5 0.4 0.3 0.3 0.3 0.4 0.3 0.3 0.3 0.2 0.2
Quebec 1.0   0.8 0.9 1.0 0.9 0.9 1.1 1.2 1.2 0.8 0.9 0.9 0.8 1.0 0.9 0.8 0.8
Ontario 2.2   2.0 2.4 2.2 2.0 2.4 2.0 2.1 2.1 1.8 1.9 1.9 1.9 2.1 2.1 1.8 1.4
Manitoba 0.2   0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1
Saskatchewan 0.3   0.3 0.3 0.4 0.3 0.3 0.3 0.4 0.4 0.3 0.3 0.2 0.2 0.3 0.3 0.3 0.2
Alberta 1.2   1.5 1.8 1.3 1.0 1.2 1.1 1.3 1.3 1.0 1.0 0.9 0.9 1.0 1.1 0.9 0.7
British Columbia and Territories 1.2   1.5 1.6 1.4 1.1 1.2 1.0 1.2 1.2 0.7 0.7 0.6 0.7 0.8 0.8 0.7 0.6

Shares (%)
Newfoundland and Labrador 3.9   3.1 3.1 3.8 4.3 3.2 3.2 3.3 3.5 2.5 2.4 2.8 1.9 1.9 2.3 2.7 2.6
Prince Edward Island 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.4 0.5 0.5 0.5
Nova Scotia 2.9   3.0 3.1 3.8 4.0 2.8 2.6 2.7 2.6 2.8 2.4 2.9 2.5 2.6 2.6 2.7 2.6
New Brunswick 6.4   6.6 6.4 7.4 6.4 7.0 7.1 5.5 4.8 5.2 5.4 7.0 5.7 4.5 4.7 4.7 5.4
Quebec 13.9   11.4 10.7 12.9 13.4 13.2 16.5 16.3 17.4 15.7 16.6 16.4 16.2 17.2 15.4 16.6 18.0
Ontario 31.3   27.8 28.9 29.3 31.1 33.0 30.9 29.5 29.2 32.6 34.0 35.0 36.3 35.1 34.5 34.6 33.2
Manitoba 2.4   1.8 2.0 2.4 2.4 2.6 2.6 2.4 2.6 2.7 2.4 2.5 2.8 2.4 2.5 2.4 2.8
Saskatchewan 4.4   3.6 4.1 4.8 4.8 4.8 5.0 5.1 5.2 5.9 4.9 4.5 4.7 5.2 5.1 5.3 5.1
Alberta 17.2   21.8 22.2 17.4 15.9 17.0 16.4 17.7 17.5 19.2 19.0 17.2 17.2 17.3 18.8 16.9 15.4
British Columbia and Territories 17.4   20.9 19.2 18.0 17.5 16.5 15.6 17.4 17.1 13.2 12.9 11.6 12.7 13.4 13.6 13.6 14.3

Activity
Passenger-kilometres (millions) 8,974   8,797 10,681 9,879 8,442 9,591 7,789 9,219 8,687 7,789 7,142 7,634 6,636 8,067 6,626 6,242 5,760
Energy Intensity (MJ/Pkm) 0.80   0.81 0.78 0.77 0.76 0.75 0.85 0.77 0.82 0.69 0.77 0.71 0.78 0.74 0.91 0.82 0.75
Inter-City Bus GHG Emissions (Mt of CO2e) 0.5   0.5 0.6 0.5 0.5 0.5 0.5 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.3

GHG Emissions by Region (Mt of CO2e)
Newfoundland and Labrador 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Prince Edward Island 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nova Scotia 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
New Brunswick 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Quebec 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Ontario 0.2   0.1 0.2 0.2 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Manitoba 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Saskatchewan 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Alberta 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0
British Columbia and Territories 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.1 0.1 0.0 0.0

Shares (%)
Newfoundland and Labrador 3.9   3.1 3.1 3.8 4.3 3.2 3.2 3.3 3.5 2.6 2.4 2.8 1.9 1.9 2.3 2.7 2.6
Prince Edward Island 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.4 0.5 0.5 0.5
Nova Scotia 2.9   3.0 3.1 3.8 4.0 2.8 2.6 2.7 2.6 2.8 2.4 2.9 2.5 2.6 2.6 2.7 2.6
New Brunswick 6.4   6.6 6.5 7.4 6.4 7.0 7.1 5.5 4.8 5.2 5.4 7.0 5.7 4.5 4.7 4.7 5.4
Quebec 13.9   11.4 10.7 12.9 13.4 13.2 16.5 16.3 17.4 15.7 16.6 16.4 16.2 17.2 15.4 16.6 18.0
Ontario 31.3   27.8 28.9 29.3 31.1 33.0 30.8 29.5 29.2 32.6 34.0 35.0 36.3 35.1 34.5 34.6 33.2
Manitoba 2.4   1.8 2.0 2.4 2.4 2.6 2.6 2.4 2.6 2.7 2.4 2.5 2.8 2.4 2.5 2.4 2.8
Saskatchewan 4.4   3.6 4.1 4.8 4.8 4.8 5.0 5.1 5.2 5.9 4.9 4.5 4.7 5.2 5.1 5.3 5.1
Alberta 17.2   21.8 22.2 17.5 15.9 17.0 16.4 17.7 17.5 19.2 19.0 17.2 17.2 17.3 18.8 16.9 15.4
British Columbia and Territories 17.5   20.9 19.2 18.0 17.5 16.5 15.6 17.4 17.1 13.2 12.9 11.6 12.7 13.5 13.6 13.6 14.3
GHG Intensity (tonne/TJ) 70.5   71.0 71.0 71.0 71.0 71.0 71.1 71.1 71.1 71.1 71.1 71.1 71.1 71.0 71.0 71.0 70.9