Transportation Sector
Canada
Table 48: Inter-City Bus Secondary Energy Use and GHG Emissions by Region
  2000   2017 2018 2019 2020 2021
Inter-City Bus Energy Use (PJ) 7.1   2.9 2.4 2.3 1.4 0.9

Energy Use by Region (PJ)
Newfoundland and Labrador 0.3   0.1 0.1 0.1 0.0 0.0
Prince Edward Island 0.0   0.0 0.0 0.0 0.0 0.0
Nova Scotia 0.2   0.1 0.1 0.1 0.0 0.0
New Brunswick 0.5   0.1 0.1 0.1 0.0 0.0
Quebec 1.0   0.6 0.4 0.4 0.3 0.2
Ontario 2.2   1.0 0.8 0.8 0.5 0.3
Manitoba 0.2   0.1 0.1 0.1 0.0 0.0
Saskatchewan 0.3   0.1 0.1 0.1 0.1 0.1
Alberta 1.2   0.4 0.4 0.4 0.2 0.2
British Columbia and Territories 1.2   0.4 0.3 0.3 0.1 0.1

Shares (%)
Newfoundland and Labrador 3.9   2.4 2.7 2.7 2.5 2.5
Prince Edward Island 0.1   0.2 0.1 0.1 0.2 0.1
Nova Scotia 2.9   2.7 2.7 2.6 3.5 3.6
New Brunswick 6.4   4.6 4.5 4.4 3.4 3.3
Quebec 13.9   19.9 18.3 18.7 18.8 20.8
Ontario 31.3   33.9 35.0 35.3 36.9 33.3
Manitoba 2.4   2.8 3.0 3.2 3.3 3.5
Saskatchewan 4.4   5.2 4.9 4.6 5.7 6.3
Alberta 17.2   14.7 15.0 15.1 16.7 16.8
British Columbia and Territories 17.4   13.6 13.8 13.3 9.0 9.8

Activity
Passenger-kilometres (millions) 8,974   5,497 5,319 5,152 2,163 1,786
Energy Intensity (MJ/Pkm) 0.80   0.52 0.45 0.45 0.64 0.53
Inter-City Bus GHG Emissions (Mt of CO2e) 0.5   0.2 0.2 0.2 0.1 0.1

GHG Emissions by Region (Mt of CO2e)
Newfoundland and Labrador 0.0   0.0 0.0 0.0 0.0 0.0
Prince Edward Island 0.0   0.0 0.0 0.0 0.0 0.0
Nova Scotia 0.0   0.0 0.0 0.0 0.0 0.0
New Brunswick 0.0   0.0 0.0 0.0 0.0 0.0
Quebec 0.1   0.0 0.0 0.0 0.0 0.0
Ontario 0.2   0.1 0.1 0.1 0.0 0.0
Manitoba 0.0   0.0 0.0 0.0 0.0 0.0
Saskatchewan 0.0   0.0 0.0 0.0 0.0 0.0
Alberta 0.1   0.0 0.0 0.0 0.0 0.0
British Columbia and Territories 0.1   0.0 0.0 0.0 0.0 0.0

Shares (%)
Newfoundland and Labrador 3.9   2.4 2.7 2.7 2.5 2.5
Prince Edward Island 0.1   0.2 0.1 0.1 0.2 0.1
Nova Scotia 2.9   2.7 2.7 2.6 3.5 3.6
New Brunswick 6.4   4.7 4.5 4.4 3.4 3.3
Quebec 13.9   19.9 18.3 18.7 18.8 20.8
Ontario 31.3   33.9 35.0 35.3 36.9 33.3
Manitoba 2.4   2.8 2.9 3.2 3.3 3.5
Saskatchewan 4.4   5.2 4.9 4.6 5.7 6.3
Alberta 17.2   14.7 15.0 15.1 16.7 16.8
British Columbia and Territories 17.5   13.6 13.8 13.3 9.0 9.8
GHG Intensity (tonne/TJ) 70.5   70.7 70.6 70.4 71.1 71.0