Transportation Sector
Canada
Table 42: Freight Truck Secondary Energy Use and GHG Emissions by Region
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Freight Truck Energy Use (PJ) 711.1   710.1 704.0 765.5 809.3 823.5 839.9 876.3 891.7 904.6 951.8 968.3

Energy Use by Region (PJ)
Newfoundland and Labrador 11.1   12.1 12.0 14.1 12.0 12.8 12.3 13.5 14.2 13.2 13.9 16.4
Prince Edward Island 3.3   3.1 2.8 2.9 3.0 2.8 2.6 2.6 2.4 2.4 2.4 3.1
Nova Scotia 20.2   20.3 20.4 21.9 20.8 21.1 19.7 19.9 18.8 20.2 20.1 23.7
New Brunswick 24.9   23.9 23.0 21.0 22.5 22.9 22.0 20.6 18.3 17.3 19.1 24.6
Quebec 135.9   125.2 126.4 137.8 145.1 142.7 143.7 151.5 164.4 155.0 157.3 168.0
Ontario 243.2   238.6 236.2 254.3 257.8 267.9 260.4 268.2 267.0 273.8 287.4 297.5
Manitoba 22.9   23.7 23.4 24.7 26.6 28.7 27.9 28.8 29.0 29.8 30.4 31.8
Saskatchewan 27.7   30.0 34.0 38.7 41.5 43.3 48.1 53.9 54.1 62.7 66.7 63.5
Alberta 134.0   147.6 140.9 153.6 173.0 173.1 191.3 205.1 204.8 216.4 235.6 227.0
British Columbia and Territories 87.8   85.5 84.8 96.3 107.0 108.2 111.9 112.2 118.8 113.9 118.9 112.5

Shares (%)
Newfoundland and Labrador 1.6   1.7 1.7 1.8 1.5 1.6 1.5 1.5 1.6 1.5 1.5 1.7
Prince Edward Island 0.5   0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.2 0.3
Nova Scotia 2.8   2.9 2.9 2.9 2.6 2.6 2.4 2.3 2.1 2.2 2.1 2.5
New Brunswick 3.5   3.4 3.3 2.7 2.8 2.8 2.6 2.4 2.0 1.9 2.0 2.5
Quebec 19.1   17.6 18.0 18.0 17.9 17.3 17.1 17.3 18.4 17.1 16.5 17.3
Ontario 34.2   33.6 33.6 33.2 31.9 32.5 31.0 30.6 29.9 30.3 30.2 30.7
Manitoba 3.2   3.3 3.3 3.2 3.3 3.5 3.3 3.3 3.2 3.3 3.2 3.3
Saskatchewan 3.9   4.2 4.8 5.1 5.1 5.3 5.7 6.1 6.1 6.9 7.0 6.6
Alberta 18.8   20.8 20.0 20.1 21.4 21.0 22.8 23.4 23.0 23.9 24.8 23.4
British Columbia and Territories 12.3   12.0 12.0 12.6 13.2 13.1 13.3 12.8 13.3 12.6 12.5 11.6

Activity
Tonne-kilometres (millions) 240,128   233,997 234,707 257,867 274,967 282,512 282,126 285,283 285,564 270,851 292,625 302,484
Energy Intensity (MJ/Tkm) 2.96   3.03 3.00 2.97 2.94 2.92 2.98 3.07 3.12 3.34 3.25 3.20
Freight Truck GHG Emissions (Mt of CO2e) 50.0   49.9 49.6 53.9 56.9 57.9 59.0 61.5 62.5 63.4 66.6 67.8

GHG Emissions by Region (Mt of CO2e)
Newfoundland and Labrador 0.8   0.9 0.8 1.0 0.8 0.9 0.9 1.0 1.0 0.9 1.0 1.2
Prince Edward Island 0.2   0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Nova Scotia 1.4   1.4 1.4 1.5 1.5 1.5 1.4 1.4 1.3 1.4 1.4 1.7
New Brunswick 1.8   1.7 1.6 1.5 1.6 1.6 1.6 1.5 1.3 1.2 1.3 1.7
Quebec 9.6   8.8 8.9 9.7 10.2 10.1 10.1 10.6 11.6 10.9 11.0 11.8
Ontario 17.1   16.8 16.6 17.9 18.1 18.9 18.3 18.8 18.7 19.2 20.1 20.8
Manitoba 1.6   1.7 1.6 1.7 1.9 2.0 2.0 2.0 2.0 2.1 2.1 2.2
Saskatchewan 2.0   2.1 2.4 2.7 2.9 3.0 3.4 3.8 3.8 4.4 4.7 4.4
Alberta 9.4   10.4 9.9 10.8 12.1 12.2 13.4 14.4 14.4 15.2 16.5 15.9
British Columbia and Territories 6.1   6.0 5.9 6.8 7.5 7.6 7.8 7.9 8.3 7.9 8.3 7.8

Shares (%)
Newfoundland and Labrador 1.6   1.7 1.7 1.9 1.5 1.6 1.5 1.5 1.6 1.5 1.5 1.7
Prince Edward Island 0.5   0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.2 0.3
Nova Scotia 2.9   2.9 2.9 2.9 2.6 2.6 2.4 2.3 2.1 2.2 2.1 2.5
New Brunswick 3.5   3.4 3.3 2.8 2.8 2.8 2.6 2.4 2.1 1.9 2.0 2.6
Quebec 19.2   17.7 18.0 18.0 18.0 17.4 17.2 17.3 18.5 17.2 16.6 17.4
Ontario 34.2   33.6 33.5 33.2 31.9 32.6 31.0 30.6 29.9 30.2 30.2 30.7
Manitoba 3.2   3.3 3.3 3.2 3.3 3.5 3.3 3.3 3.3 3.3 3.2 3.3
Saskatchewan 3.9   4.2 4.8 5.1 5.1 5.3 5.7 6.1 6.1 6.9 7.0 6.6
Alberta 18.8   20.8 20.0 20.0 21.3 21.0 22.7 23.4 23.0 24.0 24.8 23.5
British Columbia and Territories 12.3   12.0 12.0 12.5 13.2 13.1 13.3 12.8 13.3 12.5 12.4 11.6
GHG Intensity (tonne/TJ) 70.3   70.3 70.4 70.4 70.3 70.3 70.2 70.2 70.1 70.0 70.0 70.0