Transportation Sector
Canada
Table 41: Passenger Truck Secondary Energy Use and GHG Emissions by Region
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Passenger Truck Energy Use (PJ) 362.3   364.1 383.1 391.9 402.7 413.1 405.5 427.3 425.1 436.5 453.9 460.9

Energy Use by Region (PJ)
Newfoundland and Labrador 6.7   6.6 7.0 7.2 6.9 7.4 7.1 8.7 9.5 9.0 9.4 11.3
Prince Edward Island 2.1   2.2 2.5 2.6 2.7 2.8 2.7 2.7 2.8 2.6 2.8 3.1
Nova Scotia 14.0   13.0 13.7 14.3 14.6 14.4 14.5 13.8 14.5 13.1 13.9 15.9
New Brunswick 11.5   11.2 11.8 12.2 12.3 12.4 12.1 12.3 12.6 11.5 12.6 15.7
Quebec 63.5   64.8 67.2 71.1 71.8 73.1 72.8 77.5 74.1 77.4 79.1 85.1
Ontario 131.7   132.6 141.3 146.2 154.5 163.0 161.8 167.0 168.0 177.5 185.4 188.5
Manitoba 14.3   13.9 14.9 15.4 16.0 15.4 16.6 16.8 16.0 16.7 19.0 18.6
Saskatchewan 15.0   14.7 16.5 17.4 16.9 16.7 17.1 19.3 21.4 22.8 24.1 20.8
Alberta 51.3   53.9 55.9 53.0 51.8 54.9 53.0 57.8 56.5 55.4 55.5 52.4
British Columbia and Territories 52.1   51.1 52.4 52.5 55.1 52.9 47.9 51.3 49.7 50.4 52.1 49.7

Shares (%)
Newfoundland and Labrador 1.9   1.8 1.8 1.8 1.7 1.8 1.8 2.0 2.2 2.1 2.1 2.4
Prince Edward Island 0.6   0.6 0.7 0.7 0.7 0.7 0.7 0.6 0.7 0.6 0.6 0.7
Nova Scotia 3.9   3.6 3.6 3.7 3.6 3.5 3.6 3.2 3.4 3.0 3.1 3.4
New Brunswick 3.2   3.1 3.1 3.1 3.0 3.0 3.0 2.9 3.0 2.6 2.8 3.4
Quebec 17.5   17.8 17.5 18.1 17.8 17.7 17.9 18.1 17.4 17.7 17.4 18.5
Ontario 36.4   36.4 36.9 37.3 38.4 39.5 39.9 39.1 39.5 40.7 40.9 40.9
Manitoba 4.0   3.8 3.9 3.9 4.0 3.7 4.1 3.9 3.8 3.8 4.2 4.0
Saskatchewan 4.1   4.0 4.3 4.4 4.2 4.1 4.2 4.5 5.0 5.2 5.3 4.5
Alberta 14.1   14.8 14.6 13.5 12.9 13.3 13.1 13.5 13.3 12.7 12.2 11.4
British Columbia and Territories 14.4   14.0 13.7 13.4 13.7 12.8 11.8 12.0 11.7 11.6 11.5 10.8

Activity
Passenger-kilometres (millions) 143,363   145,755 154,135 158,710 164,092 169,858 167,768 178,118 179,072 185,808 195,266 200,421
Energy Intensity (MJ/Pkm) 2.53   2.50 2.49 2.47 2.45 2.43 2.42 2.40 2.37 2.35 2.32 2.30
Passenger Truck GHG Emissions (Mt of CO2e) 25.6   25.8 27.1 27.7 28.3 28.9 28.2 29.5 29.2 29.9 30.9 31.2

GHG Emissions by Region (Mt of CO2e)
Newfoundland and Labrador 0.5   0.5 0.5 0.5 0.5 0.5 0.5 0.6 0.7 0.6 0.6 0.8
Prince Edward Island 0.1   0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Nova Scotia 1.0   0.9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.9 0.9 1.1
New Brunswick 0.8   0.8 0.8 0.9 0.9 0.9 0.8 0.8 0.9 0.8 0.9 1.1
Quebec 4.5   4.6 4.8 5.0 5.1 5.1 5.1 5.4 5.1 5.3 5.4 5.8
Ontario 9.3   9.4 10.0 10.4 10.9 11.4 11.2 11.5 11.5 12.1 12.6 12.8
Manitoba 1.0   1.0 1.1 1.1 1.1 1.1 1.2 1.2 1.1 1.1 1.3 1.3
Saskatchewan 1.1   1.0 1.2 1.2 1.2 1.2 1.2 1.3 1.5 1.6 1.6 1.4
Alberta 3.6   3.8 4.0 3.7 3.6 3.8 3.7 4.0 3.9 3.8 3.8 3.6
British Columbia and Territories 3.7   3.6 3.7 3.7 3.9 3.7 3.3 3.5 3.4 3.4 3.5 3.4

Shares (%)
Newfoundland and Labrador 1.9   1.8 1.8 1.8 1.7 1.8 1.8 2.0 2.2 2.1 2.1 2.4
Prince Edward Island 0.6   0.6 0.7 0.7 0.7 0.7 0.7 0.6 0.7 0.6 0.6 0.7
Nova Scotia 3.9   3.6 3.6 3.7 3.6 3.5 3.6 3.2 3.4 3.0 3.1 3.4
New Brunswick 3.2   3.1 3.1 3.1 3.0 3.0 3.0 2.9 3.0 2.6 2.8 3.4
Quebec 17.5   17.8 17.5 18.1 17.8 17.7 17.9 18.1 17.4 17.7 17.4 18.5
Ontario 36.4   36.4 36.9 37.3 38.4 39.5 39.9 39.1 39.5 40.7 40.8 40.9
Manitoba 4.0   3.8 3.9 3.9 4.0 3.7 4.1 3.9 3.8 3.8 4.2 4.0
Saskatchewan 4.1   4.1 4.3 4.4 4.2 4.1 4.2 4.5 5.0 5.2 5.3 4.5
Alberta 14.1   14.8 14.6 13.5 12.9 13.3 13.1 13.5 13.3 12.7 12.2 11.4
British Columbia and Territories 14.4   14.0 13.7 13.4 13.7 12.8 11.8 12.0 11.7 11.5 11.5 10.8
GHG Intensity (tonne/TJ) 70.7   70.8 70.8 70.8 70.3 70.0 69.5 69.1 68.7 68.4 68.1 67.8