2000 | 2017 | 2018 | ||
---|---|---|---|---|
Bus Energy Use (PJ) | 6.3 | 4.2 | 4.5 | |
Energy Use by Bus Type (PJ) | ||||
School Buses | 1.9 | 0.7 | 0.8 | |
Urban Transit | 3.4 | 3.1 | 3.3 | |
Inter-City Buses | 1.0 | 0.3 | 0.3 | |
Shares (%) | ||||
School Buses | 30.5 | 17.2 | 18.9 | |
Urban Transit | 54.4 | 74.8 | 74.0 | |
Inter-City Buses | 15.1 | 8.0 | 7.1 | |
Activity | ||||
Passenger-kilometres (millions) | 6,095 | 5,578 | 5,709 | |
Energy Intensity (MJ/Pkm) | 1.04 | 0.75 | 0.79 | |
Bus GHG Emissions Excluding Electricity (Mt of CO2e) | 0.4 | 0.3 | 0.3 | |
GHG Emissions by Bus Type (Mt of CO2e) | ||||
School Buses | 0.1 | 0.0 | 0.1 | |
Urban Transit | 0.2 | 0.2 | 0.2 | |
Inter-City Buses | 0.1 | 0.0 | 0.0 | |
Shares (%) | ||||
School Buses | 30.4 | 16.6 | 18.3 | |
Urban Transit | 54.5 | 75.3 | 74.5 | |
Inter-City Buses | 15.1 | 8.1 | 7.2 | |
GHG Intensity (tonne/TJ) | 70.9 | 69.6 | 69.7 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.