2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
---|---|---|---|---|---|---|---|---|---|---|
Bus Energy Use (PJ) | 6.3 | 5.6 | 6.5 | 8.0 | 6.9 | 6.4 | 6.2 | 5.9 | 5.8 | |
Energy Use by Bus Type (PJ) | ||||||||||
School Buses | 1.9 | 1.6 | 1.7 | 2.3 | 1.8 | 1.7 | 1.8 | 1.6 | 1.6 | |
Urban Transit | 3.4 | 3.1 | 3.7 | 4.5 | 4.1 | 3.7 | 3.5 | 3.6 | 3.4 | |
Inter-City Buses | 1.0 | 0.9 | 1.1 | 1.2 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | |
Shares (%) | ||||||||||
School Buses | 30.5 | 28.1 | 26.7 | 29.2 | 26.2 | 27.1 | 28.9 | 26.4 | 28.0 | |
Urban Transit | 54.4 | 55.6 | 57.0 | 56.4 | 60.1 | 58.3 | 57.2 | 59.7 | 58.7 | |
Inter-City Buses | 15.1 | 16.3 | 16.3 | 14.4 | 13.8 | 14.5 | 14.0 | 13.8 | 13.3 | |
Activity | ||||||||||
Passenger-kilometres (millions) | 6,095 | 5,551 | 6,529 | 8,254 | 7,083 | 6,968 | 7,614 | 6,066 | 5,936 | |
Energy Intensity (MJ/Pkm) | 1.04 | 1.01 | 1.00 | 0.97 | 0.97 | 0.92 | 0.81 | 0.98 | 0.98 | |
Bus GHG Emissions Excluding Electricity (Mt of CO2e) | 0.4 | 0.4 | 0.5 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | |
GHG Emissions by Bus Type (Mt of CO2e) | ||||||||||
School Buses | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Urban Transit | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | |
Inter-City Buses | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Shares (%) | ||||||||||
School Buses | 30.4 | 28.2 | 26.7 | 29.2 | 26.2 | 27.2 | 29.0 | 26.4 | 28.0 | |
Urban Transit | 54.5 | 55.5 | 57.0 | 56.3 | 60.0 | 58.2 | 57.0 | 59.8 | 58.7 | |
Inter-City Buses | 15.1 | 16.3 | 16.3 | 14.5 | 13.8 | 14.6 | 14.0 | 13.8 | 13.3 | |
GHG Intensity (tonne/TJ) | 70.9 | 70.8 | 70.9 | 70.9 | 70.8 | 70.8 | 70.9 | 71.1 | 71.2 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.