2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
---|---|---|---|---|---|---|---|---|---|---|
Rail Transportation Energy Use1 (PJ) | 3.9 | 4.2 | 4.3 | 5.7 | 5.2 | 5.1 | 5.0 | 5.6 | 4.9 | |
Passenger Rail Transportation | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Freight Rail Transportation | 3.8 | 4.1 | 4.1 | 5.5 | 5.1 | 5.0 | 4.8 | 5.5 | 4.8 | |
Rail Transportation GHG Emissions1 (Mt of CO2e) | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
Passenger Rail Transportation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Freight Rail Transportation | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
Passenger Rail Transportation GHG Intensity (tonne/TJ) | 78.1 | 78.1 | 78.1 | 78.1 | 78.1 | 78.1 | 78.1 | 78.1 | 78.1 | |
Freight Rail Transportation GHG Intensity (tonne/TJ) | 78.1 | 78.1 | 78.1 | 78.1 | 78.1 | 78.1 | 78.1 | 78.1 | 78.1 |
Footnotes:
1) Rail transportation consumes only diesel fuel oil.