Transportation Sector
Alberta
Table 12: Road Transportation Secondary Energy Use and GHG Emissions by Transportation Mode
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Road Transportation Energy Use (PJ) 252.3   272.4 269.3 271.8 286.2 291.6 306.5 329.4 325.5 334.6 351.8 334.1 347.6 370.7
Passenger Road Transportation 118.3   124.8 128.3 118.2 113.2 118.6 115.2 124.3 120.7 118.1 116.2 107.0 113.4 120.4
Freight Road Transportation 134.0   147.6 140.9 153.6 173.0 173.1 191.3 205.1 204.8 216.4 235.6 227.0 234.3 250.3

Energy Use by Transportation Mode (PJ)
Cars 58.5   60.6 60.1 54.9 52.7 53.7 53.6 56.3 53.9 51.5 48.9 43.3 45.2 46.1
Passenger Light Trucks 51.3   53.9 55.9 53.0 51.8 54.9 53.0 57.8 56.5 55.4 55.5 52.4 57.8 63.3
Freight Light Trucks 30.8   32.3 32.9 31.0 30.3 31.6 30.9 33.6 32.5 31.7 31.7 30.1 33.0 36.2
Medium Trucks 25.2   37.6 36.1 40.0 55.0 52.7 67.0 69.9 72.1 78.5 92.7 88.9 92.2 100.3
Heavy Trucks 78.0   77.7 71.9 82.6 87.7 88.8 93.5 101.7 100.2 106.2 111.2 108.0 109.0 113.8
Motorcycles 0.3   0.4 0.4 0.4 0.5 0.5 0.5 0.5 0.6 0.7 0.7 0.7 0.8 0.8
School Buses 2.5   2.7 3.0 2.7 2.0 2.3 2.2 2.4 2.6 2.8 2.9 2.8 2.5 2.2
Urban Transit 4.5   5.7 7.0 5.8 5.3 6.0 4.8 5.9 5.9 6.6 7.1 7.0 6.3 6.9
Inter-City Buses 1.2   1.5 1.8 1.3 1.0 1.2 1.1 1.3 1.3 1.0 1.0 0.9 0.9 1.0

Shares (%)
Cars 23.2   22.2 22.3 20.2 18.4 18.4 17.5 17.1 16.6 15.4 13.9 13.0 13.0 12.4
Passenger Light Trucks 20.3   19.8 20.8 19.5 18.1 18.8 17.3 17.6 17.4 16.6 15.8 15.7 16.6 17.1
Freight Light Trucks 12.2   11.9 12.2 11.4 10.6 10.8 10.1 10.2 10.0 9.5 9.0 9.0 9.5 9.8
Medium Trucks 10.0   13.8 13.4 14.7 19.2 18.1 21.8 21.2 22.2 23.5 26.4 26.6 26.5 27.1
Heavy Trucks 30.9   28.5 26.7 30.4 30.6 30.4 30.5 30.9 30.8 31.7 31.6 32.3 31.4 30.7
Motorcycles 0.1   0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
School Buses 1.0   1.0 1.1 1.0 0.7 0.8 0.7 0.7 0.8 0.8 0.8 0.8 0.7 0.6
Urban Transit 1.8   2.1 2.6 2.1 1.8 2.1 1.6 1.8 1.8 2.0 2.0 2.1 1.8 1.9
Inter-City Buses 0.5   0.6 0.7 0.5 0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3

Activity
Passenger-kilometres (millions) 53,862   58,189 61,266 56,605 53,511 57,233 57,120 60,696 59,295 59,932 59,685 55,280 58,017 60,938
Tonne-kilometres (millions) 44,758   47,053 44,683 51,249 56,666 56,026 61,479 66,187 63,611 64,322 71,726 69,621 73,721 80,753
Passenger Road Transportation Energy Intensity (MJ/Pkm) 2.20   2.14 2.09 2.09 2.12 2.07 2.02 2.05 2.04 1.97 1.95 1.94 1.95 1.98
Freight Road Transportation Energy Intensity (MJ/Tkm) 2.99   3.14 3.15 3.00 3.05 3.09 3.11 3.10 3.22 3.36 3.29 3.26 3.18 3.10
Road Transportation GHG Emissions Excluding Electricity (Mt of CO2e) 17.7   19.1 18.9 19.1 20.0 20.4 21.4 22.9 22.6 23.2 24.4 23.2 24.0 25.6
Passenger Road Transportation 8.3   8.8 9.0 8.3 7.9 8.2 8.0 8.5 8.3 8.1 7.9 7.2 7.7 8.1
Freight Road Transportation 9.4   10.4 9.9 10.8 12.1 12.2 13.4 14.4 14.4 15.2 16.5 15.9 16.4 17.5

GHG Emissions by Transportation Mode (Mt of CO2e)
Cars 4.1   4.2 4.2 3.8 3.7 3.7 3.7 3.9 3.7 3.5 3.3 2.9 3.0 3.1
Passenger Light Trucks 3.6   3.8 4.0 3.7 3.6 3.8 3.7 4.0 3.9 3.8 3.8 3.6 3.9 4.3
Freight Light Trucks 2.2   2.3 2.3 2.2 2.1 2.2 2.1 2.3 2.2 2.2 2.2 2.0 2.2 2.4
Medium Trucks 1.7   2.6 2.5 2.8 3.8 3.6 4.6 4.8 5.0 5.5 6.4 6.2 6.4 7.0
Heavy Trucks 5.5   5.5 5.1 5.9 6.2 6.3 6.7 7.2 7.1 7.6 7.9 7.7 7.8 8.1
Motorcycles 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
School Buses 0.2   0.2 0.2 0.2 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Urban Transit 0.3   0.4 0.5 0.4 0.3 0.4 0.3 0.4 0.4 0.4 0.5 0.5 0.4 0.5
Inter-City Buses 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1

Shares (%)
Cars 23.1   22.2 22.2 20.1 18.3 18.3 17.3 16.9 16.3 15.1 13.6 12.6 12.7 12.1
Passenger Light Trucks 20.4   19.9 20.9 19.6 18.2 18.9 17.2 17.4 17.2 16.3 15.5 15.3 16.2 16.6
Freight Light Trucks 12.2   11.8 12.2 11.4 10.6 10.8 10.0 10.1 9.8 9.3 8.8 8.8 9.2 9.5
Medium Trucks 9.7   13.5 13.1 14.4 18.9 17.8 21.7 21.1 22.1 23.4 26.4 26.7 26.6 27.2
Heavy Trucks 31.2   28.9 27.0 30.7 31.1 31.0 31.1 31.6 31.5 32.5 32.4 33.2 32.3 31.7
Motorcycles 0.1   0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
School Buses 1.0   1.0 1.1 1.0 0.7 0.8 0.7 0.8 0.8 0.9 0.9 0.9 0.7 0.6
Urban Transit 1.7   2.0 2.5 2.0 1.7 1.9 1.5 1.7 1.7 1.9 1.9 2.0 1.7 1.8
Inter-City Buses 0.5   0.6 0.7 0.5 0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3
Passenger Road Transportation GHG Intensity (tonne/TJ) 70.2   70.3 70.2 70.2 69.7 69.4 69.1 68.8 68.5 68.3 68.1 67.7 67.5 67.3
Freight Road Transportation GHG Intensity (tonne/TJ) 70.2   70.2 70.3 70.3 70.2 70.2 70.1 70.1 70.1 70.1 70.1 70.1 70.0 69.9

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.