Residential Sector
Quebec1
Table 34: Single Detached Secondary Energy Use and GHG Emissions by Energy Source
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Single Detached Energy Use (PJ) 180.4   169.9 177.7 186.7 201.6 194.1 188.5 206.3 202.3 204.5 187.8 194.5 191.4 202.0 205.3 205.9 201.2 198.1

Energy Use by Energy Source (PJ)
Electricity 102.0   100.3 104.9 113.0 114.5 113.1 112.5 119.2 120.7 123.8 118.0 125.1 124.6 131.6 132.6 133.4 129.5 130.9
Natural Gas 16.4   13.6 14.9 16.0 15.7 15.3 13.6 14.2 14.3 15.1 12.5 12.6 12.9 13.4 13.5 13.5 13.9 14.7
Heating Oil 32.4   30.3 32.0 32.0 42.5 35.1 31.6 34.8 29.1 26.4 22.0 18.8 16.1 14.6 14.7 14.0 15.6 11.9
Other2 0.7   0.7 0.7 0.6 0.6 0.9 0.7 0.9 0.7 0.6 0.8 0.8 0.9 0.9 0.9 1.0 1.0 1.0
Wood 29.0   25.1 25.1 25.1 28.3 29.7 30.2 37.2 37.5 38.6 34.5 37.2 36.9 41.4 43.6 44.0 41.2 39.6

Shares (%)
Electricity 56.5   59.0 59.0 60.5 56.8 58.3 59.7 57.8 59.7 60.5 62.8 64.3 65.1 65.2 64.6 64.8 64.4 66.1
Natural Gas 9.1   8.0 8.4 8.6 7.8 7.9 7.2 6.9 7.1 7.4 6.7 6.5 6.7 6.7 6.6 6.5 6.9 7.4
Heating Oil 18.0   17.8 18.0 17.1 21.1 18.1 16.8 16.9 14.4 12.9 11.7 9.7 8.4 7.2 7.1 6.8 7.7 6.0
Other2 0.4   0.4 0.4 0.3 0.3 0.5 0.4 0.4 0.3 0.3 0.4 0.4 0.5 0.5 0.5 0.5 0.5 0.5
Wood 16.1   14.8 14.1 13.5 14.0 15.3 16.0 18.0 18.5 18.9 18.4 19.1 19.3 20.5 21.2 21.4 20.5 20.0

Activity
Total Floor Space (million m2) 183.5   186.5 190.8 195.3 200.3 204.5 208.7 213.0 216.8 220.2 223.8 227.2 232.1 236.3 240.1 243.5 246.1 248.7
Total Households (thousands) 1,339.0   1,360.3 1,382.0 1,404.8 1,429.1 1,454.5 1,478.1 1,498.3 1,520.6 1,544.4 1,516.8 1,533.9 1,554.0 1,589.1 1,607.6 1,625.3 1,642.5 1,631.2
Energy Intensity (GJ/m2) 0.98   0.91 0.93 0.96 1.01 0.95 0.90 0.97 0.93 0.93 0.84 0.86 0.83 0.86 0.86 0.85 0.82 0.80
Energy Intensity (GJ/household) 134.7   124.9 128.6 132.9 141.1 133.4 127.6 137.7 133.0 132.4 123.8 126.8 123.2 127.1 127.7 126.7 122.5 121.4
Total Single Detached GHG Emissions Excluding Electricity (Mt of CO2e) 3.8   3.4 3.6 3.7 4.5 4.0 3.7 4.1 3.7 3.6 3.0 2.9 2.7 2.7 2.8 2.7 2.8 2.6

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 0.8   0.7 0.7 0.8 0.8 0.7 0.7 0.7 0.7 0.7 0.6 0.6 0.6 0.7 0.7 0.7 0.7 0.7
Heating Oil 2.3   2.1 2.3 2.3 3.0 2.5 2.2 2.5 2.1 1.9 1.6 1.3 1.1 1.0 1.0 1.0 1.1 0.8
Other2 0.0   0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1
Wood 0.7   0.6 0.6 0.6 0.7 0.7 0.7 0.9 0.9 0.9 0.8 0.9 0.9 1.0 1.0 1.0 1.0 0.9

Shares (%)
Electricity  
Natural Gas 21.2   19.5 20.3 21.5 17.2 18.8 18.1 17.0 19.0 20.8 20.2 21.4 23.3 24.1 23.6 24.0 24.2 28.3
Heating Oil 60.0   62.2 62.3 61.6 67.2 62.4 61.3 60.4 56.0 52.6 51.5 46.4 42.4 38.1 37.5 36.2 39.2 33.0
Other2 1.0   1.2 1.2 0.9 0.8 1.4 1.2 1.3 1.2 1.1 1.6 1.7 2.0 2.1 2.0 2.2 2.2 2.3
Wood 17.8   17.1 16.2 16.0 14.8 17.5 19.4 21.4 23.9 25.5 26.7 30.4 32.2 35.7 36.9 37.6 34.4 36.4
GHG Intensity (tonne/TJ) 21.2   20.3 20.5 19.7 22.2 20.6 19.4 19.8 18.2 17.4 16.1 14.8 14.1 13.5 13.5 13.4 14.0 12.9
Heating Degree-Day Index 0.97   0.88 0.94 1.00 1.00 0.95 0.86 0.96 0.95 0.96 0.85 0.89 0.85 0.93 0.97 0.96 0.92 0.96
Cooling Degree-Day Index 0.78   1.41 1.46 1.25 0.88 1.63 1.17 1.13 0.98 0.94 1.53 1.43 1.69 1.21 1.18 1.31 1.58 1.31

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.
2) “Other” includes coal and propane.