2000 | 2017 | 2018 | ||
---|---|---|---|---|
Total Space Heating Energy Use (PJ) | 368.4 | 346.8 | 400.0 | |
Energy Use by Building Type (PJ) | ||||
Single Detached | 276.7 | 251.8 | 290.1 | |
Single Attached | 42.2 | 46.3 | 53.8 | |
Apartments | 47.2 | 46.8 | 54.0 | |
Mobile Homes | 2.3 | 1.9 | 2.1 | |
Shares (%) | ||||
Single Detached | 75.1 | 72.6 | 72.5 | |
Single Attached | 11.5 | 13.4 | 13.4 | |
Apartments | 12.8 | 13.5 | 13.5 | |
Mobile Homes | 0.6 | 0.5 | 0.5 | |
Activity | ||||
Total Floor Space (million m2) | 597.3 | 821.9 | 848.3 | |
Energy Intensity (GJ/m2) | 0.62 | 0.42 | 0.47 | |
Total Space Heating GHG Emissions Excluding Electricity (Mt of CO2e) | 15.5 | 13.8 | 16.5 | |
GHG Emissions by Building Type (Mt of CO2e) | ||||
Single Detached | 11.6 | 10.0 | 11.9 | |
Single Attached | 1.8 | 1.9 | 2.2 | |
Apartments | 2.0 | 1.9 | 2.2 | |
Mobile Homes | 0.1 | 0.1 | 0.1 | |
GHG Intensity (tonne/TJ) | 42.2 | 39.8 | 41.3 | |
Heating Degree-Day Index | 0.94 | 0.92 | 0.92 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.