2000 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Space Heating Energy Use (PJ) | 368.4 | 367.7 | 351.4 | 378.7 | 337.6 | 383.3 | 417.8 | 391.7 | 340.3 | |
Energy Use by Building Type (PJ) | ||||||||||
Single Detached | 276.7 | 272.9 | 261.2 | 280.6 | 249.6 | 281.3 | 304.9 | 284.9 | 247.7 | |
Single Attached | 42.2 | 44.8 | 42.6 | 46.3 | 41.9 | 49.1 | 54.7 | 51.8 | 45.0 | |
Apartments | 47.2 | 47.9 | 45.6 | 49.6 | 44.1 | 50.8 | 55.9 | 52.8 | 45.7 | |
Mobile Homes | 2.3 | 2.1 | 2.0 | 2.1 | 1.9 | 2.2 | 2.3 | 2.2 | 1.9 | |
Shares (%) | ||||||||||
Single Detached | 75.1 | 74.2 | 74.3 | 74.1 | 74.0 | 73.4 | 73.0 | 72.7 | 72.8 | |
Single Attached | 11.5 | 12.2 | 12.1 | 12.2 | 12.4 | 12.8 | 13.1 | 13.2 | 13.2 | |
Apartments | 12.8 | 13.0 | 13.0 | 13.1 | 13.1 | 13.3 | 13.4 | 13.5 | 13.4 | |
Mobile Homes | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Activity | ||||||||||
Total Floor Space (million m2) | 597.3 | 713.5 | 724.2 | 735.3 | 747.0 | 758.4 | 769.5 | 782.0 | 792.9 | |
Energy Intensity (GJ/m2) | 0.62 | 0.52 | 0.49 | 0.52 | 0.45 | 0.51 | 0.54 | 0.50 | 0.43 | |
Total Space Heating GHG Emissions Excluding Electricity (Mt of CO2e) | 15.5 | 15.3 | 14.5 | 15.7 | 13.7 | 15.5 | 16.9 | 15.8 | 13.7 | |
GHG Emissions by Building Type (Mt of CO2e) | ||||||||||
Single Detached | 11.6 | 11.3 | 10.7 | 11.6 | 10.0 | 11.3 | 12.3 | 11.4 | 9.9 | |
Single Attached | 1.8 | 1.9 | 1.8 | 1.9 | 1.7 | 2.0 | 2.2 | 2.1 | 1.8 | |
Apartments | 2.0 | 2.0 | 1.9 | 2.1 | 1.8 | 2.1 | 2.3 | 2.2 | 1.9 | |
Mobile Homes | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
GHG Intensity (tonne/TJ) | 42.2 | 41.6 | 41.2 | 41.4 | 40.5 | 40.4 | 40.5 | 40.3 | 40.1 | |
Heating Degree-Day Index | 0.94 | 0.94 | 0.85 | 0.87 | 0.79 | 0.92 | 1.00 | 0.92 | 0.88 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.