1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Space Heating Energy Use (PJ) | 356.2 | 350.5 | 373.5 | 392.7 | 405.6 | 386.9 | 413.1 | 389.3 | 315.7 | |
Energy Use by Building Type (PJ) | ||||||||||
Single Detached | 268.6 | 263.4 | 279.7 | 295.3 | 304.3 | 289.9 | 309.0 | 292.0 | 237.8 | |
Single Attached | 38.7 | 38.8 | 41.9 | 43.6 | 45.4 | 43.6 | 47.1 | 44.3 | 35.5 | |
Apartments | 45.9 | 45.4 | 48.9 | 50.7 | 52.8 | 50.5 | 54.1 | 50.4 | 40.2 | |
Mobile Homes | 3.1 | 2.9 | 3.1 | 3.1 | 3.1 | 2.9 | 2.9 | 2.7 | 2.1 | |
Shares (%) | ||||||||||
Single Detached | 75.4 | 75.1 | 74.9 | 75.2 | 75.0 | 74.9 | 74.8 | 75.0 | 75.3 | |
Single Attached | 10.9 | 11.1 | 11.2 | 11.1 | 11.2 | 11.3 | 11.4 | 11.4 | 11.2 | |
Apartments | 12.9 | 13.0 | 13.1 | 12.9 | 13.0 | 13.0 | 13.1 | 12.9 | 12.8 | |
Mobile Homes | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | |
Activity | ||||||||||
Total Floor Space (million m2) | 481.0 | 502.3 | 519.4 | 536.9 | 549.5 | 555.6 | 562.4 | 568.4 | 576.5 | |
Energy Intensity (GJ/m2) | 0.74 | 0.70 | 0.72 | 0.73 | 0.74 | 0.70 | 0.73 | 0.68 | 0.55 | |
Total Space Heating GHG Emissions Excluding Electricity (Mt of CO2e) | 14.9 | 14.5 | 15.5 | 16.5 | 17.0 | 16.2 | 18.0 | 16.7 | 13.2 | |
GHG Emissions by Building Type (Mt of CO2e) | ||||||||||
Single Detached | 11.2 | 10.8 | 11.5 | 12.3 | 12.7 | 12.1 | 13.4 | 12.4 | 9.8 | |
Single Attached | 1.7 | 1.6 | 1.8 | 1.9 | 1.9 | 1.8 | 2.1 | 1.9 | 1.5 | |
Apartments | 2.0 | 1.9 | 2.1 | 2.2 | 2.3 | 2.1 | 2.4 | 2.2 | 1.7 | |
Mobile Homes | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
GHG Intensity (tonne/TJ) | 41.9 | 41.4 | 41.5 | 42.0 | 41.9 | 41.8 | 43.7 | 42.8 | 41.8 | |
Heating Degree-Day Index | 0.89 | 0.90 | 1.00 | 1.01 | 0.99 | 0.99 | 1.04 | 0.98 | 0.79 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.