Residential Sector
Nova Scotia1
Table 6: Space Heating Secondary Energy Use and GHG Emissions by Building Type
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Space Heating Energy Use (PJ) 27.4   28.6 29.6 27.4 26.2 24.4 24.4 28.7 30.6 31.9 31.2 34.3 29.3 29.1 28.5 30.2 26.5 27.8

Energy Use by Building Type (PJ)
Single Detached 22.0   23.0 23.7 22.0 20.9 19.5 19.5 22.9 24.3 25.4 24.9 27.4 23.4 23.2 22.8 24.2 21.2 22.2
Single Attached 1.7   1.8 1.8 1.7 1.6 1.5 1.5 1.8 1.9 2.0 2.0 2.2 1.9 1.9 1.8 2.0 1.7 1.8
Apartments 2.5   2.6 2.7 2.5 2.4 2.3 2.3 2.7 2.9 3.0 2.9 3.2 2.7 2.8 2.7 2.8 2.5 2.6
Mobile Homes 1.3   1.3 1.4 1.3 1.2 1.1 1.1 1.3 1.4 1.5 1.4 1.5 1.3 1.3 1.2 1.3 1.1 1.2

Shares (%)
Single Detached 80.2   80.2 80.2 80.1 79.9 79.9 79.8 79.7 79.6 79.6 79.6 79.8 79.8 79.8 79.8 80.0 80.0 80.0
Single Attached 6.2   6.1 6.1 6.2 6.2 6.3 6.3 6.4 6.4 6.4 6.4 6.4 6.4 6.5 6.5 6.5 6.5 6.5
Apartments 9.0   9.0 9.0 9.1 9.2 9.3 9.3 9.4 9.4 9.4 9.4 9.4 9.4 9.4 9.4 9.4 9.4 9.4
Mobile Homes 4.7   4.7 4.7 4.6 4.6 4.6 4.6 4.6 4.6 4.5 4.5 4.5 4.4 4.3 4.3 4.2 4.2 4.2

Activity
Total Floor Space (million m2) 46.4   47.1 47.9 48.9 49.8 50.7 51.6 52.5 53.4 54.2 55.0 55.9 56.7 57.6 58.2 58.8 59.5 60.3
Energy Intensity (GJ/m2) 0.59   0.61 0.62 0.56 0.53 0.48 0.47 0.55 0.57 0.59 0.57 0.61 0.52 0.51 0.49 0.51 0.44 0.46
Total Space Heating GHG Emissions Excluding Electricity (Mt of CO2e) 1.4   1.5 1.5 1.4 1.3 1.1 1.1 1.4 1.4 1.5 1.5 1.6 1.3 1.2 1.2 1.2 1.0 1.0

GHG Emissions by Building Type (Mt of CO2e)
Single Detached 1.1   1.2 1.2 1.1 1.0 0.9 0.9 1.1 1.2 1.2 1.2 1.3 1.1 1.0 0.9 1.0 0.8 0.8
Single Attached 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Apartments 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1
Mobile Homes 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.0 0.0
GHG Intensity (tonne/TJ) 50.7   51.5 51.8 51.1 47.9 46.1 47.1 47.8 47.2 46.4 47.7 47.9 45.6 42.2 40.4 39.7 37.2 37.0
Heating Degree-Day Index 0.94   0.94 0.97 0.99 1.02 0.94 0.83 0.81 0.99 1.02 0.89 0.95 0.83 0.87 0.98 1.04 0.96 1.04

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.