Residential Sector
Nova Scotia
Table 28: Water Heater Stock by Building Type and Energy Source
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Water Heater Stock (thousands) 377.9   381.4 385.3 390.5 395.2 399.5 403.8 408.0 412.3 415.8 419.4 422.8 426.3 430.8 433.7 436.3 439.2 442.4

Water Heater Stock by Building Type (thousands)
Single Detached 255.9   257.9 260.4 263.8 266.5 269.3 271.7 274.1 276.4 278.2 280.3 282.0 283.6 285.2 286.3 287.3 288.2 289.3
Single Attached 23.8   24.0 24.3 24.8 25.3 25.8 26.3 26.9 27.4 27.9 28.5 29.0 29.7 30.3 30.8 31.2 31.6 32.0
Apartments 82.8   83.8 84.8 85.9 87.3 88.2 89.3 90.5 91.8 92.8 93.7 94.7 95.9 98.1 99.3 100.5 102.0 103.6
Mobile Homes 15.5   15.6 15.8 16.0 16.1 16.3 16.4 16.6 16.7 16.8 16.9 17.0 17.1 17.2 17.3 17.3 17.4 17.4

Shares (%)
Single Detached 67.7   67.6 67.6 67.6 67.4 67.4 67.3 67.2 67.0 66.9 66.8 66.7 66.5 66.2 66.0 65.8 65.6 65.4
Single Attached 6.3   6.3 6.3 6.4 6.4 6.5 6.5 6.6 6.6 6.7 6.8 6.9 7.0 7.0 7.1 7.1 7.2 7.2
Apartments 21.9   22.0 22.0 22.0 22.1 22.1 22.1 22.2 22.3 22.3 22.4 22.4 22.5 22.8 22.9 23.0 23.2 23.4
Mobile Homes 4.1   4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 3.9

Water Heater Stock by Energy Source (thousands)
Electricity 203.6   203.9 202.7 202.4 205.8 206.3 208.6 212.4 216.6 223.8 230.5 237.6 246.9 256.8 265.6 274.3 282.5 290.8
Natural Gas 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 1.5
Heating Oil 159.7   163.5 169.3 175.4 176.8 180.3 182.4 182.3 182.3 178.7 175.3 171.6 166.3 161.4 156.0 150.4 144.6 139.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other1 1.7   1.6 1.6 1.4 1.4 1.5 1.4 1.5 1.6 1.7 1.9 2.0 2.2 2.4 2.7 3.0 3.4 3.7
Wood 13.0   12.4 11.8 11.3 11.2 11.5 11.3 11.8 11.8 11.6 11.7 11.6 11.0 10.2 9.4 8.6 7.9 7.3

Shares (%)
Electricity 53.9   53.5 52.6 51.8 52.1 51.6 51.7 52.1 52.5 53.8 55.0 56.2 57.9 59.6 61.3 62.9 64.3 65.7
Natural Gas 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.4
Heating Oil 42.3   42.9 43.9 44.9 44.7 45.1 45.2 44.7 44.2 43.0 41.8 40.6 39.0 37.5 36.0 34.5 32.9 31.4
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other1 0.5   0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.5 0.5 0.6 0.6 0.7 0.8 0.8
Wood 3.4   3.3 3.1 2.9 2.8 2.9 2.8 2.9 2.9 2.8 2.8 2.7 2.6 2.4 2.2 2.0 1.8 1.7

Footnotes:

1) “Other” includes coal and propane.