2000 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Space Heating GHG Emissions Excluding Electricity (Mt of CO2e) | 0.8 | 0.7 | 0.8 | 0.9 | 0.8 | 0.6 | 0.6 | 0.7 | 0.7 | |
GHG Emissions by System Type (Mt of CO2e) | ||||||||||
Heating Oil – Normal Efficiency | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Heating Oil – Medium Efficiency | 0.2 | 0.4 | 0.5 | 0.6 | 0.5 | 0.3 | 0.3 | 0.4 | 0.4 | |
Heating Oil – High Efficiency | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Natural Gas – Normal Efficiency | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Natural Gas – Medium Efficiency | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Natural Gas – High Efficiency | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Electric | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Heat Pump | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Wood | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Dual Systems | ||||||||||
Wood/Electric | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Wood/Heating Oil | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Natural Gas/Electric | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Heating Oil/Electric | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Shares (%) | ||||||||||
Heating Oil – Normal Efficiency | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | |
Heating Oil – Medium Efficiency | 29.4 | 53.9 | 58.4 | 60.6 | 59.3 | 49.8 | 51.2 | 55.2 | 54.0 | |
Heating Oil – High Efficiency | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Natural Gas – Normal Efficiency | 0.0 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | |
Natural Gas – Medium Efficiency | 0.0 | 0.6 | 0.5 | 0.4 | 0.5 | 1.0 | 0.7 | 0.5 | 0.5 | |
Natural Gas – High Efficiency | 0.0 | 1.7 | 1.6 | 1.7 | 2.0 | 3.9 | 2.9 | 2.3 | 2.4 | |
Electric | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Heat Pump | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 7.2 | 3.9 | 2.4 | 2.5 | 1.9 | 2.3 | 3.9 | 3.0 | 2.7 | |
Wood | 10.2 | 10.6 | 9.0 | 7.9 | 8.8 | 13.3 | 12.2 | 10.2 | 11.0 | |
Dual Systems | ||||||||||
Wood/Electric | 17.9 | 12.4 | 10.0 | 8.3 | 9.1 | 13.5 | 12.4 | 10.3 | 11.0 | |
Wood/Heating Oil | 11.8 | 14.8 | 15.8 | 16.2 | 16.0 | 14.0 | 14.5 | 15.7 | 15.8 | |
Natural Gas/Electric | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Heating Oil/Electric | 1.1 | 1.9 | 2.1 | 2.3 | 2.3 | 2.0 | 2.1 | 2.4 | 2.4 | |
GHG Intensity (tonne/TJ) | 30.4 | 29.1 | 33.1 | 34.4 | 33.1 | 25.2 | 25.3 | 28.6 | 28.2 | |
Heat Gains (PJ) | 2.6 | 2.8 | 2.3 | 2.6 | 2.4 | 2.7 | 2.9 | 2.9 | 2.7 | |
Heating Degree-Day Index | 0.98 | 1.00 | 0.83 | 0.91 | 0.82 | 0.88 | 0.96 | 1.01 | 0.94 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.2) “Other” includes coal and propane.