2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Space Heating GHG Emissions Excluding Electricity (Mt of CO2e) | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | |
GHG Emissions by System Type (Mt of CO2e) | ||||||||||
Heating Oil – Normal Efficiency | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Heating Oil – Medium Efficiency | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
Heating Oil – High Efficiency | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Natural Gas – Normal Efficiency | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Natural Gas – Medium Efficiency | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Natural Gas – High Efficiency | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Electric | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Heat Pump | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Wood | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Dual Systems | ||||||||||
Wood/Electric | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Wood/Heating Oil | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Natural Gas/Electric | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Heating Oil/Electric | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Shares (%) | ||||||||||
Heating Oil – Normal Efficiency | 22.3 | 17.6 | 13.2 | 8.6 | 4.8 | 2.3 | 1.4 | 0.8 | 0.4 | |
Heating Oil – Medium Efficiency | 29.4 | 34.2 | 40.1 | 42.3 | 48.6 | 50.1 | 50.7 | 53.7 | 51.7 | |
Heating Oil – High Efficiency | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Natural Gas – Normal Efficiency | 0.0 | 0.0 | 0.0 | 1.2 | 1.3 | 1.0 | 0.8 | 0.7 | 0.7 | |
Natural Gas – Medium Efficiency | 0.0 | 0.0 | 0.0 | 1.6 | 1.8 | 1.6 | 1.3 | 1.3 | 1.9 | |
Natural Gas – High Efficiency | 0.0 | 0.0 | 0.0 | 1.5 | 1.8 | 1.7 | 1.7 | 2.0 | 4.1 | |
Electric | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Heat Pump | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 7.2 | 5.1 | 3.6 | 3.5 | 2.8 | 2.6 | 3.0 | 3.0 | 3.5 | |
Wood | 10.2 | 11.0 | 11.0 | 10.4 | 9.1 | 10.1 | 10.5 | 9.7 | 9.9 | |
Dual Systems | ||||||||||
Wood/Electric | 17.9 | 18.8 | 18.1 | 16.9 | 14.6 | 15.0 | 14.9 | 12.3 | 11.8 | |
Wood/Heating Oil | 11.8 | 12.2 | 12.7 | 12.6 | 13.6 | 14.0 | 14.1 | 14.7 | 14.1 | |
Natural Gas/Electric | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Heating Oil/Electric | 1.1 | 1.2 | 1.3 | 1.3 | 1.5 | 1.6 | 1.7 | 1.8 | 1.8 | |
GHG Intensity (tonne/TJ) | 30.4 | 28.6 | 29.0 | 27.6 | 29.5 | 29.6 | 29.0 | 29.8 | 30.4 | |
Heat Gains (PJ) | 2.6 | 2.6 | 2.7 | 2.8 | 2.9 | 2.7 | 2.5 | 2.7 | 2.7 | |
Heating Degree-Day Index | 0.98 | 0.96 | 0.99 | 1.01 | 1.04 | 0.96 | 0.86 | 1.01 | 0.96 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.2) “Other” includes coal and propane.