2000 | 2017 | 2018 | ||
---|---|---|---|---|
Total Mobile Homes Energy Use (PJ) | 2.1 | 1.8 | 1.8 | |
Energy Use by Energy Source (PJ) | ||||
Electricity | 1.0 | 1.0 | 1.1 | |
Natural Gas | 0.0 | 0.0 | 0.0 | |
Heating Oil | 0.5 | 0.3 | 0.3 | |
Other2 | 0.1 | 0.0 | 0.0 | |
Wood | 0.6 | 0.4 | 0.4 | |
Shares (%) | ||||
Electricity | 47.0 | 57.4 | 58.6 | |
Natural Gas | 0.0 | 1.8 | 1.8 | |
Heating Oil | 22.6 | 19.2 | 18.4 | |
Other2 | 2.7 | 0.8 | 0.8 | |
Wood | 27.7 | 20.7 | 20.4 | |
Activity | ||||
Total Floor Space (million m2) | 1.4 | 1.7 | 1.7 | |
Total Households (thousands) | 14.8 | 15.5 | 15.5 | |
Energy Intensity (GJ/m2) | 1.46 | 1.04 | 1.05 | |
Energy Intensity (GJ/household) | 139.8 | 115.1 | 116.3 | |
Total Mobile Homes GHG Emissions Excluding Electricity (Mt of CO2e) | 0.0 | 0.0 | 0.0 | |
GHG Emissions by Energy Source (Mt of CO2e) | ||||
Electricity | – | – | – | |
Natural Gas | 0.0 | 0.0 | 0.0 | |
Heating Oil | 0.0 | 0.0 | 0.0 | |
Other2 | 0.0 | 0.0 | 0.0 | |
Wood | 0.0 | 0.0 | 0.0 | |
Shares (%) | ||||
Electricity | – | – | – | |
Natural Gas | 0.0 | 4.5 | 4.7 | |
Heating Oil | 66.2 | 68.5 | 67.8 | |
Other2 | 6.9 | 2.5 | 2.5 | |
Wood | 26.9 | 24.5 | 25.0 | |
GHG Intensity (tonne/TJ) | 24.2 | 19.9 | 19.2 | |
Heating Degree-Day Index | 0.98 | 1.01 | 0.91 | |
Cooling Degree-Day Index | 0.63 | 1.38 | 1.40 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.2) “Other” includes coal and propane.