2000 | 2017 | 2018 | ||
---|---|---|---|---|
Total Appliance Energy Use (PJ) | 4.8 | 5.2 | 5.7 | |
Energy Use by Energy Source (PJ) | ||||
Electricity | 4.8 | 5.1 | 5.7 | |
Natural Gas | 0.0 | 0.0 | 0.0 | |
Shares (%) | ||||
Electricity | 100.0 | 99.6 | 99.6 | |
Natural Gas | 0.0 | 0.4 | 0.4 | |
Activity | ||||
Total Households (thousands) | 285.1 | 321.0 | 323.2 | |
Energy Intensity (GJ/household) | 17.0 | 16.1 | 17.6 | |
Total Appliance GHG Emissions Excluding Electricity (Mt of CO2e) | 0.0 | 0.0 | 0.0 | |
GHG Emissions by Energy Source (Mt of CO2e) | ||||
Electricity | – | – | – | |
Natural Gas | 0.0 | 0.0 | 0.0 | |
GHG Intensity (tonne/TJ) | 0.0 | 0.2 | 0.2 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.