2000 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Appliance Energy Use (PJ) | 4.8 | 5.1 | 5.1 | 5.2 | 5.4 | 5.7 | 5.7 | 5.4 | 5.4 | |
Energy Use by Energy Source (PJ) | ||||||||||
Electricity | 4.8 | 5.1 | 5.1 | 5.2 | 5.3 | 5.6 | 5.7 | 5.4 | 5.3 | |
Natural Gas | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Shares (%) | ||||||||||
Electricity | 100.0 | 99.7 | 99.6 | 99.6 | 99.5 | 99.4 | 99.6 | 99.6 | 99.6 | |
Natural Gas | 0.0 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | 0.4 | 0.4 | 0.4 | |
Activity | ||||||||||
Total Households (thousands) | 285.1 | 311.3 | 306.8 | 309.1 | 310.7 | 317.7 | 316.0 | 318.0 | 319.0 | |
Energy Intensity (GJ/household) | 17.0 | 16.3 | 16.7 | 16.8 | 17.3 | 17.8 | 18.1 | 17.0 | 16.8 | |
Total Appliance GHG Emissions Excluding Electricity (Mt of CO2e) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
GHG Emissions by Energy Source (Mt of CO2e) | ||||||||||
Electricity | – | – | – | – | – | – | – | – | – | |
Natural Gas | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
GHG Intensity (tonne/TJ) | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.