Residential Sector
Manitoba
Table 17: Apartments and Mobile Homes Housing Stock by Vintage
  2000   2018 2019 2020 2021
Total Apartments Housing Stock (thousands) 107.7   131.6 133.9 136.6 139.7

Stock by Vintage (thousands)
Before 1946 16.4   9.8 9.5 9.2 8.9
1946–1960 16.4   14.0 13.9 13.8 13.6
1961–1977 26.4   22.3 22.0 21.8 21.6
1978–1983 14.7   12.9 12.8 12.7 12.6
1984–1995 26.1   24.0 23.9 23.8 23.6
1996–2000 7.7   7.4 7.4 7.4 7.4
2001–2005 0.0   8.0 8.0 8.0 8.0
2006–2010 0.0   11.1 11.1 11.1 11.1
2011–2015 0.0   12.7 12.7 12.7 12.7
2016_2020 0.0   9.5 12.7 16.2 16.2
2021_after 0.0   0.0 0.0 0.0 4.0

Shares (%)
Before 1946 15.2   7.4 7.1 6.7 6.4
1946–1960 15.3   10.6 10.4 10.1 9.8
1961–1977 24.5   16.9 16.5 16.0 15.5
1978–1983 13.7   9.8 9.5 9.3 9.0
1984–1995 24.2   18.2 17.8 17.4 16.9
1996–2000 7.1   5.6 5.5 5.4 5.3
2001–2005 0.0   6.1 6.0 5.9 5.7
2006–2010 0.0   8.4 8.3 8.1 7.9
2011–2015 0.0   9.6 9.5 9.3 9.1
2016_2020 0.0   7.2 9.5 11.8 11.6
2021_after 0.0   0.0 0.0 0.0 2.9
Total Mobile Homes Housing Stock (thousands) 10.1   11.7 11.8 11.8 11.9

Stock by Vintage (thousands)
Before 1946 1.7   1.0 1.0 0.9 0.9
1946–1960 1.7   1.5 1.4 1.4 1.4
1961–1977 2.8   2.3 2.3 2.3 2.2
1978–1983 1.5   1.3 1.3 1.3 1.3
1984–1995 2.0   1.8 1.8 1.8 1.8
1996–2000 0.5   0.5 0.5 0.5 0.5
2001–2005 0.0   1.0 1.0 1.0 1.0
2006–2010 0.0   1.0 1.0 1.0 1.0
2011–2015 0.0   0.9 0.9 0.9 0.9
2016_2020 0.0   0.5 0.6 0.8 0.8
2021_after 0.0   0.0 0.0 0.0 0.1

Shares (%)
Before 1946 16.6   8.5 8.2 7.9 7.6
1946–1960 17.0   12.5 12.3 12.1 11.9
1961–1977 27.2   19.8 19.5 19.2 18.9
1978–1983 15.1   11.4 11.3 11.1 11.0
1984–1995 19.4   15.4 15.2 15.1 14.9
1996–2000 4.7   3.9 3.9 3.9 3.9
2001–2005 0.0   8.4 8.3 8.3 8.3
2006–2010 0.0   8.5 8.4 8.4 8.3
2011–2015 0.0   7.6 7.6 7.6 7.5
2016_2020 0.0   3.9 5.2 6.4 6.3
2021_after 0.0   0.0 0.0 0.0 1.2