2000 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Space Heating GHG Emissions Excluding Electricity (Mt of CO2e) | 3.4 | 3.1 | 2.5 | 3.1 | 2.8 | 2.7 | 2.6 | 2.5 | 2.5 | |
GHG Emissions by System Type (Mt of CO2e) | ||||||||||
Heating Oil – Normal Efficiency | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Heating Oil – Medium Efficiency | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Heating Oil – High Efficiency | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Natural Gas – Normal Efficiency | 1.4 | 0.4 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
Natural Gas – Medium Efficiency | 0.8 | 1.4 | 1.1 | 1.4 | 1.3 | 1.3 | 1.1 | 1.0 | 1.0 | |
Natural Gas – High Efficiency | 0.4 | 0.8 | 0.7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | |
Electric | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Heat Pump | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | |
Wood | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Dual Systems | ||||||||||
Wood/Electric | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Wood/Heating Oil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Natural Gas/Electric | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | |
Heating Oil/Electric | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Shares (%) | ||||||||||
Heating Oil – Normal Efficiency | 4.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Heating Oil – Medium Efficiency | 2.7 | 2.5 | 2.1 | 1.1 | 0.8 | 0.6 | 0.5 | 0.3 | 0.5 | |
Heating Oil – High Efficiency | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Natural Gas – Normal Efficiency | 41.2 | 11.6 | 8.8 | 6.6 | 4.0 | 1.5 | 0.8 | 0.4 | 0.1 | |
Natural Gas – Medium Efficiency | 24.2 | 44.1 | 43.6 | 46.5 | 46.0 | 45.8 | 44.1 | 42.0 | 40.0 | |
Natural Gas – High Efficiency | 11.5 | 25.7 | 27.3 | 31.2 | 33.8 | 36.9 | 39.2 | 41.4 | 44.0 | |
Electric | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Heat Pump | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 1.7 | 2.3 | 3.0 | 2.2 | 2.3 | 2.1 | 1.8 | 2.0 | 1.7 | |
Wood | 1.0 | 1.2 | 1.5 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | |
Dual Systems | ||||||||||
Wood/Electric | 8.0 | 8.4 | 9.9 | 8.0 | 8.7 | 8.8 | 9.2 | 9.5 | 9.4 | |
Wood/Heating Oil | 3.4 | 2.0 | 1.9 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 1.0 | |
Natural Gas/Electric | 1.2 | 1.7 | 1.7 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | |
Heating Oil/Electric | 0.7 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
GHG Intensity (tonne/TJ) | 37.1 | 33.2 | 31.4 | 32.5 | 31.6 | 31.2 | 31.7 | 31.0 | 31.0 | |
Heat Gains (PJ) | 9.1 | 10.6 | 9.4 | 10.7 | 10.3 | 10.2 | 8.9 | 9.0 | 9.2 | |
Heating Degree-Day Index | 0.97 | 0.97 | 0.88 | 0.99 | 0.95 | 0.92 | 0.87 | 0.83 | 0.83 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.2) “Other” includes coal and propane.