2000 | 2017 | 2018 | ||
---|---|---|---|---|
Total Space Heating Energy Use (PJ) | 91.2 | 86.7 | 85.3 | |
Energy Use by Building Type (PJ) | ||||
Single Detached | 70.7 | 63.7 | 62.4 | |
Single Attached | 7.2 | 8.7 | 8.6 | |
Apartments | 9.9 | 11.4 | 11.4 | |
Mobile Homes | 3.4 | 2.9 | 2.9 | |
Shares (%) | ||||
Single Detached | 77.5 | 73.5 | 73.2 | |
Single Attached | 7.9 | 10.0 | 10.1 | |
Apartments | 10.8 | 13.1 | 13.4 | |
Mobile Homes | 3.8 | 3.4 | 3.4 | |
Activity | ||||
Total Floor Space (million m2) | 210.9 | 295.6 | 302.0 | |
Energy Intensity (GJ/m2) | 0.43 | 0.29 | 0.28 | |
Total Space Heating GHG Emissions Excluding Electricity (Mt of CO2e) | 3.4 | 2.7 | 2.7 | |
GHG Emissions by Building Type (Mt of CO2e) | ||||
Single Detached | 2.6 | 2.0 | 1.9 | |
Single Attached | 0.3 | 0.3 | 0.3 | |
Apartments | 0.4 | 0.4 | 0.4 | |
Mobile Homes | 0.1 | 0.1 | 0.1 | |
GHG Intensity (tonne/TJ) | 37.1 | 31.4 | 31.1 | |
Heating Degree-Day Index | 0.97 | 0.83 | 0.89 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.