2000 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Space Heating Energy Use (PJ) | 91.2 | 92.5 | 79.7 | 94.4 | 89.0 | 87.8 | 81.7 | 79.4 | 80.0 | |
Energy Use by Building Type (PJ) | ||||||||||
Single Detached | 70.7 | 69.7 | 60.0 | 70.6 | 66.4 | 65.4 | 60.8 | 59.0 | 59.3 | |
Single Attached | 7.2 | 8.4 | 7.3 | 8.8 | 8.4 | 8.4 | 7.8 | 7.6 | 7.8 | |
Apartments | 9.9 | 11.1 | 9.6 | 11.6 | 11.0 | 11.0 | 10.3 | 10.1 | 10.2 | |
Mobile Homes | 3.4 | 3.3 | 2.8 | 3.3 | 3.1 | 3.0 | 2.8 | 2.7 | 2.7 | |
Shares (%) | ||||||||||
Single Detached | 77.5 | 75.4 | 75.3 | 74.8 | 74.7 | 74.4 | 74.4 | 74.3 | 74.1 | |
Single Attached | 7.9 | 9.1 | 9.1 | 9.4 | 9.5 | 9.5 | 9.6 | 9.6 | 9.8 | |
Apartments | 10.8 | 12.0 | 12.1 | 12.3 | 12.4 | 12.6 | 12.6 | 12.7 | 12.8 | |
Mobile Homes | 3.8 | 3.5 | 3.5 | 3.5 | 3.5 | 3.4 | 3.4 | 3.4 | 3.4 | |
Activity | ||||||||||
Total Floor Space (million m2) | 210.9 | 254.0 | 258.6 | 262.9 | 267.3 | 272.0 | 276.4 | 280.8 | 285.2 | |
Energy Intensity (GJ/m2) | 0.43 | 0.36 | 0.31 | 0.36 | 0.33 | 0.32 | 0.30 | 0.28 | 0.28 | |
Total Space Heating GHG Emissions Excluding Electricity (Mt of CO2e) | 3.4 | 3.1 | 2.5 | 3.1 | 2.8 | 2.7 | 2.6 | 2.5 | 2.5 | |
GHG Emissions by Building Type (Mt of CO2e) | ||||||||||
Single Detached | 2.6 | 2.3 | 1.9 | 2.3 | 2.1 | 2.0 | 1.9 | 1.8 | 1.8 | |
Single Attached | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | |
Apartments | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | |
Mobile Homes | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
GHG Intensity (tonne/TJ) | 37.1 | 33.2 | 31.4 | 32.5 | 31.6 | 31.2 | 31.7 | 31.0 | 31.0 | |
Heating Degree-Day Index | 0.97 | 0.97 | 0.88 | 0.99 | 0.95 | 0.92 | 0.87 | 0.83 | 0.83 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.