2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Space Heating Energy Use (PJ) | 91.2 | 90.4 | 86.7 | 80.8 | 81.8 | 88.2 | 90.2 | 97.4 | 95.4 | |
Energy Use by Building Type (PJ) | ||||||||||
Single Detached | 70.7 | 70.1 | 67.1 | 62.5 | 63.1 | 67.6 | 68.7 | 74.0 | 72.2 | |
Single Attached | 7.2 | 7.1 | 7.0 | 6.5 | 6.7 | 7.4 | 7.8 | 8.6 | 8.5 | |
Apartments | 9.9 | 9.8 | 9.5 | 8.9 | 9.0 | 10.0 | 10.4 | 11.4 | 11.3 | |
Mobile Homes | 3.4 | 3.4 | 3.2 | 2.9 | 2.9 | 3.2 | 3.3 | 3.5 | 3.4 | |
Shares (%) | ||||||||||
Single Detached | 77.5 | 77.5 | 77.3 | 77.3 | 77.2 | 76.6 | 76.2 | 75.9 | 75.7 | |
Single Attached | 7.9 | 7.9 | 8.0 | 8.1 | 8.2 | 8.4 | 8.6 | 8.8 | 8.9 | |
Apartments | 10.8 | 10.8 | 11.0 | 11.0 | 11.0 | 11.3 | 11.6 | 11.7 | 11.9 | |
Mobile Homes | 3.8 | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |
Activity | ||||||||||
Total Floor Space (million m2) | 210.9 | 213.8 | 217.3 | 221.2 | 226.1 | 231.4 | 237.4 | 243.4 | 248.9 | |
Energy Intensity (GJ/m2) | 0.43 | 0.42 | 0.40 | 0.37 | 0.36 | 0.38 | 0.38 | 0.40 | 0.38 | |
Total Space Heating GHG Emissions Excluding Electricity (Mt of CO2e) | 3.4 | 3.3 | 3.1 | 2.8 | 2.8 | 3.1 | 3.2 | 3.2 | 3.2 | |
GHG Emissions by Building Type (Mt of CO2e) | ||||||||||
Single Detached | 2.6 | 2.6 | 2.4 | 2.2 | 2.1 | 2.4 | 2.4 | 2.4 | 2.4 | |
Single Attached | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | |
Apartments | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | |
Mobile Homes | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
GHG Intensity (tonne/TJ) | 37.1 | 36.7 | 35.4 | 34.8 | 33.9 | 35.3 | 35.3 | 32.7 | 33.2 | |
Heating Degree-Day Index | 0.97 | 0.95 | 0.95 | 0.87 | 0.84 | 0.89 | 0.90 | 0.96 | 1.00 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.