1990 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Total Space Heating Energy Use (PJ) | 85.0 | 76.5 | 77.1 | 83.4 | |
Energy Use by Building Type (PJ) | |||||
Single Detached | 68.2 | 57.1 | 57.3 | 61.5 | |
Single Attached | 5.4 | 7.3 | 7.5 | 8.3 | |
Apartments | 8.2 | 9.6 | 9.7 | 10.8 | |
Mobile Homes | 3.3 | 2.6 | 2.6 | 2.8 | |
Shares (%) | |||||
Single Detached | 80.2 | 74.6 | 74.4 | 73.7 | |
Single Attached | 6.4 | 9.5 | 9.7 | 9.9 | |
Apartments | 9.6 | 12.5 | 12.6 | 13.0 | |
Mobile Homes | 3.9 | 3.4 | 3.4 | 3.4 | |
Activity | |||||
Total Floor Space (million m2) | 158.2 | 280.7 | 285.2 | 295.5 | |
Energy Intensity (GJ/m2) | 0.54 | 0.27 | 0.27 | 0.28 | |
Total Space Heating GHG Emissions Excluding Electricity (Mt of CO2e) | 3.4 | 2.3 | 2.3 | 2.6 | |
GHG Emissions by Building Type (Mt of CO2e) | |||||
Single Detached | 2.7 | 1.7 | 1.7 | 1.9 | |
Single Attached | 0.2 | 0.2 | 0.2 | 0.3 | |
Apartments | 0.3 | 0.3 | 0.3 | 0.3 | |
Mobile Homes | 0.1 | 0.1 | 0.1 | 0.1 | |
GHG Intensity (tonne/TJ) | 40.2 | 30.5 | 30.4 | 30.9 | |
Heating Degree-Day Index | 0.97 | 0.83 | 0.83 | 0.83 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.