1990 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Total Single Detached Energy Use (PJ) | 104.3 | 101.2 | 101.5 | 109.9 | |
Energy Use by End-Use (PJ) | |||||
Space Heating | 68.2 | 57.1 | 57.3 | 61.5 | |
Water Heating | 18.1 | 22.3 | 22.3 | 24.6 | |
Appliances | 13.1 | 15.0 | 15.3 | 16.4 | |
Lighting | 4.9 | 5.9 | 5.9 | 6.2 | |
Space Cooling | 0.0 | 1.1 | 0.6 | 1.2 | |
Shares (%) | |||||
Space Heating | 65.3 | 56.4 | 56.5 | 56.0 | |
Water Heating | 17.4 | 22.0 | 22.0 | 22.4 | |
Appliances | 12.6 | 14.8 | 15.1 | 14.9 | |
Lighting | 4.7 | 5.8 | 5.8 | 5.7 | |
Space Cooling | 0.0 | 1.0 | 0.6 | 1.1 | |
Activity | |||||
Total Floor Space (million m2) | 112.6 | 181.0 | 182.9 | 187.5 | |
Total Households (thousands) | 717.8 | 938.5 | 949.1 | 958.7 | |
Energy Intensity (GJ/m2) | 0.93 | 0.56 | 0.56 | 0.59 | |
Energy Intensity (GJ/household) | 145.4 | 107.8 | 106.9 | 114.6 | |
Total Single Detached GHG Emissions Excluding Electricity (Mt of CO2e) | 3.4 | 2.6 | 2.7 | 2.9 | |
GHG Emissions by End-Use (Mt of CO2e) | |||||
Space Heating | 2.7 | 1.7 | 1.7 | 1.9 | |
Water Heating | 0.7 | 0.9 | 0.9 | 1.0 | |
Appliances | 0.0 | 0.0 | 0.0 | 0.0 | |
Lighting | 0.0 | 0.0 | 0.0 | 0.0 | |
Space Cooling | 0.0 | 0.0 | 0.0 | 0.0 | |
Shares (%) | |||||
Space Heating | 79.2 | 65.6 | 65.6 | 65.1 | |
Water Heating | 20.4 | 33.3 | 33.3 | 33.8 | |
Appliances | 0.4 | 1.1 | 1.1 | 1.1 | |
Lighting | 0.0 | 0.0 | 0.0 | 0.0 | |
Space Cooling | 0.0 | 0.0 | 0.0 | 0.0 | |
GHG Intensity (tonne/TJ) | 33.1 | 26.1 | 26.2 | 26.5 | |
Heating Degree-Day Index | 0.97 | 0.83 | 0.83 | 0.83 | |
Cooling Degree-Day Index | 0.70 | 2.75 | 1.45 | 2.75 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.