1990 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Total Energy Use (PJ) | 139.3 | 152.6 | 153.6 | 167.4 | |
Energy Use by End-Use (PJ) | |||||
Space Heating | 85.0 | 76.5 | 77.1 | 83.4 | |
Water Heating | 28.1 | 39.5 | 39.8 | 44.0 | |
Appliances | 19.8 | 27.1 | 27.8 | 30.0 | |
Lighting | 6.3 | 8.1 | 8.1 | 8.5 | |
Space Cooling | 0.1 | 1.5 | 0.8 | 1.6 | |
Shares (%) | |||||
Space Heating | 61.0 | 50.1 | 50.2 | 49.8 | |
Water Heating | 20.2 | 25.9 | 25.9 | 26.3 | |
Appliances | 14.2 | 17.7 | 18.1 | 17.9 | |
Lighting | 4.5 | 5.3 | 5.2 | 5.1 | |
Space Cooling | 0.0 | 1.0 | 0.5 | 1.0 | |
Activity | |||||
Total Floor Space (million m2) | 158.2 | 280.7 | 285.2 | 295.5 | |
Total Households (thousands) | 1,223.7 | 1,867.0 | 1,896.0 | 1,923.0 | |
Energy Intensity (GJ/m2) | 0.88 | 0.54 | 0.54 | 0.57 | |
Energy Intensity (GJ/household) | 113.8 | 81.8 | 81.0 | 87.1 | |
Total GHG Emissions Excluding Electricity (Mt of CO2e) | 4.5 | 4.0 | 4.0 | 4.4 | |
GHG Emissions by End-Use (Mt of CO2e) | |||||
Space Heating | 3.4 | 2.3 | 2.3 | 2.6 | |
Water Heating | 1.1 | 1.6 | 1.6 | 1.8 | |
Appliances | 0.0 | 0.1 | 0.1 | 0.1 | |
Lighting | 0.0 | 0.0 | 0.0 | 0.0 | |
Space Cooling | 0.0 | 0.0 | 0.0 | 0.0 | |
Shares (%) | |||||
Space Heating | 75.3 | 58.9 | 58.9 | 58.4 | |
Water Heating | 24.2 | 39.7 | 39.8 | 40.2 | |
Appliances | 0.5 | 1.4 | 1.4 | 1.4 | |
Lighting | 0.0 | 0.0 | 0.0 | 0.0 | |
Space Cooling | 0.0 | 0.0 | 0.0 | 0.0 | |
GHG Intensity (tonne/TJ) | 32.6 | 25.9 | 26.0 | 26.3 | |
Heating Degree-Day Index | 0.97 | 0.83 | 0.83 | 0.83 | |
Cooling Degree-Day Index | 0.70 | 2.75 | 1.45 | 2.75 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.