2000 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Energy Use (PJ) | 158.2 | 167.4 | 150.0 | 168.0 | 162.2 | 162.4 | 152.0 | 152.6 | 153.6 | |
Energy Use by Energy Source (PJ) | ||||||||||
Electricity | 58.3 | 69.3 | 66.8 | 69.1 | 69.3 | 70.3 | 63.3 | 66.2 | 67.0 | |
Natural Gas | 78.7 | 81.0 | 67.2 | 83.7 | 78.2 | 77.8 | 74.9 | 72.9 | 73.2 | |
Heating Oil | 5.7 | 2.1 | 1.4 | 0.9 | 0.6 | 0.5 | 0.3 | 0.2 | 0.3 | |
Other2 | 1.0 | 1.2 | 1.3 | 1.2 | 1.1 | 1.0 | 0.8 | 0.8 | 0.7 | |
Wood | 14.5 | 13.8 | 13.3 | 13.1 | 13.0 | 12.8 | 12.7 | 12.5 | 12.4 | |
Shares (%) | ||||||||||
Electricity | 36.8 | 41.4 | 44.5 | 41.1 | 42.7 | 43.3 | 41.6 | 43.4 | 43.6 | |
Natural Gas | 49.7 | 48.4 | 44.8 | 49.9 | 48.2 | 47.9 | 49.3 | 47.7 | 47.7 | |
Heating Oil | 3.6 | 1.2 | 0.9 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 0.2 | |
Other2 | 0.6 | 0.7 | 0.9 | 0.7 | 0.7 | 0.6 | 0.5 | 0.6 | 0.5 | |
Wood | 9.2 | 8.2 | 8.9 | 7.8 | 8.0 | 7.9 | 8.4 | 8.2 | 8.1 | |
Activity | ||||||||||
Total Floor Space (million m2) | 210.9 | 254.0 | 258.6 | 262.9 | 267.3 | 272.0 | 276.4 | 280.8 | 285.2 | |
Total Households (thousands) | 1,550.6 | 1,811.5 | 1,793.6 | 1,820.1 | 1,840.0 | 1,842.0 | 1,844.0 | 1,867.0 | 1,896.0 | |
Energy Intensity (GJ/m2) | 0.75 | 0.66 | 0.58 | 0.64 | 0.61 | 0.60 | 0.55 | 0.54 | 0.54 | |
Energy Intensity (GJ/household) | 102.1 | 92.4 | 83.6 | 92.3 | 88.1 | 88.2 | 82.4 | 81.8 | 81.0 | |
Total GHG Emissions Excluding Electricity (Mt of CO2e) | 4.8 | 4.6 | 3.9 | 4.6 | 4.3 | 4.3 | 4.1 | 4.0 | 4.0 | |
GHG Emissions by Energy Source (Mt of CO2e) | ||||||||||
Electricity | – | – | – | – | – | – | – | – | – | |
Natural Gas | 4.0 | 4.1 | 3.4 | 4.2 | 3.9 | 3.9 | 3.7 | 3.6 | 3.6 | |
Heating Oil | 0.4 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | |
Wood | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
Shares (%) | ||||||||||
Electricity | – | – | – | – | – | – | – | – | – | |
Natural Gas | 83.2 | 88.2 | 87.4 | 90.5 | 90.4 | 90.8 | 90.9 | 90.9 | 91.1 | |
Heating Oil | 8.4 | 3.1 | 2.5 | 1.3 | 1.0 | 0.8 | 0.6 | 0.4 | 0.5 | |
Other1 | 1.3 | 1.6 | 2.0 | 1.6 | 1.5 | 1.4 | 1.2 | 1.3 | 1.1 | |
Wood | 7.1 | 7.0 | 8.1 | 6.6 | 7.1 | 7.0 | 7.3 | 7.4 | 7.3 | |
GHG Intensity (tonne/TJ) | 30.4 | 27.7 | 25.8 | 27.7 | 26.7 | 26.3 | 26.9 | 25.9 | 26.0 | |
Heating Degree-Day Index | 0.97 | 0.97 | 0.88 | 0.99 | 0.95 | 0.92 | 0.87 | 0.83 | 0.83 | |
Cooling Degree-Day Index | 0.79 | 2.86 | 1.74 | 0.87 | 1.62 | 1.25 | 2.14 | 2.75 | 1.45 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.2) “Other” includes coal and propane.