1990 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Total Energy Use (PJ) | 139.3 | 152.6 | 153.6 | 167.4 | |
Energy Use by Energy Source (PJ) | |||||
Electricity | 45.3 | 66.2 | 67.0 | 72.4 | |
Natural Gas | 63.3 | 72.9 | 73.2 | 81.8 | |
Heating Oil | 10.3 | 0.2 | 0.3 | 0.1 | |
Other2 | 2.3 | 0.8 | 0.7 | 0.8 | |
Wood | 18.2 | 12.5 | 12.4 | 12.3 | |
Shares (%) | |||||
Electricity | 32.5 | 43.4 | 43.6 | 43.2 | |
Natural Gas | 45.4 | 47.7 | 47.7 | 48.9 | |
Heating Oil | 7.4 | 0.1 | 0.2 | 0.1 | |
Other2 | 1.6 | 0.6 | 0.5 | 0.4 | |
Wood | 13.1 | 8.2 | 8.1 | 7.3 | |
Activity | |||||
Total Floor Space (million m2) | 158.2 | 280.7 | 285.2 | 295.5 | |
Total Households (thousands) | 1,223.7 | 1,867.0 | 1,896.0 | 1,923.0 | |
Energy Intensity (GJ/m2) | 0.88 | 0.54 | 0.54 | 0.57 | |
Energy Intensity (GJ/household) | 113.8 | 81.8 | 81.0 | 87.1 | |
Total GHG Emissions Excluding Electricity (Mt of CO2e) | 4.5 | 4.0 | 4.0 | 4.4 | |
GHG Emissions by Energy Source (Mt of CO2e) | |||||
Electricity | – | – | – | – | |
Natural Gas | 3.2 | 3.6 | 3.6 | 4.1 | |
Heating Oil | 0.7 | 0.0 | 0.0 | 0.0 | |
Other2 | 0.1 | 0.1 | 0.0 | 0.0 | |
Wood | 0.4 | 0.3 | 0.3 | 0.3 | |
Shares (%) | |||||
Electricity | – | – | – | – | |
Natural Gas | 71.5 | 90.9 | 91.1 | 92.2 | |
Heating Oil | 16.0 | 0.4 | 0.5 | 0.2 | |
Other1 | 3.0 | 1.3 | 1.1 | 1.0 | |
Wood | 9.4 | 7.4 | 7.3 | 6.6 | |
GHG Intensity (tonne/TJ) | 32.6 | 25.9 | 26.0 | 26.3 | |
Heating Degree-Day Index | 0.97 | 0.83 | 0.83 | 0.83 | |
Cooling Degree-Day Index | 0.70 | 2.75 | 1.45 | 2.75 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.2) “Other” includes coal and propane.