1990 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Total Space Heating Energy Use (PJ) | 106.5 | 129.3 | 112.1 | 134.4 | |
Energy Use by Building Type (PJ) | |||||
Single Detached | 83.4 | 99.1 | 85.4 | 102.2 | |
Single Attached | 6.0 | 9.1 | 8.0 | 9.9 | |
Apartments | 11.1 | 13.7 | 12.1 | 14.9 | |
Mobile Homes | 6.1 | 7.4 | 6.6 | 7.5 | |
Shares (%) | |||||
Single Detached | 78.3 | 76.6 | 76.2 | 76.0 | |
Single Attached | 5.6 | 7.0 | 7.1 | 7.4 | |
Apartments | 10.4 | 10.6 | 10.8 | 11.1 | |
Mobile Homes | 5.8 | 5.7 | 5.8 | 5.6 | |
Activity | |||||
Total Floor Space (million m2) | 111.2 | 214.9 | 220.1 | 228.5 | |
Energy Intensity (GJ/m2) | 0.96 | 0.60 | 0.51 | 0.59 | |
Total Space Heating GHG Emissions Excluding Electricity (Mt of CO2e) | 5.2 | 5.9 | 5.0 | 6.1 | |
GHG Emissions by Building Type (Mt of CO2e) | |||||
Single Detached | 4.1 | 4.5 | 3.9 | 4.7 | |
Single Attached | 0.3 | 0.4 | 0.4 | 0.5 | |
Apartments | 0.5 | 0.6 | 0.6 | 0.7 | |
Mobile Homes | 0.3 | 0.3 | 0.3 | 0.3 | |
GHG Intensity (tonne/TJ) | 48.8 | 45.4 | 45.0 | 45.7 | |
Heating Degree-Day Index | 0.93 | 0.89 | 0.88 | 0.89 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.