1990 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Total Space Cooling Energy Use2 (PJ) | 0.1 | 0.4 | 0.1 | 0.4 | |
Energy Use by Cooling System Type (PJ) | |||||
Room | 0.0 | 0.1 | 0.0 | 0.1 | |
Central | 0.1 | 0.3 | 0.1 | 0.3 | |
Shares (%) | |||||
Room | 17.0 | 17.6 | 17.9 | 18.0 | |
Central | 83.0 | 82.4 | 82.1 | 82.0 | |
Activity | |||||
Cooled Floor Space (million m2) | 7.2 | 48.2 | 51.0 | 53.7 | |
Energy Intensity (MJ/m2) | 8.9 | 7.8 | 2.8 | 7.5 | |
Total Space Cooling GHG Emissions Excluding Electricity2 (Mt of CO2e) | – | – | – | – | |
Cooling Degree-Day Index | 1.26 | 1.31 | 0.47 | 1.31 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.2) Space cooling consumes only electricity.