1990 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Total Apartments Energy Use (PJ) | 19.1 | 24.8 | 22.3 | 26.2 | |
Energy Use by End-Use (PJ) | |||||
Space Heating | 11.1 | 13.7 | 12.1 | 14.9 | |
Water Heating | 5.5 | 7.3 | 6.3 | 7.4 | |
Appliances | 2.3 | 3.5 | 3.5 | 3.5 | |
Lighting | 0.3 | 0.4 | 0.3 | 0.3 | |
Space Cooling | 0.0 | 0.0 | 0.0 | 0.0 | |
Shares (%) | |||||
Space Heating | 57.8 | 55.3 | 54.5 | 56.9 | |
Water Heating | 28.6 | 29.3 | 28.4 | 28.4 | |
Appliances | 12.0 | 14.0 | 15.6 | 13.5 | |
Lighting | 1.7 | 1.4 | 1.5 | 1.2 | |
Space Cooling | 0.0 | 0.1 | 0.0 | 0.1 | |
Activity | |||||
Total Floor Space (million m2) | 18.1 | 34.0 | 35.9 | 38.0 | |
Total Households (thousands) | 198.0 | 304.9 | 308.5 | 311.6 | |
Energy Intensity (GJ/m2) | 1.06 | 0.73 | 0.62 | 0.69 | |
Energy Intensity (GJ/household) | 96.7 | 81.5 | 72.3 | 84.0 | |
Total Apartments GHG Emissions Excluding Electricity (Mt of CO2e) | 0.8 | 1.0 | 0.9 | 1.1 | |
GHG Emissions by End-Use (Mt of CO2e) | |||||
Space Heating | 0.5 | 0.6 | 0.6 | 0.7 | |
Water Heating | 0.3 | 0.3 | 0.3 | 0.4 | |
Appliances | 0.0 | 0.0 | 0.0 | 0.0 | |
Lighting | 0.0 | 0.0 | 0.0 | 0.0 | |
Space Cooling | 0.0 | 0.0 | 0.0 | 0.0 | |
Shares (%) | |||||
Space Heating | 65.5 | 63.6 | 63.8 | 65.0 | |
Water Heating | 33.6 | 35.1 | 35.0 | 33.8 | |
Appliances | 0.9 | 1.2 | 1.2 | 1.2 | |
Lighting | 0.0 | 0.0 | 0.0 | 0.0 | |
Space Cooling | 0.0 | 0.0 | 0.0 | 0.0 | |
GHG Intensity (tonne/TJ) | 43.1 | 39.8 | 38.8 | 40.3 | |
Heating Degree-Day Index | 0.93 | 0.89 | 0.88 | 0.89 | |
Cooling Degree-Day Index | 1.26 | 1.31 | 0.47 | 1.31 |
Footnotes:
1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.